ScopeY
Pretty much a regular
2016 Week 1 3-4 -1.04
2016 Week 2 5-2-1 +7.7
2016 Week 3 6-2 +8.06
2016 Week 4 3-5 -1.3
2016 Week 5 3-3 -.7
2016 Week 6 2-5 -7.76
2016 Week 7 7-3 +9.5
2016 Week 8 3-7 -7.7
2016 Week 9 2-7 -8.2
2016 Week 10 5-4 +2.05
2016 Week 11 2-4-1 -3.8
2016 Regular Season 41-46-2 -3.19
Feel bummed I lost houston, and pushed carolina last week....(I did have 49ers too which almost got burned also)
Thursday
Detroit Lions -2.5 -110 3.3-3
Washington Redskins +7.5 -120 2.4-2
Sunday
Houston Texans Pk -120 4.8-4
Buffalo Bills -7 -120 4.8-4
Arizona Cardinals +4.5 -110 4.4-4
Cincinnati Bengals +4.5 -110 3.3-3
Los Angeles Rams +7.5 -120 3.6-3
Carolina Panthers +3.5 -110 3.3-3
Cleveland Browns +7 -120 2.4-2
Seattle Seahawks -6 -110 1.1-1
Denver Broncos -3 -120 1.2-1
New York Jets +7.5 -105 1.05-1
Monday
Green Bay Packers +3.5 -110 2.2-2
Huge fucking card, and I love it..... bol all this week, enjoy the holiday! :food3:
2016 Week 2 5-2-1 +7.7
2016 Week 3 6-2 +8.06
2016 Week 4 3-5 -1.3
2016 Week 5 3-3 -.7
2016 Week 6 2-5 -7.76
2016 Week 7 7-3 +9.5
2016 Week 8 3-7 -7.7
2016 Week 9 2-7 -8.2
2016 Week 10 5-4 +2.05
2016 Week 11 2-4-1 -3.8
2016 Regular Season 41-46-2 -3.19
Feel bummed I lost houston, and pushed carolina last week....(I did have 49ers too which almost got burned also)
Thursday
Detroit Lions -2.5 -110 3.3-3
Washington Redskins +7.5 -120 2.4-2
Sunday
Houston Texans Pk -120 4.8-4
Buffalo Bills -7 -120 4.8-4
Arizona Cardinals +4.5 -110 4.4-4
Cincinnati Bengals +4.5 -110 3.3-3
Los Angeles Rams +7.5 -120 3.6-3
Carolina Panthers +3.5 -110 3.3-3
Cleveland Browns +7 -120 2.4-2
Seattle Seahawks -6 -110 1.1-1
Denver Broncos -3 -120 1.2-1
New York Jets +7.5 -105 1.05-1
Monday
Green Bay Packers +3.5 -110 2.2-2
Huge fucking card, and I love it..... bol all this week, enjoy the holiday! :food3: