MrPrimeTime22
Pretty much a regular
Week 1: 4-9-1 (-5.37)
Week 2: 14-11-1 (+4.98) / TOP: 5-2 (+3.81)
Week 3: 8-13 (-7.07) / TOP: 1-2 (-2.98)
Week 4: 11-8-1 (+3.25) / TOP: 4-2 (+1.66)
Week 5: 10-11-1 (-2.41) / TOP: 1-3-1 (-3.05)
Week 6: 15-8 (+6.46) / TOP: 8-1 (+6.71)
Week 7: 14-8 (+9.11) / TOP: 8-1 (+7.17)
Week 8: 10-8 (+1.97) / TOP: 6-4 (+2.58)
Week 9: 10-8 (+1.39) / TOP: 6-4 (+1.51)
Week 10: 8-6 (+4.41) / TOP: 3-0 (+5.72)
Week 11: 0-2
Week 12: 7-11 (-4.25) / TOP: 1-2 (-0.98)
Week 13: 9-11-2 (-5.31) / TOP: 2-6-1 (-7.14)
Week 14: 12-8 (+2.17) / TOP: 4-5 (-4.24)
Week 15: 11-9-2 (+1.92) / TOP: 4-3-2 (+1.17)
Week 16: 14-5 (+9.19) / TOP: 3-2 (+1.74)
Week 17: 4-5-1 (-1.48) / TOP: 0-1
YTD: 161-141-9 (+16.96) / TOP: 55-38-4 (+12.68)
As always, BOL everyone!
Week 2: 14-11-1 (+4.98) / TOP: 5-2 (+3.81)
Week 3: 8-13 (-7.07) / TOP: 1-2 (-2.98)
Week 4: 11-8-1 (+3.25) / TOP: 4-2 (+1.66)
Week 5: 10-11-1 (-2.41) / TOP: 1-3-1 (-3.05)
Week 6: 15-8 (+6.46) / TOP: 8-1 (+6.71)
Week 7: 14-8 (+9.11) / TOP: 8-1 (+7.17)
Week 8: 10-8 (+1.97) / TOP: 6-4 (+2.58)
Week 9: 10-8 (+1.39) / TOP: 6-4 (+1.51)
Week 10: 8-6 (+4.41) / TOP: 3-0 (+5.72)
Week 11: 0-2
Week 12: 7-11 (-4.25) / TOP: 1-2 (-0.98)
Week 13: 9-11-2 (-5.31) / TOP: 2-6-1 (-7.14)
Week 14: 12-8 (+2.17) / TOP: 4-5 (-4.24)
Week 15: 11-9-2 (+1.92) / TOP: 4-3-2 (+1.17)
Week 16: 14-5 (+9.19) / TOP: 3-2 (+1.74)
Week 17: 4-5-1 (-1.48) / TOP: 0-1
YTD: 161-141-9 (+16.96) / TOP: 55-38-4 (+12.68)
As always, BOL everyone!