NFL 2007-2008 Overall 81-82-4 +9.80 units (49.49%)
NFL 2008-2009 Overall 96-71 +14.16 units (57.48%)
NFL 2009-2010 Overall 37-50 -14.25 units (42.52%)
NFL 2009-2010 2 Unit Plays 17-12 +3.40 units (58.62%)
NFL 2010-2011 Overall 45W-29L-1P +12.70 units (60.81%)
NFL 2011-2012 Overall 23W-16L-1P +4.47 units (58.97%)
NFL 2012-2013 Overall 57W-46L-3P +23.90 units (55.33%)
NFL 2013-2014 Overall 71W-77L-7P -10.76 units (47.97%)
NFL 2014-2015 Overall 152W-157L-7P -13.18 units (49.19%)
NFL 2015-2016 Overall 117W-81L-4P +30.66 units (59.09%)
IDK Mates
Broncos +3 (-115) to win 1 unit
NFL 2008-2009 Overall 96-71 +14.16 units (57.48%)
NFL 2009-2010 Overall 37-50 -14.25 units (42.52%)
NFL 2009-2010 2 Unit Plays 17-12 +3.40 units (58.62%)
NFL 2010-2011 Overall 45W-29L-1P +12.70 units (60.81%)
NFL 2011-2012 Overall 23W-16L-1P +4.47 units (58.97%)
NFL 2012-2013 Overall 57W-46L-3P +23.90 units (55.33%)
NFL 2013-2014 Overall 71W-77L-7P -10.76 units (47.97%)
NFL 2014-2015 Overall 152W-157L-7P -13.18 units (49.19%)
NFL 2015-2016 Overall 117W-81L-4P +30.66 units (59.09%)
IDK Mates
Broncos +3 (-115) to win 1 unit