College Football 2007-2008 Overall 128-104-6 +16.30 units (55.17%)
College Football 2008-2009 Overall 122-120 -5.29 units (50.41%)
College Football 2009-2010 Overall 68-52 +9.30 units (56.66%)
College Football 2010-2011 Overall 44W-35L-2P +5.80 units (55.69%)
College Football 2011-2012 Overall 36W-35L-1P -3.25 units (50.74%)
College Football 2012-2013 Overall 57W -57L- 1P -6.00 units (50.00%)
NCAAF 2013-2014 Overall 73W-76L-3P -6.95 units (48.93%)
NCAAF 2014-2015 Overall 184W-167L-3P +8.43 units (52.42%)
NCAAF 2015-2016 Overall 135W-129L-6P -9.52 units (51.13%)
NCAAF 2016-2017 Overall 48W-58L-4P -14.90 units (45.28%)
NCAAF 2017-2018 Overall 102W-108L-6P -6.13 units (48.57%)
NCAAF 2018-2019 Overall 95W-101L-2P -15.60 units (48.46%)
NCAAF 2019-2020 Overall 113W-106L-2P -4.00 units (51.15%)
I will probably never have a good college football season again...my history is above
FSU -13.5 to win 1 unit
Wake Forest +34 to win 1 unit
UTEP +44 to win 1 unit
Syracuse +24 to win 1 unit
Notre Dame -22 to win 1 unit
College Football 2008-2009 Overall 122-120 -5.29 units (50.41%)
College Football 2009-2010 Overall 68-52 +9.30 units (56.66%)
College Football 2010-2011 Overall 44W-35L-2P +5.80 units (55.69%)
College Football 2011-2012 Overall 36W-35L-1P -3.25 units (50.74%)
College Football 2012-2013 Overall 57W -57L- 1P -6.00 units (50.00%)
NCAAF 2013-2014 Overall 73W-76L-3P -6.95 units (48.93%)
NCAAF 2014-2015 Overall 184W-167L-3P +8.43 units (52.42%)
NCAAF 2015-2016 Overall 135W-129L-6P -9.52 units (51.13%)
NCAAF 2016-2017 Overall 48W-58L-4P -14.90 units (45.28%)
NCAAF 2017-2018 Overall 102W-108L-6P -6.13 units (48.57%)
NCAAF 2018-2019 Overall 95W-101L-2P -15.60 units (48.46%)
NCAAF 2019-2020 Overall 113W-106L-2P -4.00 units (51.15%)
I will probably never have a good college football season again...my history is above
FSU -13.5 to win 1 unit
Wake Forest +34 to win 1 unit
UTEP +44 to win 1 unit
Syracuse +24 to win 1 unit
Notre Dame -22 to win 1 unit