College Football 2007-2008 Overall 128-104-6 +16.30 units (55.17%)
College Football 2008-2009 Overall 122-120 -5.29 units (50.41%)
College Football 2009-2010 Overall 68-52 +9.30 units (56.66%)
College Football 2010-2011 Overall 44W-35L-2P +5.80 units (55.69%)
College Football 2011-2012 Overall 36W-35L-1P -3.25 units (50.74%)
College Football 2012-2013 Overall 57W -57L- 1P -6.00 units (50.00%)
NCAAF 2013-2014 Overall 73W-76L-3P -6.95 units (48.93%)
NCAAF 2014-2015 Overall 184W-167L-3P +8.43 units (52.42%)
NCAAF 2015-2016 Overall 135W-129L-6P -9.52 units (51.13%)
NCAAF 2016-2017 Overall 48W-58L-4P -14.90 units (45.28%)
Mates its that time again, and fuck if I know what I'm doing as always. Good luck to you all.
Colorado St -3.5 to win 1 unit
Rice +30.5 to win 1 unit
College Football 2008-2009 Overall 122-120 -5.29 units (50.41%)
College Football 2009-2010 Overall 68-52 +9.30 units (56.66%)
College Football 2010-2011 Overall 44W-35L-2P +5.80 units (55.69%)
College Football 2011-2012 Overall 36W-35L-1P -3.25 units (50.74%)
College Football 2012-2013 Overall 57W -57L- 1P -6.00 units (50.00%)
NCAAF 2013-2014 Overall 73W-76L-3P -6.95 units (48.93%)
NCAAF 2014-2015 Overall 184W-167L-3P +8.43 units (52.42%)
NCAAF 2015-2016 Overall 135W-129L-6P -9.52 units (51.13%)
NCAAF 2016-2017 Overall 48W-58L-4P -14.90 units (45.28%)
Mates its that time again, and fuck if I know what I'm doing as always. Good luck to you all.
Colorado St -3.5 to win 1 unit
Rice +30.5 to win 1 unit