• PICK CLUB WEEK #1 LINES ARE POSTED!

NCAA FB WEEK 2

steponaduck

Pretty much a regular
WEEK 2 CARD:

Eastern Michigan +21
Syracuse -20
UTSA + Texas State over 62
Tulane + Ole Miss over 61.5
Air Force -13.5 -120
UTEP ML







NCAA Week 1: Recap 15-12

WAAAAY TOO MANY BAD PICKS.
- LA TECH
-SOUTH ALABALA
-IOWA TEAM TOTAL

GROSS...UVA...down what, 10 at half...gets blown out...hawaii...UGH...help me

lotta good...too much bad. going to trim down the plays substancially this week...


Thursday:

WIN Nebraska +7.5
WIN Utah -7 locked in earlier in the summer. cannot get out of it now.
WIN small fun play: UCONN +15 + Utah ML (+184 odds) half unit.
WIN FCS-PLAY Idaho + Lamar over 51 -116
WIN Youngstown state -30
WIN Rhode island + georgia state over 58.5


Friday:
LOSS Hawaii +10 -116 vs Stanford
LOSS Miami Ohio +18
WIN Friday FCS Play: Kansas + Missouri State over 55.5 -122 heritage...


Saturday:

LOSS Virginia +29
LOSS Louisiana Tech +14.5
LOSS Louisiana Tech +17 -120
WIN Sam Hou St +24
WIN California -9
WIN California -6.5
LOSS South Alabama +7.5
WIN Wyoming +14.5 -122
WIN Texas State + Baylor over 58.5
WIN Texas State + Baylor over 56.5
LOSS Colorado State +16.5
LOSS Colorado State +15.5
WIN Bowling Green +12.5
LOSS Northwestern +7 -121
WIN No. Illinois +11.5 -113
LOSS UTSA pk -104
LOSS UMASS +39
LOSS Iowa Team Total over 33.5
 
leans...not plays, but games I am considering:

Vandy +12
Marshall -3/ Under 46/ 1H Under
Ark St + Memphis over 58
Georgia Southern -6
UNLV +37
App State +18.5
VT -3
Utah -5
Rice +10
North Texas -12
Texas Tech +7.5
NMSU+ Lib over 56
 
WEEK 2 CARD:

Eastern Michigan +21
Syracuse -20
UTSA + Texas State over 62
Tulane + Ole Miss over 61.5
Air Force -13.5 -120
UTEP ML
App State +19 -113
 
underdog ML parlay birdcage teams
Wazzu
Connecticut
Texas Tech
Cal
Texas State
Texas Tech
Rice
7s, 6s, 5s


Uconn, Cal, Texas Tech, Wazzu ML Parlay 85/1. .1u risked
Umass, Texas State, Wazzu, Temple, Boise ML Parlay 345/1 .05u risked
 
WEEK 2 CARD:

Eastern Michigan +21
Syracuse -20
UTSA + Texas State over 62
Tulane + Ole Miss over 61.5
Air Force -13.5 -120
UTEP ML
App State +19 -113
FAU -4.5
California +7

Love what I saw from cal. They are going to be a problem in the P12 this year. Run game was also excellent. Long trip for auburn.

How In the world will Ohio keep up. No way they Trott rourke out there in this meaningless non conference bout. Big drop off from him to QB2. Only scored 27 against LIU post. Just a gas, but I’m going to bed. Their quarterback is not healthy and they know it. That’s why he only played two series against San Diego State and they did not playing last week. They’re nonconference Super Bowl is next week, then Mac play. Just a hunch, but I guess he won’t play. If he’s confirmed out, this line should be 7 1/2.
 
Looks great. I grabbed Tejas St over very quickly.

I'll think you'll have a very good week.
 
WEEK 2 CARD:

Eastern Michigan +21
Syracuse -20
UTSA + Texas State over 62
Tulane + Ole Miss over 61.5
Air Force -13.5 -120
UTEP ML
App State +19 -113
FAU -4.5
California +7
North Texas -11 -118
 
Eastern Michigan +21: Just love the eagles in this spot catching MN off a thrilling come from behind win that they had no business winning. 4 turnovers for NE, many in the scoring zone. what would this spread be if NE takes care of business and wins by 2-3 scores like they should have...-14 or so? Love the Eagles to muddy this game up and just lurk in the late stages, keeping the score close. I am concerned that they could not stop the run game against howard, but MN didnt gash all that much and their QB play was horrific until the last 5 minutes. EMU has made hay as big underdogs in the past and with MN in a Nebraska, UNC sandwich, this is a great spot to catch the eagles at their best, as a big dog. 34-21





Syracuse: this is a big WMU fade. they are down this year any way (we have WMU under 4.5 RSW also) and now taking a big step up against Syracuse, after messing around and letting SFPA (a weak SFPA at that) hang around for a while. Think the cuse D will feast here and I would guess their big physical WR group finds alot of space. 41-10 Cuse


UTSA/Tex St...man the bobs played out of their mind. Baylor missed chances and putzed around all game and it cost them. If you remember back to my RSW/Futures Card that i posted back in the summer, we took the bobs to win the SBC at 80/1...now down to 10/1, not going to overreact over one game, but if they win this game at UTSA, max play the conference futures because they are going to really compete in league play and hopefully get that elusive first bowl appearance. I see Both teams having success, and hope UTSA comes out with piss and vineager in their veins after gift wrapping and bow tieing the houston game (2nd year in a row) costing the Duck big money on a huge swing game. Frank Harris looked rattled, but Hope the friendly alamo dome confines and a weaker pass rush can have him finding guys open downfield...back and forth game, 42-41 someone wins.





tulane/ole miss: Tulane showed up and smashed south ala in the mouth, maybe the jags are not all they are cracked up to be, maybe the wave is really good again this year. maybe both. all I know is that they should get big chunk plays and so should ole miss. maybe tulane is a lil too jacked for this one early, wouldnt suprise me to see them down 21-0 early and battle back. Ill take over in this one. 44-38


Air force- ho hom dick around and take care of business win against Bobby Mo...could have been 84-0 but they took their 1st platoon out at half...now they travel to houston (nuetral site game) against the Kats...what a gutty performance they had against BYU. Defense came to play, and really brought it....are their defense that good, or is byu lost offensively? or both? Kats couldnt move it all game, missed out on their one chance in the RZ, and had a blocked FG returned for a TD called back that would have made it 7-7 in the 4th...as is the game was 7-0 deep in the 4th and the +24, +23, +22, +19 or whatever else you bet them at was never in question. now...off a huge physically exhausting performance where the offense did nothing, now they have to prepare for the AF triple in a spot where AF was able to coast....yeah I dont think this will end up well for SHSU and the books dont eather, given that they posted -17 on open (bet down quickly) and a total of 36.5...seems like they dont have confidence in the kats to score more than 7-10 points. I did buy a point on this game at heritage for reduced juice to get under 2 TDs here but I think AF triple option might be humming in this one, and SHSU might be a little lost after the max effort they gave last week. Flyboys- 27-7





UTEP ML...gut play. books saw what I saw from NW...no pass rush, defense a step slow, offense did nothing. 5 FD until the last 5 minutes of garbage time. fake punt didnt work. reverse pass didnt work, run game was woeful...pass game was equally bad. now they have to face big, physical UTEP who cruised against vaunted UIW (and covered) and we are a few bad (like, inexcusably bad) coaching playcalls away from UTEP being 2-0 and crusing to a RSW o5.5 (which we are holding)...books know what they saw, Ill side with them in this one and back the miners to make history and beat a B10 team for the first time in how long?? 16-10, Miners





APP state- maybe a bit of line overreaction due to NC blitzing past sou carolina who could not establish the run, but that UNC D is still bad and this is appy state. the book on them is that their starting QB went out, but the back up played better anyway and they run the ball with 22 personnel 66% of the time anyway. I think this line is too big. App should compete in this game like they did last year. maybe slow the pace, control possessions, and lean into that run game to get the cover. 35-20


FAU- How in the world is Ohio going to trot Rourke out there in a meaningless Non-Con spot before they host iowa state. if he was ready to go, he wouldnt have left the opener after 2 drives, and sat out against LIU-Post. I could be wrong, and this is a guess, but I cannot imagine they roll him out at FAU on the road even if he is marginally doing better, as they have revenge embarrassment game hosting Iowa state and then MAC play, I cannot see him playing and their is a huge drop off in talent difference as we have all seen. i mean they only scored 27 against LIU...not going to be good here, and once he is confirmed out this line will balloon to -7.5 or higher. Im getting in now. if he plays, he plays but I cannot see it. 31-12, Owls


California- man they looked great in the opener. back and forth for a while but their offense is going to be a problem for numerous P12 teams...great QB play by both 1st and 2nd string QBs, starter was banged up Ill have to check the status, but I am locking in on some +7 that is a LONG roady for Auburn fresh off a UMASS waxing...big step up here. should be points galore, and I give cal a punchers chance at the end.





UNT- faded them last week, but totally different animal this week. FIU we all saw them and their 4 pass yards against La Tech, well this week they had 6 rush yards against the stingy black bear Maine Defensive front 7, and won 14-12 never threatening to cover -13,14,15. Maine had 5 drives inside the FIU 40 yard line that resulted in 0 points. 3 SOD 4th down fails (one at the 6 yard line), a missed FG, a fumble on the 24 and End of the 1st half, they were throwing into the endzone. maine had more yards, more total yards, dominated the TOP, FIU had 3 turnovers. just dont see a team ready to compete as FIU hasnt improved...physiologically they get the Mouse off their back by getting a win, but i think they get blitzed this week. 38-13 Mean Joe Greenes
 
WEEK 2 CARD:

Eastern Michigan +21
Syracuse -20
UTSA + Texas State over 62
Tulane + Ole Miss over 61.5
Air Force -13.5 -120
UTEP ML
App State +19 -113
FAU -4.5
California +7
North Texas -11 -118
Virginia +7.5 -112
Arkansas State + Memphis over 58.5 -104
 
how in the world can you bet on UVA...didnt you just see them get thrashed by Tennessee...man they suck...JMU is gonna smoke them...


maybe so...BUT...


JMU seems to have struggled more than they should have with Bucknell...a bad patriot league team who was projected a bottom feeder in a bad FCS conference. how in the world was it 17-3 at half, and 24-3 after 3 quarters? In prior years JMU would have hung 70 on this team. leads me to believe in this big brother/little brother matchup something tells me UVA plays inspired football in their home opener after the tragedy, could be wrong. but I dove into the JMU box and was not impressed. last year playing an ACC foe JMU was embarrassed. this seems like a weaker team, and an overreaction for how UVA played on national TV against tennessee.





arkansas state- memphis. Oklahoma was kind in that game, could have been 100 to 0...how will ark state get off the mat in this regional rivalry in jonesboro? something tells me the red wolves play inspired football, and if they get blown out, this could still get over the total. this series in recent history has provided some high scoring affairs, and this matchup should be no different. I see points a plenty and a closer game than the line indicates. 42-30
 
WEEK 2 CARD:

Eastern Michigan +21
Syracuse -20
UTSA + Texas State over 62
Tulane + Ole Miss over 61.5
Air Force -13.5 -120
UTEP ML
App State +19 -113
FAU -4.5
California +7
North Texas -11 -118
Virginia +7.5 -112
Arkansas State + Memphis over 58.5 -104
Michigan + UNLV over 56
 
news of the week ha .....

Joey Knish has a new mic - or they made adjustments to levels - not nearly as brutal
Haha. Joey Audio sounded pretty good on the pod on Monday Afternoon.

BP cannot get out of his own way with his obsession with line movement and Steve fezzik
 
Haha. Joey Audio sounded pretty good on the pod on Monday Afternoon.

BP cannot get out of his own way with his obsession with line movement and Steve fezzik

His week 2 power ratings are already out (kinda sorta) - and are pretty good. Maybe #2 behind SP+. Collin Wilson' aren't even close this year ......

Bill C already has FCS numbers up if you didn't see it
 
WEEK 2 CARD:

Eastern Michigan +21
Syracuse -20
UTSA + Texas State over 62
Tulane + Ole Miss over 61.5
Air Force -13.5 -120
UTEP ML
App State +19 -113
*FAU -4.5 2 unit play
California +7
North Texas -11 -118
Virginia +7.5 -112
Arkansas State + Memphis over 58.5 -104
Michigan + UNLV over 56
Georgia Southern -6 -130
UCONN Moneyline +133 .5u




Considering :
Charlotte + Maryland under 52
Rice +10
VT -3
Texas Tech +7
Marshall -3/ Under 46/1H under 23



FCS Considerations: (low limit lines provided by 5dimes on madduxsports- so these are educated guesses)

Army -37.5
CMU-14
Navy -41.5
NIU -3
LSU + Grambling over 55.5
New Mexico -19
ULM -28
Hawaii -8.5
Incarnate Word is listed at +18.5??
Mercer -34.5/Over 58.5
 
underdog ML parlay birdcage teams

Wazzu
Connecticut
Texas Tech
Cal
Texas State
Texas Tech
Rice
7s, 6s, 5s

Uconn, Cal, Texas Tech, Wazzu ML Parlay 85/1. .1u risked

Umass, Texas State, Wazzu, Temple, Boise ML Parlay 345/1 .05u risked
 
sag updated ratings





College Football 2023 through games of September 4 Monday - Week #1
RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 2.90] [ 2.90] [ 2.90] [ 2.90]
1 Alabama A = 95.98 1 0 57.71( 127) 0 0 | 0 0 | 94.90 1 | 95.19 2 | 99.05 1 SEC-WEST
2 Georgia A = 94.98 1 0 45.27( 177) 0 0 | 0 0 | 94.70 2 | 96.26 1 | 96.34 2 SEC-EAST
3 Ohio State A = 92.74 1 0 68.74( 78) 0 0 | 0 0 | 92.47 3 | 93.82 3 | 93.97 3 BIG TEN-EAST
4 Michigan A = 91.93 1 0 64.84( 92) 0 0 | 0 0 | 91.56 4 | 92.46 4 | 93.41 4 BIG TEN-EAST
5 Tennessee A = 88.54 1 0 63.20( 104) 0 0 | 0 0 | 87.83 5 | 87.85 6 | 90.59 5 SEC-EAST
6 Oklahoma A = 87.83 1 0 50.83( 148) 0 0 | 0 0 | 87.55 6 | 86.08 8 | 90.24 6 BIG 12
7 Southern California A = 87.38 2 0 57.89( 124) 0 0 | 0 0 | 86.87 8 | 85.46 9 | 90.03 7 PAC-12
8 Texas A = 87.06 1 0 57.11( 129) 0 0 | 0 0 | 87.08 7 | 87.87 5 | 87.73 9 BIG 12
9 Penn State A = 86.28 1 0 69.73( 74) 0 0 | 0 0 | 85.64 10 | 86.25 7 | 87.66 10 BIG TEN-EAST
10 Notre Dame A = 85.94 2 0 50.27( 152) 0 0 | 0 0 | 85.88 9 | 84.52 11 | 87.80 8 I-A IND.
College Football 2023 through games of September 4 Monday - Week #1
RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 2.90] [ 2.90] [ 2.90] [ 2.90]
11 Texas A&M A = 85.02 1 0 49.49( 158) 0 0 | 0 0 | 84.75 11 | 84.55 10 | 86.34 12 SEC-WEST
12 Kansas State A = 84.96 1 0 48.11( 163) 0 0 | 0 0 | 84.64 12 | 84.29 12 | 86.42 11 BIG 12
13 Mississippi A = 84.38 1 0 48.27( 162) 0 0 | 0 0 | 84.30 13 | 82.68 18 | 86.29 13 SEC-WEST
14 Washington A = 84.06 1 0 70.87( 68) 0 0 | 0 0 | 83.51 16 | 83.45 16 | 85.53 15 PAC-12
15 Utah A = 83.69 1 0 73.81( 55) 0 0 | 0 0 | 83.18 17 | 84.27 13 | 84.44 17 PAC-12
16 Oregon A = 83.69 1 0 41.56( 192) 0 0 | 0 0 | 83.65 15 | 81.92 19 | 85.58 14 PAC-12
17 LSU A = 83.48 0 1 85.96( 17) 0 0 | 0 1 | 83.87 14 | 82.71 17 | 84.46 16 SEC-WEST
18 Wisconsin A = 83.15 1 0 61.54( 111) 0 0 | 0 0 | 83.14 18 | 83.78 14 | 83.55 20 BIG TEN-WEST
19 Florida State A = 83.06 1 0 80.58( 28) 0 0 | 1 0 | 82.17 20 | 83.62 15 | 83.98 19 ACC
20 Clemson A = 82.51 0 1 78.24( 40) 0 0 | 0 0 | 82.42 19 | 81.19 20 | 84.01 18 ACC
College Football 2023 through games of September 4 Monday - Week #1
RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 2.90] [ 2.90] [ 2.90] [ 2.90]
21 North Carolina A = 80.18 1 0 77.61( 42) 0 0 | 0 0 | 79.45 25 | 80.76 22 | 80.72 23 ACC
22 Arkansas A = 80.09 1 0 45.54( 175) 0 0 | 0 0 | 79.99 21 | 79.36 26 | 80.99 22 SEC-WEST
23 Central Florida(UCF) A = 79.99 1 0 49.64( 156) 0 0 | 0 0 | 79.90 22 | 78.59 28 | 81.27 21 BIG 12
24 Oregon State A = 79.84 1 0 66.48( 85) 0 0 | 0 0 | 79.45 24 | 79.73 24 | 80.53 24 PAC-12
25 Iowa A = 79.58 1 0 60.67( 113) 0 0 | 0 0 | 79.67 23 | 81.07 21 | 79.17 28 BIG TEN-WEST
26 Iowa State A = 79.31 1 0 60.08( 114) 0 0 | 0 0 | 79.27 27 | 79.65 25 | 79.50 26 BIG 12
27 TCU A = 78.87 0 1 65.71( 89) 0 0 | 0 0 | 79.31 26 | 78.01 32 | 79.43 27 BIG 12
28 Kentucky A = 78.84 1 0 58.67( 120) 0 0 | 0 0 | 78.61 31 | 78.28 29 | 79.59 25 SEC-EAST
29 Oklahoma State A = 78.82 1 0 52.33( 142) 0 0 | 0 0 | 78.73 29 | 80.41 23 | 78.39 30 BIG 12
30 Auburn A = 78.67 1 0 40.04( 199) 0 0 | 0 0 | 78.93 28 | 78.22 30 | 79.08 29 SEC-WEST
College Football 2023 through games of September 4 Monday - Week #1
RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 2.90] [ 2.90] [ 2.90] [ 2.90]
31 Minnesota A = 78.15 1 0 71.61( 65) 0 0 | 0 0 | 78.20 33 | 79.33 27 | 77.77 34 BIG TEN-WEST
32 Texas Tech A = 77.95 0 1 70.93( 67) 0 0 | 0 0 | 78.68 30 | 77.35 35 | 78.11 32 BIG 12
33 Pittsburgh A = 77.64 1 0 41.54( 193) 0 0 | 0 0 | 77.86 34 | 77.76 33 | 77.66 36 ACC
34 South Carolina A = 77.61 0 1 80.18( 32) 0 0 | 0 1 | 78.38 32 | 76.80 39 | 77.85 33 SEC-EAST
35 Miami-Florida A = 77.57 1 0 58.64( 121) 0 0 | 0 0 | 77.44 35 | 76.69 40 | 78.34 31 ACC
36 UCLA A = 77.40 1 0 64.78( 93) 0 0 | 0 0 | 77.30 37 | 78.02 31 | 77.31 39 PAC-12
37 Washington State A = 76.95 1 0 61.78( 110) 0 0 | 0 0 | 76.71 40 | 76.59 41 | 77.42 38 PAC-12
38 Maryland A = 76.77 1 0 42.01( 189) 0 0 | 0 0 | 77.07 38 | 77.50 34 | 76.34 43 BIG TEN-EAST
39 Mississippi State A = 76.77 1 0 50.12( 153) 0 0 | 0 0 | 76.76 39 | 75.67 45 | 77.52 37 SEC-WEST
40 Michigan State A = 76.72 1 0 59.78( 115) 0 0 | 0 0 | 76.56 41 | 76.53 42 | 77.04 40 BIG TEN-EAST
College Football 2023 through games of September 4 Monday - Week #1
RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 2.90] [ 2.90] [ 2.90] [ 2.90]
41 Florida A = 76.72 0 1 86.60( 14) 0 0 | 0 1 | 77.43 36 | 75.87 44 | 76.92 42 SEC-EAST
42 Cincinnati A = 76.15 1 0 44.76( 179) 0 0 | 0 0 | 76.35 42 | 74.65 48 | 76.98 41 BIG 12
43 NC State A = 75.80 1 0 61.83( 109) 0 0 | 0 0 | 75.93 43 | 77.06 36 | 75.11 46 ACC
44 Louisville A = 75.70 1 0 68.75( 77) 0 0 | 0 0 | 75.72 44 | 76.88 37 | 75.10 47 ACC
45 Baylor A = 75.68 0 1 52.07( 143) 0 0 | 0 0 | 74.65 52 | 73.34 57 | 77.76 35 BIG 12
46 Illinois A = 75.50 1 0 67.12( 84) 0 0 | 0 0 | 75.63 45 | 76.86 38 | 74.73 51 BIG TEN-WEST
47 Duke A = 75.33 1 0 79.61( 36) 0 0 | 1 0 | 74.96 49 | 76.51 43 | 74.91 49 ACC
48 Tulane A = 75.06 1 0 63.59( 100) 0 0 | 0 0 | 74.82 50 | 75.04 47 | 75.15 45 AMERICAN ATHLETI
49 California A = 74.97 1 0 63.63( 99) 0 0 | 0 0 | 75.08 46 | 74.37 50 | 75.20 44 PAC-12
50 Kansas A = 74.68 1 0 49.56( 157) 0 0 | 0 0 | 74.74 51 | 74.32 51 | 74.77 50 BIG 12
College Football 2023 through games of September 4 Monday - Week #1
RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 2.90] [ 2.90] [ 2.90] [ 2.90]
51 Nebraska A = 74.51 0 1 81.06( 27) 0 0 | 0 0 | 74.99 48 | 73.08 58 | 74.96 48 BIG TEN-WEST
52 BYU A = 73.83 1 0 49.91( 154) 0 0 | 0 0 | 73.83 54 | 75.32 46 | 72.91 57 BIG 12
53 Boise State A = 73.78 0 1 86.96( 13) 0 0 | 0 1 | 73.26 58 | 74.28 52 | 73.63 52 MOUNTAIN WEST
54 South Dakota State AA = 73.73 1 0 0.00( 0) 0 0 | 0 0 | 75.01 47 | 73.46 56 | 73.04 56 MISSOURI VALLEY
55 SMU A = 73.67 1 0 54.09( 137) 0 0 | 0 0 | 73.68 55 | 73.67 54 | 73.48 53 AMERICAN ATHLETI
56 Wake Forest A = 73.29 1 0 47.16( 168) 0 0 | 0 0 | 73.48 56 | 74.44 49 | 72.37 59 ACC
57 UTSA A = 73.19 0 1 76.00( 46) 0 0 | 0 0 | 73.90 53 | 72.09 61 | 73.20 55 AMERICAN ATHLETI
58 Houston A = 73.10 1 0 70.29( 70) 0 0 | 0 0 | 73.02 60 | 73.94 53 | 72.47 58 BIG 12
59 Syracuse A = 72.97 1 0 31.44( 223) 0 0 | 0 0 | 73.41 57 | 71.31 64 | 73.45 54 ACC
60 West Virginia A = 72.63 0 1 89.18( 9) 0 1 | 0 1 | 73.25 59 | 72.41 59 | 72.15 60 BIG 12
College Football 2023 through games of September 4 Monday - Week #1
RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 2.90] [ 2.90] [ 2.90] [ 2.90]
61 Appalachian State A = 72.39 1 0 44.76( 180) 0 0 | 0 0 | 72.55 61 | 73.57 55 | 71.39 61 SUN BELT EAST
62 Arizona A = 71.19 1 0 40.97( 196) 0 0 | 0 0 | 71.40 63 | 70.90 66 | 70.83 62 PAC-12
63 Fresno State A = 71.05 1 0 73.79( 56) 0 0 | 0 0 | 70.75 67 | 71.67 62 | 70.46 64 MOUNTAIN WEST
64 Missouri A = 70.98 1 0 47.21( 167) 0 0 | 0 0 | 71.20 64 | 71.27 65 | 70.29 65 SEC-EAST
65 Air Force A = 70.95 1 0 27.34( 227) 0 0 | 0 0 | 70.93 66 | 72.25 60 | 69.87 68 MOUNTAIN WEST
66 Western Kentucky A = 70.93 1 0 54.53( 135) 0 0 | 0 0 | 71.04 65 | 71.49 63 | 70.14 67 CONF-USA
67 Purdue A = 70.89 0 1 68.15( 80) 0 0 | 0 0 | 71.72 62 | 70.04 73 | 70.48 63 BIG TEN-WEST
68 Rutgers A = 70.29 1 0 64.27( 96) 0 0 | 0 0 | 70.12 72 | 70.50 69 | 69.78 70 BIG TEN-EAST
69 Virginia Tech A = 70.28 1 0 55.05( 133) 0 0 | 0 0 | 70.30 70 | 70.47 70 | 69.68 72 ACC
70 North Dakota State AA = 70.25 1 0 50.96( 147) 0 0 | 0 0 | 70.33 69 | 70.08 72 | 69.80 69 MISSOURI VALLEY
College Football 2023 through games of September 4 Monday - Week #1
RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 2.90] [ 2.90] [ 2.90] [ 2.90]
71 Toledo A = 70.02 0 1 78.40( 39) 0 0 | 0 0 | 70.52 68 | 68.44 78 | 70.14 66 MAC-WEST
72 Montana State AA = 69.95 1 0 36.57( 210) 0 0 | 0 0 | 70.18 71 | 69.09 76 | 69.77 71 BIG SKY
73 Memphis A = 69.60 1 0 25.00( 231) 0 0 | 0 0 | 69.87 73 | 70.39 71 | 68.48 73 AMERICAN ATHLETI
74 James Madison A = 69.09 1 0 23.86( 233) 0 0 | 0 0 | 68.87 74 | 70.50 68 | 67.87 74 SUN BELT EAST
75 Colorado A = 68.61 1 0 81.77( 24) 0 0 | 1 0 | 68.50 75 | 69.24 75 | 67.69 75 PAC-12
76 Arizona State A = 68.57 1 0 44.21( 182) 0 0 | 0 0 | 67.43 81 | 70.54 67 | 67.52 76 PAC-12
77 Wyoming A = 68.03 1 0 75.04( 49) 0 0 | 0 0 | 67.88 78 | 68.36 79 | 67.22 77 MOUNTAIN WEST
78 East Carolina A = 67.74 0 1 94.84( 3) 0 1 | 0 1 | 68.14 77 | 66.96 83 | 67.22 78 AMERICAN ATHLETI
79 Marshall A = 67.73 1 0 45.80( 173) 0 0 | 0 0 | 66.91 84 | 69.66 74 | 66.45 80 SUN BELT EAST
80 Coastal Carolina A = 67.68 0 1 80.31( 31) 0 0 | 0 0 | 68.33 76 | 66.82 85 | 67.08 79 SUN BELT EAST
College Football 2023 through games of September 4 Monday - Week #1
RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 2.90] [ 2.90] [ 2.90] [ 2.90]
81 Troy A = 67.50 1 0 43.73( 184) 0 0 | 0 0 | 67.59 80 | 68.68 77 | 66.07 83 SUN BELT WEST
82 Northwestern A = 67.17 0 1 73.19( 57) 0 0 | 0 0 | 67.63 79 | 66.76 86 | 66.35 81 BIG TEN-WEST
83 Florida Atlantic A = 67.15 1 0 45.73( 174) 0 0 | 0 0 | 67.33 82 | 67.59 81 | 66.03 84 AMERICAN ATHLETI
84 San Diego State A = 66.89 2 0 48.67( 161) 0 0 | 0 0 | 65.32 91 | 68.12 80 | 66.30 82 MOUNTAIN WEST
85 South Alabama A = 66.49 0 1 77.96( 41) 0 0 | 0 0 | 67.00 83 | 66.29 88 | 65.47 85 SUN BELT WEST
86 Stanford A = 66.45 1 0 58.42( 123) 0 0 | 0 0 | 66.35 87 | 67.02 82 | 65.35 88 PAC-12
87 Northern Illinois A = 66.29 1 0 69.07( 75) 0 0 | 0 0 | 66.11 89 | 66.85 84 | 65.22 90 MAC-WEST
88 Boston College A = 66.17 0 1 63.39( 101) 0 0 | 0 0 | 66.89 85 | 65.41 90 | 65.32 89 ACC
89 Georgia Tech A = 65.84 0 1 72.80( 61) 0 0 | 0 0 | 66.48 86 | 64.44 97 | 65.37 87 ACC
90 Indiana A = 65.84 0 1 89.84( 8) 0 1 | 0 1 | 66.29 88 | 64.51 96 | 65.41 86 BIG TEN-EAST
College Football 2023 through games of September 4 Monday - Week #1
RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 2.90] [ 2.90] [ 2.90] [ 2.90]
91 UAB A = 65.36 1 0 41.28( 195) 0 0 | 0 0 | 65.53 90 | 65.14 92 | 64.43 91 AMERICAN ATHLETI
92 Ohio A = 65.09 1 1 50.57( 150) 0 0 | 0 0 | 63.97 98 | 66.37 87 | 64.05 93 MAC-EAST
93 Georgia Southern A = 65.03 1 0 35.72( 211) 0 0 | 0 0 | 65.24 92 | 64.79 94 | 64.05 92 SUN BELT EAST
