Here are my numbers for today. I added some player projections as well. Player stats are based on this season's performance so far.
<!--[if gte mso 9]><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w
oNotOptimizeForBrowser/> </w:WordDocument> </xml><![endif]-->
<tbody>
[TD="colspan: 4"]
<tbody>
[TD="colspan: 7"][/TD]
[TD="colspan: 9"][/TD]
[TD="colspan: 9"][/TD]
[TD="colspan: 9"][/TD]
[TD="colspan: 9"][/TD]
[TD="colspan: 9"][/TD]
[TD="colspan: 5"][/TD]
[TD="colspan: 5"][/TD]
[TD="colspan: 5"][/TD]
</tbody>
<tbody>
[TD="colspan: 4"][/TD]
</tbody>
<tbody>
[TD="colspan: 4"][/TD]
</tbody>
[/TD]
[TD="colspan: 4"]
<tbody>
[TD="colspan: 7"][/TD]
[TD="colspan: 9"][/TD]
[TD="colspan: 9"][/TD]
[TD="colspan: 9"][/TD]
[TD="colspan: 9"][/TD]
[TD="colspan: 9"][/TD]
[TD="colspan: 5"][/TD]
[TD="colspan: 5"][/TD]
[TD="colspan: 5"][/TD]
</tbody>
<tbody>
[TD="colspan: 4"][/TD]
</tbody>
<tbody>
[TD="colspan: 4"][/TD]
</tbody>
[/TD]
[TD="colspan: 4"]
<tbody>
[TD="colspan: 7"][/TD]
[TD="colspan: 9"][/TD]
[TD="colspan: 9"][/TD]
[TD="colspan: 9"][/TD]
[TD="colspan: 9"][/TD]
[TD="colspan: 9"][/TD]
[TD="colspan: 5"][/TD]
[TD="colspan: 5"][/TD]
[TD="colspan: 5"][/TD]
</tbody>
<tbody>
[TD="colspan: 4"][/TD]
</tbody>
<tbody>
[TD="colspan: 4"][/TD]
</tbody>
[/TD]
[TD="colspan: 4"]
<tbody>
[TD="colspan: 7"][/TD]
[TD="colspan: 9"][/TD]
[TD="colspan: 9"][/TD]
[TD="colspan: 9"][/TD]
[TD="colspan: 9"][/TD]
[TD="colspan: 9"][/TD]
[TD="colspan: 5"][/TD]
[TD="colspan: 5"][/TD]
[TD="colspan: 5"][/TD]
</tbody>
<tbody>
[TD="colspan: 4"][/TD]
</tbody>
<tbody>
[TD="colspan: 4"][/TD]
</tbody>
[/TD]
[TD="colspan: 4"]
<tbody>
[TD="colspan: 7"][/TD]
[TD="colspan: 9"][/TD]
[TD="colspan: 9"][/TD]
[TD="colspan: 9"][/TD]
[TD="colspan: 9"][/TD]
[TD="colspan: 9"][/TD]
[TD="colspan: 5"][/TD]
[TD="colspan: 5"][/TD]
[TD="colspan: 5"][/TD]
</tbody>
<tbody>
[TD="colspan: 4"][/TD]
</tbody>
<tbody>
[TD="colspan: 4"][/TD]
</tbody>
[/TD]
[TD="colspan: 4"]
<tbody>
[TD="colspan: 7"][/TD]
[TD="colspan: 9"][/TD]
[TD="colspan: 9"][/TD]
[TD="colspan: 9"][/TD]
[TD="colspan: 9"][/TD]
[TD="colspan: 9"][/TD]
[TD="colspan: 5"][/TD]
[TD="colspan: 5"][/TD]
[TD="colspan: 5"][/TD]
</tbody>
<tbody>
[TD="colspan: 4"][/TD]
</tbody>
<tbody>
[TD="colspan: 4"][/TD]
</tbody>
[/TD]
[TD="colspan: 4"]
<tbody>
[TD="colspan: 7"][/TD]
[TD="colspan: 9"][/TD]
[TD="colspan: 9"][/TD]
[TD="colspan: 9"][/TD]
[TD="colspan: 9"][/TD]
[TD="colspan: 9"][/TD]
[TD="colspan: 5"][/TD]
[TD="colspan: 5"][/TD]
[TD="colspan: 5"][/TD]
</tbody>
<tbody>
[TD="colspan: 4"][/TD]
</tbody>
<tbody>
[TD="colspan: 4"][/TD]
</tbody>
[/TD]
[TD="colspan: 4"]
<tbody>
[TD="colspan: 7"][/TD]
[TD="colspan: 9"][/TD]
[TD="colspan: 9"][/TD]
[TD="colspan: 9"][/TD]
[TD="colspan: 9"][/TD]
[TD="colspan: 9"][/TD]
[TD="colspan: 5"][/TD]
[TD="colspan: 5"][/TD]
[TD="colspan: 5"][/TD]
</tbody>
<tbody>
[TD="colspan: 4"][/TD]
</tbody>
<tbody>
[TD="colspan: 4"][/TD]
</tbody>
[/TD]
[TD="colspan: 4"]
<tbody>
[TD="colspan: 7"][/TD]
[TD="colspan: 9"][/TD]
[TD="colspan: 9"][/TD]
[TD="colspan: 9"][/TD]
[TD="colspan: 9"][/TD]
[TD="colspan: 9"][/TD]
[TD="colspan: 5"][/TD]
[TD="colspan: 5"][/TD]
[TD="colspan: 5"][/TD]
</tbody>
<tbody>
[TD="colspan: 4"][/TD]
</tbody>
<tbody>
[TD="colspan: 4"][/TD]
</tbody>
[/TD]
[TD="colspan: 4"]
<tbody>
[TD="colspan: 7"][/TD]
[TD="colspan: 9"][/TD]
[TD="colspan: 9"][/TD]
[TD="colspan: 9"][/TD]
[TD="colspan: 9"][/TD]
[TD="colspan: 9"][/TD]
[TD="colspan: 5"][/TD]
[TD="colspan: 5"][/TD]
[TD="colspan: 5"][/TD]
</tbody>
<tbody>
[TD="colspan: 4"][/TD]
</tbody>
<tbody>
[TD="colspan: 4"][/TD]
</tbody>
[/TD]
[TD="colspan: 4"]
<tbody>
[TD="colspan: 7"][/TD]
[TD="colspan: 9"][/TD]
[TD="colspan: 9"][/TD]
[TD="colspan: 9"][/TD]
[TD="colspan: 9"][/TD]
[TD="colspan: 9"][/TD]
[TD="colspan: 5"][/TD]
[TD="colspan: 5"][/TD]
[TD="colspan: 5"][/TD]
</tbody>
<tbody>
[TD="colspan: 4"][/TD]
</tbody>
<tbody>
[TD="colspan: 4"][/TD]
</tbody>
[/TD]
</tbody>
<!--[if gte mso 9]><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w

NBA Fantasy Basketball | Atlanta Hawks | Charlotte Hornets | |
NBA Fantasy Basketball | Minnesota Timberwolves | Orlando Magic | |
NBA Fantasy Basketball | Chicago Bulls | Philadelphia 76ers | |
NBA Fantasy Basketball | Indiana Pacers | Boston Celtics | |
NBA Fantasy Basketball | New York Knickerbockers | Brooklyn Nets | |
NBA Fantasy Basketball | Milwaukee Bucks | Detroit Pistons | |
NBA Fantasy Basketball | Washington Wizards | Toronto Raptors | |
NBA Fantasy Basketball | Memphis Grizzlies | Oklahoma City Thunder | |
NBA Fantasy Basketball | Sacramento Kings | Phoenix Suns | |
NBA Fantasy Basketball | Dallas Mavericks | Utah Jazz | |
NBA Fantasy Basketball | Cleveland Cavaliers | Denver Nuggets | |
<tbody>
[TD="colspan: 4"]
Location | Predicted Line | |||||||
at | Charlotte Hornets | Charlotte Hornets | 99.1 | Atlanta Hawks | 97.5 | -1.6 | ||
Neutral | Atlanta Hawks | 99.24 | Charlotte Hornets | 97.34 | -1.9 | |||
at | Atlanta Hawks | Atlanta Hawks | 100.99 | Charlotte Hornets | 95.59 | -5.4 | ||
Average Pace of Game | 196.6 | |||||||
Away Team Controls Pace | 195.9 | |||||||
Home Team Controls Pace | 197.2 |
<tbody>
[TD="colspan: 7"][/TD]
[TD="colspan: 9"][/TD]
[TD="colspan: 9"][/TD]
[TD="colspan: 9"][/TD]
[TD="colspan: 9"][/TD]
[TD="colspan: 9"][/TD]
[TD="colspan: 5"][/TD]
[TD="colspan: 5"][/TD]
[TD="colspan: 5"][/TD]
</tbody>
Atlanta Hawks | Points | Rebound | Assists |
Jeff Teague | 16.39 | 2.48 | 6.48 |
Paul Millsap | 14.08 | 6.86 | 3.11 |
Al Horford | 13.75 | 8.21 | 3.42 |
DeMarre Carroll | 12.43 | 5.85 | 0.97 |
Mike Scott | 12.1 | 3.83 | 0.97 |
Kyle Korver | 11.77 | 3.15 | 2.8 |
Pero Antic | 6.81 | 2.14 | 0.97 |
Dennis Schröder | 4.82 | 1.63 | 0.51 |
Shelvin Mack | 3.17 | 1.13 | 3.11 |
Thabo Sefolosha | 2.18 | 3.83 | 1.58 |
<tbody>
[TD="colspan: 4"][/TD]
</tbody>
Charlotte Hornets | Points | Rebound | Assists |
Al Jefferson | 21.02 | 7.39 | 1.81 |
Kemba Walker | 15.78 | 3.41 | 4 |
Gary Neal | 12.15 | 3.88 | 2.18 |
Cody Zeller | 9.53 | 4.82 | 1.45 |
Marvin Williams | 8.93 | 4.35 | 1.99 |
Michael Kidd-Gilchrist | 11.88 | 8.17 | 1.57 |
Lance Stephenson | 7.11 | 10.89 | 5.46 |
Gerald Henderson | 4.9 | 1.78 | 1.26 |
Brian Roberts | 4.29 | 3.63 | |
Jason Maxiell | 3.49 | 0.84 | 0.35 |
<tbody>
[TD="colspan: 4"][/TD]
</tbody>
[TD="colspan: 4"]
Location | Predicted Line | |||||||
at | Orlando Magic | Minnesota Timberwolves | 102.5 | Orlando Magic | 100.1 | -2.4 | ||
Neutral | Minnesota Timberwolves | 104.28 | Orlando Magic | 98.37 | -5.91 | |||
at | Minnesota Timberwolves | Minnesota Timberwolves | 106.03 | Orlando Magic | 96.62 | -9.41 | ||
Average Pace of Game | 202.6 | |||||||
Away Team Controls Pace | 208.1 | |||||||
Home Team Controls Pace | 197.2 |
<tbody>
[TD="colspan: 7"][/TD]
[TD="colspan: 9"][/TD]
[TD="colspan: 9"][/TD]
[TD="colspan: 9"][/TD]
[TD="colspan: 9"][/TD]
[TD="colspan: 9"][/TD]
[TD="colspan: 5"][/TD]
[TD="colspan: 5"][/TD]
[TD="colspan: 5"][/TD]
</tbody>
Minnesota Timberwolves | Points | Rebound | Assists |
Kevin Martin | 23.37 | 5.64 | 2.2 |
Thaddeus Young | 15.31 | 5.54 | 1.93 |
Nikola Pekovic | 13.28 | 9.11 | 1.33 |
Ricky Rubio | 10.22 | 6.73 | 9.13 |
Mo Williams | 9.21 | 0.19 | 2.73 |
Andrew Wiggins | 9.21 | 4.35 | 0.93 |
Anthony Bennett | 6.66 | 2.87 | 0.93 |
Gorgui Dieng | 4.88 | 7.03 | 0.53 |
Shabazz Muhammad | 4.11 | 2.57 | 0.53 |
Corey Brewer | 3.86 | 1.97 | 0.53 |
<tbody>
[TD="colspan: 4"][/TD]
</tbody>
Orlando Magic | Points | Rebound | Assists |
Nikola Vucevic | 18.88 | 13.31 | 2.38 |
Tobias Harris | 18.88 | 7.35 | 1.22 |
Evan Fournier | 15.54 | 2.04 | 1.51 |
Ben Gordon | 11.79 | 0.94 | 1.8 |
Elfrid Payton | 8.45 | 4.03 | 5.56 |
Channing Frye | 9.44 | 4.75 | 1.58 |
Aaron Gordon | 5.12 | 2.27 | 0.79 |
Luke Ridnour | 4.49 | 0.94 | 2.09 |
Maurice Harkless | 7.1 | 3.92 | 1.22 |
Dewayne Dedmon | 2.82 | 3.15 | 0.64 |
<tbody>
[TD="colspan: 4"][/TD]
</tbody>
[TD="colspan: 4"]
Location | Predicted Line | |||||||
at | Philadelphia 76ers | Chicago Bulls | 99.3 | Philadelphia 76ers | 89.7 | -9.7 | ||
Neutral | Chicago Bulls | 101.09 | Philadelphia 76ers | 87.93 | -13.16 | |||
at | Chicago Bulls | Chicago Bulls | 102.84 | Philadelphia 76ers | 86.18 | -16.66 | ||
Average Pace of Game | 189 | |||||||
Away Team Controls Pace | 187.6 | |||||||
Home Team Controls Pace | 190.5 |
<tbody>
[TD="colspan: 7"][/TD]
[TD="colspan: 9"][/TD]
[TD="colspan: 9"][/TD]
[TD="colspan: 9"][/TD]
[TD="colspan: 9"][/TD]
[TD="colspan: 9"][/TD]
[TD="colspan: 5"][/TD]
[TD="colspan: 5"][/TD]
[TD="colspan: 5"][/TD]
</tbody>
Chicago Bulls | Points | Rebound | Assists |
Pau Gasol | 15.27 | 11.04 | 1.35 |
Taj Gibson | 14.31 | 5.97 | 1.27 |
Jimmy Butler | 16.06 | 6.07 | 3.47 |
Kirk Hinrich | 8.16 | 0.55 | 1.35 |
Aaron Brooks | 8.16 | 1.01 | 3.82 |
Derrick Rose | 12.11 | 2.18 | 4.64 |
Mike Dunleavy | 5.79 | 2.88 | 2.94 |
Nikola Mirotic | 3.05 | 4.28 | 1.18 |
Doug McDermott | 2.87 | 0.78 | 0.3 |
Joakim Noah | 3.9 | 10.34 | 2.59 |
<tbody>
[TD="colspan: 4"][/TD]
</tbody>
Philadelphia 76ers | Points | Rebound | Assists |
Tony Wroten | 21.75 | 4.86 | 5.97 |
Brandon Davies | 13.46 | 3.77 | 1.15 |
Alexey Shved | 10.43 | 1.16 | 3.4 |
K.J. McDaniels | 10.43 | 2.03 | 0.99 |
Hollis Thompson | 9.42 | 4.21 | 1.79 |
Nerlens Noel | 8.01 | 6.16 | 2.44 |
Henry Sims | 7 | 6.16 | 1.31 |
Luc Mbah a Moute | 8.06 | 5.24 | 2.36 |
Chris Johnson | 5.58 | 3.34 | 0.51 |
Malcolm Thomas | 5.18 | 5.07 | 0.99 |
<tbody>
[TD="colspan: 4"][/TD]
</tbody>
[TD="colspan: 4"]
Location | Predicted Line | |||||||
at | Boston Celtics | Boston Celtics | 99.6 | Indiana Pacers | 91.8 | -7.9 | ||
Neutral | Boston Celtics | 97.9 | Indiana Pacers | 93.54 | -4.36 | |||
at | Indiana Pacers | Boston Celtics | 96.15 | Indiana Pacers | 95.29 | -0.86 | ||
Average Pace of Game | 191.4 | |||||||
Away Team Controls Pace | 186.5 | |||||||
Home Team Controls Pace | 196.5 |
<tbody>
[TD="colspan: 7"][/TD]
[TD="colspan: 9"][/TD]
[TD="colspan: 9"][/TD]
[TD="colspan: 9"][/TD]
[TD="colspan: 9"][/TD]
[TD="colspan: 9"][/TD]
[TD="colspan: 5"][/TD]
[TD="colspan: 5"][/TD]
[TD="colspan: 5"][/TD]
</tbody>
Indiana Pacers | Points | Rebound | Assists |
Chris Copeland | 16.5 | 5.73 | 2.29 |
Donald Sloan | 15.01 | 4.62 | 5.61 |
Roy Hibbert | 12.02 | 8.61 | 1.66 |
C.J. Miles | 8.66 | 0.85 | 2.14 |
Solomon Hill | 8.66 | 4.84 | 1.98 |
Rodney Stuckey | 8.61 | 0.23 | 2.37 |
Luis Scola | 6.42 | 7.06 | 1.51 |
Lavoy Allen | 6.42 | 7.28 | 1.66 |
Ian Mahinmi | 5.11 | 4.17 | 0.56 |
Damjan Rudez | 4.37 | 0.72 |
<tbody>
[TD="colspan: 4"][/TD]
</tbody>
Boston Celtics | Points | Rebound | Assists |
Jeff Green | 21.75 | 5.08 | 2.38 |
Avery Bradley | 16.68 | 2.3 | 0.6 |
Jared Sullinger | 14.4 | 9.25 | 1.93 |
Kelly Olynyk | 11.86 | 7.02 | 1.49 |
Rajon Rondo | 8.57 | 9.25 | 11.26 |
Marcus Smart | 7.05 | 2.3 | 1.49 |
Evan Turner | 5.28 | 3.13 | 2.38 |
Marcus Thornton | 5.28 | 0.63 | 0.38 |
Brandon Bass | 4.52 | 2.3 | 0.6 |
Tyler Zeller | 4.26 | 1.74 | 0.6 |
<tbody>
[TD="colspan: 4"][/TD]
</tbody>
[TD="colspan: 4"]
Location | Predicted Line | |||||||
at | Brooklyn Nets | Brooklyn Nets | 98.6 | New York Knickerbockers | 92 | -6.6 | ||
Neutral | Brooklyn Nets | 96.89 | New York Knickerbockers | 93.79 | -3.1 | |||
at | New York Knickerbockers | New York Knickerbockers | 95.54 | Brooklyn Nets | 95.14 | -0.4 | ||
Average Pace of Game | 190.7 | |||||||
Away Team Controls Pace | 184.2 | |||||||
Home Team Controls Pace | 197.2 |
<tbody>
[TD="colspan: 7"][/TD]
[TD="colspan: 9"][/TD]
[TD="colspan: 9"][/TD]
[TD="colspan: 9"][/TD]
[TD="colspan: 9"][/TD]
[TD="colspan: 9"][/TD]
[TD="colspan: 5"][/TD]
[TD="colspan: 5"][/TD]
[TD="colspan: 5"][/TD]
</tbody>
New York Knickerbockers | Points | Rebound | Assists |
Carmelo Anthony | 19.32 | 4.61 | 4.09 |
Iman Shumpert | 13.33 | 3.76 | 2.4 |
Amar'e Stoudemire | 11.83 | 9.25 | 1.39 |
Jason Smith | 10.71 | 2.71 | 1.05 |
Tim Hardaway | 9.03 | 0.6 | 1.22 |
Shane Larkin | 7.34 | 3.13 | 3.07 |
J.R. Smith | 8 | 2.23 | 3.75 |
Pablo Prigioni | 4.53 | 1.86 | 2.06 |
Quincy Acy | 4.72 | 6.98 | 1.64 |
Cole Aldrich | 3.22 | 5.66 | 1.22 |
<tbody>
[TD="colspan: 4"][/TD]
</tbody>
Brooklyn Nets | Points | Rebound | Assists |
Joe Johnson | 21.27 | 5.97 | 3.88 |
Deron Williams | 16.76 | 2.37 | 6.26 |
Mirza Teletovic | 11.49 | 5.69 | 1.31 |
Kevin Garnett | 8.23 | 9.84 | 1.9 |
Jarrett Jack | 6.98 | 2.65 | 2.5 |
Bojan Bogdanovic | 6.73 | 1.26 | 1.51 |
Alan Anderson | 6.48 | 1.54 | 1.31 |
Brook Lopez | 13.25 | 5.69 | 0.52 |
Mason Plumlee | 5.73 | 5.41 | 0.91 |
Jerome Jordan | 1.71 | 2.37 | 0.52 |
<tbody>
[TD="colspan: 4"][/TD]
</tbody>
[TD="colspan: 4"]
Location | Predicted Line | |||||||
at | Detroit Pistons | Detroit Pistons | 103.4 | Milwaukee Bucks | 96.2 | -7.2 | ||
Neutral | Detroit Pistons | 101.63 | Milwaukee Bucks | 97.94 | -3.69 | |||
at | Milwaukee Bucks | Detroit Pistons | 99.88 | Milwaukee Bucks | 99.69 | -0.19 | ||
Average Pace of Game | 199.6 | |||||||
Away Team Controls Pace | 203.7 | |||||||
Home Team Controls Pace | 195.5 |
<tbody>
[TD="colspan: 7"][/TD]
[TD="colspan: 9"][/TD]
[TD="colspan: 9"][/TD]
[TD="colspan: 9"][/TD]
[TD="colspan: 9"][/TD]
[TD="colspan: 9"][/TD]
[TD="colspan: 5"][/TD]
[TD="colspan: 5"][/TD]
[TD="colspan: 5"][/TD]
</tbody>
Milwaukee Bucks | Points | Rebound | Assists |
Brandon Knight | 18.77 | 7.93 | 6.15 |
O.J. Mayo | 13.09 | 2.32 | 3.16 |
Khris Middleton | 11.33 | 4.19 | 1.74 |
Jabari Parker | 10.55 | 7.46 | 0.95 |
Jerryd Bayless | 10.16 | 0.91 | 2.05 |
Giannis Antetokounmpo | 9.77 | 5.36 | 1.42 |
Larry Sanders | 7.03 | 10.27 | 1.42 |
Ersan Ilyasova | 5.85 | 1.62 | 0.95 |
John Henson | 4.48 | 3.02 | 0.79 |
Zaza Pachulia | 5.17 | 2.14 | 1.86 |
<tbody>
[TD="colspan: 4"][/TD]
</tbody>
Detroit Pistons | Points | Rebound | Assists |
Josh Smith | 14.6 | 7.08 | 3.83 |
D.J. Augustin | 13.55 | 1.28 | 3.24 |
Kentavious Caldwell-Pope | 12.24 | 4.18 | 1.48 |
Andre Drummond | 10.92 | 10.28 | 0.89 |
Greg Monroe | 21.18 | 14.92 | 2.85 |
Brandon Jennings | 9.61 | 0.99 | 4.81 |
Caron Butler | 8.56 | 3.89 | 1.09 |
Jonas Jerebko | 7.33 | 1.02 | |
Kyle Singler | 4.35 | 0.7 | 0.69 |
Joel Anthony | 1.03 | 1.57 | 0.5 |
<tbody>
[TD="colspan: 4"][/TD]
</tbody>
[TD="colspan: 4"]
Location | Predicted Line | |||||||
at | Toronto Raptors | Toronto Raptors | 100.8 | Washington Wizards | 95.7 | -5.2 | ||
Neutral | Toronto Raptors | 99.1 | Washington Wizards | 97.44 | -1.65 | |||
at | Washington Wizards | Washington Wizards | 99.19 | Toronto Raptors | 97.35 | -1.85 | ||
Average Pace of Game | 196.5 | |||||||
Away Team Controls Pace | 198.3 | |||||||
Home Team Controls Pace | 194.8 |
<tbody>
[TD="colspan: 7"][/TD]
[TD="colspan: 9"][/TD]
[TD="colspan: 9"][/TD]
[TD="colspan: 9"][/TD]
[TD="colspan: 9"][/TD]
[TD="colspan: 9"][/TD]
[TD="colspan: 5"][/TD]
[TD="colspan: 5"][/TD]
[TD="colspan: 5"][/TD]
</tbody>
Washington Wizards | Points | Rebound | Assists |
John Wall | 20.37 | 4.43 | 9.31 |
Marcin Gortat | 14.73 | 9.55 | 1.26 |
Garrett Temple | 12.98 | 4.43 | 1.81 |
Paul Pierce | 11.81 | 4.65 | 2.91 |
Nene Hilario | 11.22 | 6.35 | 3.36 |
Otto Porter | 8.3 | 3.8 | 1.62 |
Drew Gooden | 6.75 | 4.01 | 0.89 |
Kevin Seraphin | 4.65 | 1.29 | 0.62 |
Andre Miller | 2.66 | 1.66 | 1.62 |
Glen Rice | 2.22 | 1.02 | 0.39 |
<tbody>
[TD="colspan: 4"][/TD]
</tbody>
Toronto Raptors | Points | Rebound | Assists |
DeMar DeRozan | 20.88 | 4.95 | 2.55 |
Kyle Lowry | 18.42 | 3.47 | 4.27 |
Greivis Vasquez | 7.96 | 1.79 | 2.11 |
Jonas Valanciunas | 10.37 | 7.32 | 1.25 |
Louis Williams | 7.34 | 1.15 | 1.25 |
Terrence Ross | 6.52 | 2.21 | 1.4 |
Patrick Patterson | 6.52 | 4.74 | 1.83 |
James Johnson | 5.7 | 2.42 | 2.11 |
Amir Johnson | 13.7 | 7.59 | 1.25 |
Tyler Hansbrough | 3.44 | 5.16 | 0.68 |
<tbody>
[TD="colspan: 4"][/TD]
</tbody>
[TD="colspan: 4"]
Location | Predicted Line | |||||||
at | Oklahoma City Thunder | Memphis Grizzlies | 94 | Oklahoma City Thunder | 89.5 | -4.4 | ||
Neutral | Memphis Grizzlies | 95.72 | Oklahoma City Thunder | 87.77 | -7.95 | |||
at | Memphis Grizzlies | Memphis Grizzlies | 97.47 | Oklahoma City Thunder | 86.02 | -11.45 | ||
Average Pace of Game | 183.5 | |||||||
Away Team Controls Pace | 180.9 | |||||||
Home Team Controls Pace | 186.1 |
<tbody>
[TD="colspan: 7"][/TD]
[TD="colspan: 9"][/TD]
[TD="colspan: 9"][/TD]
[TD="colspan: 9"][/TD]
[TD="colspan: 9"][/TD]
[TD="colspan: 9"][/TD]
[TD="colspan: 5"][/TD]
[TD="colspan: 5"][/TD]
[TD="colspan: 5"][/TD]
</tbody>
Memphis Grizzlies | Points | Rebound | Assists |
Marc Gasol | 19.32 | 8.05 | 2.82 |
Zach Randolph | 14.95 | 11.39 | 1.38 |
Mike Conley | 13.67 | 2.19 | 5.7 |
Courtney Lee | 14.22 | 2.68 | 2.55 |
Tony Allen | 6.94 | 5.12 | 2.18 |
Beno Udrih | 5.48 | 1.99 | 2.82 |
Vince Carter | 4.93 | 1.57 | 0.58 |
Tayshaun Prince | 6.33 | 3.03 | 0.95 |
Quincy Pondexter | 2.93 | 1.99 | 1.06 |
Jon Leuer | 0.75 | 2.4 | 0.74 |
<tbody>
[TD="colspan: 4"][/TD]
</tbody>
Oklahoma City Thunder | Points | Rebound | Assists |
Serge Ibaka | 15.63 | 7.79 | 0.87 |
Perry Jones | 13.33 | 3.27 | 0.58 |
Lance Thomas | 7.22 | 3.5 | 0.73 |
Sebastian Telfair | 7.22 | 2.6 | 3.59 |
Steven Adams | 7.22 | 6.89 | 0.58 |
Russell Westbrook | 17.54 | 0.67 | 3.3 |
Reggie Jackson | 15.63 | 3.5 | 6.52 |
Andre Roberson | 4.16 | 5.76 | 1.69 |
Kendrick Perkins | 3.01 | 4.63 | |
Nick Collison | 3.01 | 5.08 | 0.87 |
<tbody>
[TD="colspan: 4"][/TD]
</tbody>
[TD="colspan: 4"]
Location | Predicted Line | |||||||
at | Phoenix Suns | Phoenix Suns | 105.6 | Sacramento Kings | 102.5 | -3.1 | ||
Neutral | Sacramento Kings | 104.26 | Phoenix Suns | 103.86 | -0.41 | |||
at | Sacramento Kings | Sacramento Kings | 106.01 | Phoenix Suns | 102.11 | -3.91 | ||
Average Pace of Game | 208.1 | |||||||
Away Team Controls Pace | 208.9 | |||||||
Home Team Controls Pace | 207.3 |
<tbody>
[TD="colspan: 7"][/TD]
[TD="colspan: 9"][/TD]
[TD="colspan: 9"][/TD]
[TD="colspan: 9"][/TD]
[TD="colspan: 9"][/TD]
[TD="colspan: 9"][/TD]
[TD="colspan: 5"][/TD]
[TD="colspan: 5"][/TD]
[TD="colspan: 5"][/TD]
</tbody>
Sacramento Kings | Points | Rebound | Assists |
Rudy Yag | 25.41 | 6.52 | 2.38 |
DeMarcus Cousins | 24.99 | 11.71 | 1.94 |
Darren Collison | 15.61 | 4.16 | 5.6 |
Carl Landry | 10.19 | 3.22 | 1.07 |
Omri Casspi | 8.31 | 3.69 | 2.09 |
Ben McLemore | 5.18 | 3.69 | 1.36 |
Ramon Sessions | 4.14 | 1.51 | |
Nik Stauskas | 3.52 | 1.07 | |
Reggie Evans | 2.68 | 6.75 | 1.07 |
Jason Thompson | 2.47 | 6.52 | 0.92 |
<tbody>
[TD="colspan: 4"][/TD]
</tbody>
Phoenix Suns | Points | Rebound | Assists |
Isaiah Thomas | 19.6 | 1.38 | 3.71 |
Markieff Morris | 18.53 | 6.79 | 2.44 |
Gerald Green | 14.02 | 2.63 | 1.01 |
Eric Bledsoe | 14.02 | 4.29 | 4.5 |
Goran Dragic | 12.52 | 3.46 | 2.28 |
Marcus Morris | 11.01 | 1.8 | 1.96 |
Miles Plumlee | 4.78 | 3.67 | 0.7 |
Alex Len | 4.14 | 5.95 | 1.17 |
Anthony Tolliver | 3.06 | 2.63 | 0.7 |
P.J. Tucker | 3.92 | 7.62 | 2.12 |
<tbody>
[TD="colspan: 4"][/TD]
</tbody>
[TD="colspan: 4"]
Location | Predicted Line | |||||||
at | Utah Jazz | Dallas Mavericks | 103 | Utah Jazz | 100.5 | -2.5 | ||
Neutral | Dallas Mavericks | 104.78 | Utah Jazz | 98.76 | -6.02 | |||
at | Dallas Mavericks | Dallas Mavericks | 106.53 | Utah Jazz | 97.01 | -9.52 | ||
Average Pace of Game | 203.5 | |||||||
Away Team Controls Pace | 208.9 | |||||||
Home Team Controls Pace | 198.3 |
<tbody>
[TD="colspan: 7"][/TD]
[TD="colspan: 9"][/TD]
[TD="colspan: 9"][/TD]
[TD="colspan: 9"][/TD]
[TD="colspan: 9"][/TD]
[TD="colspan: 9"][/TD]
[TD="colspan: 5"][/TD]
[TD="colspan: 5"][/TD]
[TD="colspan: 5"][/TD]
</tbody>
Dallas Mavericks | Points | Rebound | Assists |
Dirk Nowitzki | 19.8 | 5.33 | 2.22 |
Chandler Parsons | 17.76 | 4.36 | 1.82 |
Monta Ellis | 16.74 | 3.39 | 4.42 |
Devin Harris | 12.14 | 1.46 | 4.22 |
Tyson Chandler | 9.33 | 8.47 | 0.82 |
Brandan Wright | 8.31 | 4.6 | 0.42 |
Jameer Nelson | 5.75 | 1.94 | 3.02 |
Al-Farouq Aminu | 4.47 | 4.36 | 0.42 |
Jose Barea | 5.07 | 1.3 | 2.62 |
Richard Jefferson | 1.15 | 2.18 | 0.82 |
<tbody>
[TD="colspan: 4"][/TD]
</tbody>
Utah Jazz | Points | Rebound | Assists |
Gordon Hayward | 19.63 | 6.99 | 5.5 |
Derrick Favors | 18.79 | 8.54 | 1.96 |
Alec Burks | 14.18 | 3.67 | 3.2 |
Enes Kanter | 11.88 | 5.22 | 0.9 |
Trevor Booker | 11.67 | 5.88 | 1.61 |
Trey Burke | 9.99 | 2.56 | 4.26 |
Dante Exum | 5.17 | 0.79 | 2.49 |
Rodney Hood | 4.54 | 3.45 | 1.61 |
Rudy Gobert | 4.54 | 5.66 | 0.9 |
Steve Novak | 2.65 | 0.05 | 0.55 |
<tbody>
[TD="colspan: 4"][/TD]
</tbody>
[TD="colspan: 4"]
Location | Predicted Line | |||||||
at | Denver Nuggets | Cleveland Cavaliers | 107.2 | Denver Nuggets | 106.6 | -0.7 | ||
Neutral | Cleveland Cavaliers | 109 | Denver Nuggets | 104.81 | -4.19 | |||
at | Cleveland Cavaliers | Cleveland Cavaliers | 110.75 | Denver Nuggets | 103.06 | -7.69 | ||
