NBA 2018-2019 Overall 61W-65L-1P -9.50 units (48.41%)
NBA 2019-2020 Overall 101W-92L-1P -1.20 units (52.31%)
NBA 2020-2021 Overall 58W-53L-2P -2.10 units (52.25%)
NBA 2021-2022 Overall 103W-126L-2P -32.92 units (44.97%)
NBA 2022-2023 Overall 215W-152L-4P 47.80 units (58.58%)
NBA 2023-2024 Overall 179W-152L-0P 12.90 units (54.07%)
Picks below lads
NBA 2019-2020 Overall 101W-92L-1P -1.20 units (52.31%)
NBA 2020-2021 Overall 58W-53L-2P -2.10 units (52.25%)
NBA 2021-2022 Overall 103W-126L-2P -32.92 units (44.97%)
NBA 2022-2023 Overall 215W-152L-4P 47.80 units (58.58%)
NBA 2023-2024 Overall 179W-152L-0P 12.90 units (54.07%)
Picks below lads