NBA 2013-2014 Overall 20-25 -7.50 units (44.44%)
NBA Christmas 2015 3-2 +0.80 units (60.00%)
NBA 2016-2017 Overall 99W-79L-5P 14.30 units (55.61%)
NBA 2017-2018 Overall 45W-48L-1P -7.80 units (48.38%)
NBA 2018-2019 Overall 61W-65L-1P -9.50 units (48.41%)
NBA 2019-2020 Overall 101W-92L-1P -1.20 units (52.31%)
for 12/22...
Nets -7.5 to win 1 unit
Lakers -2.5 to win 1 unit
NBA Christmas 2015 3-2 +0.80 units (60.00%)
NBA 2016-2017 Overall 99W-79L-5P 14.30 units (55.61%)
NBA 2017-2018 Overall 45W-48L-1P -7.80 units (48.38%)
NBA 2018-2019 Overall 61W-65L-1P -9.50 units (48.41%)
NBA 2019-2020 Overall 101W-92L-1P -1.20 units (52.31%)
for 12/22...
Nets -7.5 to win 1 unit
Lakers -2.5 to win 1 unit