Patriot's Day in BostonI wonder why the early start in Boston.
I wonder why the early start in Boston.
@wiseplayerTo note,
Kerry Carpenter went out of the game late with hamstring soreness.
He's being evaluated.
Just word to the wise there.
Yup.Patriot's Day in Boston
I wonder what the history is with unders on this dayYup.
Took me a few minutes to remember last night but that's it.
Traditional start.
I'm not positive on all of these but going back a few yearsI wonder what the history is with unders on this day
Year | Date | Opponent | Result | Score | Notes |
---|---|---|---|---|---|
2025 | Apr 21 | Chicago White Sox | Loss | 4–8 | White Sox rallied with six runs in final three innings. ESPN.com |
2024 | Apr 15 | Cleveland Guardians | Loss | 0–6 | Guardians' Will Brennan hit a pinch-hit two-run homer. ESPN.com |
2023 | Apr 17 | Los Angeles Angels | Loss | 4–5 | Hunter Renfroe's three-run homer led Angels to victory. ESPN.com |
2022 | Apr 18 | Minnesota Twins | Loss | 3–8 | Twins' Jorge Polanco had 4 RBIs including a homer. Baseball Reference |
2021 | Apr 19 | Chicago White Sox | Win | 11–4 | Red Sox offense exploded with 11 runs. Baseball Reference |
2020 | Apr 20 | N/A | N/A | N/A | Season delayed due to COVID-19 pandemic. Baseball Almanac |
2019 | Apr 15 | Baltimore Orioles | Loss | 1–8 | Orioles' Dwight Smith Jr. drove in four runs. Baseball Reference |
2018 | Apr 16 | Baltimore Orioles | Postponed | N/A | Game postponed due to inclement weather. ESPN.com |
2017 | Apr 17 | Tampa Bay Rays | Win | 4–3 | Andrew Benintendi's performance led to victory. Baseball Reference |
2016 | Apr 18 | Toronto Blue Jays | Loss | 3–4 | Blue Jays rallied with four runs in the 8th inning. ESPN.com |
2015 | Apr 20 | Baltimore Orioles | Win | 7–1 | Red Sox capitalized on five unearned runs. ESPN.com |
2014 | Apr 21 | Baltimore Orioles | Loss | 6–7 | Orioles scored six runs in the 3rd inning. ESPN.com |
2013 | Apr 15 | Tampa Bay Rays | Win | 3–2 | Mike Napoli's walk-off double secured the win. ESPN.com |
2012 | Apr 16 | Tampa Bay Rays | Loss | 0–1 | Rays' Evan Longoria's walk led to the only run. ESPN.com |
2011 | Apr 18 | Toronto Blue Jays | Win | 9–1 | Red Sox dominated with 13 hits. Baseball Reference |
2010 | Apr 19 | Tampa Bay Rays | Loss | 1–8 | Rays' offense overpowered Red Sox pitching. Yahoo Sports |
2009 | Apr 20 | Baltimore Orioles | Win | 12–1 | Red Sox's offense exploded for 12 runs. ESPN.com |
2008 | Apr 21 | Texas Rangers | Win | 8–3 | Red Sox secured a comfortable victory. Baseball Reference |
2007 | Apr 16 | Los Angeles Angels | Win | 7–2 | Red Sox's pitching and offense led to win. YouTube |
2006 | Apr 17 | Seattle Mariners | Win | 7–3 | Red Sox's balanced attack secured victory. ESPN.com |
The one I saw had a 5-4 final.If this happens we're all fucked.
2025 Apr 21 Chicago White Sox Loss 4–8 White Sox rallied with six runs in final three innings. ESPN.com
AI shit does that all the timeWow what the fuck .. maybe it’s off a year ?