Tue. May 20th.
Indians +135
KC - 197
Colorado +116
May. 27-30. -6.42
April. 41-49, -9.86
YTD 68-79. -16.28
May 19th. Indians -105.W., KC - 166. L., Angels -210.L., (1-2 -2.76)
May 18th.. Indians +107.L., Seattle RL +105. W., Texas +102.W., (2-1. +1.0)
May 17th. , Oakland -137.W., KC-126.W., LAA -145.W., (3-0. +3.00)
May 16th. , Cleveland +122. L., Seattle -101.L., Colorado RL. +125 W, (1-2. -0.76 )
May 15th. San Diego +135 GM1. (12:35pm).L., Cubs +180. L., Kansas City -127. L.(0-3. -3.27)
May 14th. Detroit -133 W., Detroit RL +130. W., Indians -105. W., (3-0. +3.30)
May 13th., Kansas City -154.W, Indians +112.L., Washington -130 L., (1-2 . -1.30)
May 12th. Baltimore +100. L. Seattle -154.W., Oakland -182. W., (2-1. +1.0)
May 11th, Pirates -110. L., SF +162 W., Washington +124.L, (1-2. -0.48 )
May 10th, Twins +213.L. , Milwaukee -135.W., Dodgers -147.W., (2-1 +1.0)
May 9th,. Indians -101.W. , Rockies +170.L., Miami -129.L. (1-2 -1.29)
May 8th,. Indians -171 (12:05pm) W, Indians RL +120 (12:05pm) W. White Sox -120 (8:10pm) L. (2-1. +1.0)
May 7th. Washington RL -1.5. +160.L, Indians RL -1.5. +130.L, Phillies +103. L. (0-3. -3.0)
May 6th, Pittsburgh +100 W. Houston +174 L., Reds +112 L. (1-2. -1.0)
May 5th, INDIANS -159 L. , YANKEES +157 L., KANSAS CITY -119 L. , (0-3. -3.78)
May 4th, Washington -140 L. Miami -171 W. Mets +135W. (2-1 +0.95)
May 3rd Yankees -200 W. Indians -159 W. Kansas City -105 L. (2-1. +0.95)
May 2nd, Seattle -190 L. St,Louis -168 2:20pm L. Windians RL +160 W (1-2. -1.98)
May 1st, Dodgers GM1 1:10pm -155W. Milwaukee 7;10pm +107.L. Baltimore 4:00pm -123.W. (2-1. +1.0)