Masters Plays

Gorgolon Lives

The Reverend of CTG
Tiger Woods is now OUT of the Masters, so there will be some good betting opportunities with some long shots.:thumbsup2:
 
.25 units on these:

TNT PGA - 2014 US MASTERS

[45604] BRANDT SNEDEKER +2000

TNT PGA - 2014 US MASTERS
[45607] JASON DAY +1500
 
Those are local lines, so the # might not be great. But I'd imagine a lot of these bigger dog #s will start to come down.
 
Masters Past top-10's

2013

1 x-Adam Scott 69 72 69 69 7 -3 -9 279 $1,440,000
2 Angel Cabrera 71 69 69 70 8 -2 -9 279 $864,000
3 Jason Day 70 68 73 70 - -2 -7 281 $544,000
T4 Marc Leishman 66 73 72 72 - E -5 283 $352,000
T4 Tiger Woods 70 73 70 70 - -2 -5 283 $352,000
T6 Thorbjorn Olesen 78 70 68 68 - -4 -4 284 $278,000
T6 Brandt Snedeker 70 70 69 75 - +3 -4 284 $278,000
T8 Sergio Garcia 66 76 73 70 - -2 -3 285 $232,000
T8 Matt Kuchar 68 75 69 73 - +1 -3 285 $232,000
T8 Lee Westwood 70 71 73 71 - -1 -3 285 $232,000
2012

1 x-Bubba Watson 69 71 70 68 8 -4 -10 278 $1,440,000
2 Louis Oosthuizen 68 72 69 69 9 -3 -10 278 $864,000
T3 Peter Hanson 68 74 65 73 - +1 -8 280 $384,000
T3 Matt Kuchar 71 70 70 69 - -3 -8 280 $384,000
T3 Phil Mickelson 74 68 66 72 - E -8 280 $384,000
T3 Lee Westwood 67 73 72 68 - -4 -8 280 $384,000
7 Ian Poulter 72 72 70 69 - -3 -5 283 $268,000
T8 Padraig Harrington 71 73 68 72 - E -4 284 $232,000
T8 Justin Rose 72 72 72 68 - -4 -4 284 $232,000
T8 Adam Scott 75 70 73 66 - -6 -4 284 $232,000
2011

1 Charl Schwartzel 69 71 68 66 -6 -14 274 $1,440,000
T2 Jason Day 72 64 72 68 -4 -12 276 $704,000
T2 Adam Scott 72 70 67 67 -5 -12 276 $704,000
T4 Tiger Woods 71 66 74 67 -5 -10 278 $330,667
T4 Geoff Ogilvy 69 69 73 67 -5 -10 278 $330,667
T4 Luke Donald 72 68 69 69 -3 -10 278 $330,667
7 Angel Cabrera 71 70 67 71 -1 -9 279 $268,000
T8 Bo Van Pelt 73 69 68 70 -2 -8 280 $240,000
T8 K.J. Choi 67 70 71 72 E -8 280 $240,000
10 Ryan Palmer 71 72 69 70 -2 -6 282 $216,000
2010

1 Phil Mickelson 67 71 67 67 -5 -16 272 $1,350,000
2 Lee Westwood 67 69 68 71 -1 -13 275 $810,000
3 Anthony Kim 68 70 73 65 -7 -12 276 $510,000
T4 K.J. Choi 67 71 70 69 -3 -11 277 $330,000
T4 Tiger Woods 68 70 70 69 -3 -11 277 $330,000
6 Fred Couples 66 75 68 70 -2 -9 279 $270,000
7 Nick Watney 68 76 71 65 -7 -8 280 $251,250
T8 Y.E. Yang 67 72 72 70 -2 -7 281 $225,000
T8 Hunter Mahan 71 71 68 71 -1 -7 281 $225,000
T10 Ricky Barnes 68 70 72 73 +1 -5 283 $195,000
T10 Ian Poulter 68 68 74 73 +1 -5 283 $195,000
2009

1 x-Angel Cabrera 68 68 69 71 8 -1 -12 276 $1,350,000
T2 Chad Campbell 65 70 72 69 5 -3 -12 276 $660,000
T2 Kenny Perry 68 67 70 71 9 -1 -12 276 $660,000
4 Shingo Katayama 67 73 70 68 - -4 -10 278 $360,000
5 Phil Mickelson 73 68 71 67 - -5 -9 279 $300,000
T6 Steve Flesch 71 74 68 67 - -5 -8 280 $242,813
T6 John Merrick 68 74 72 66 - -6 -8 280 $242,813
T6 Steve Stricker 72 69 68 71 - -1 -8 280 $242,813
T6 Tiger Woods 70 72 70 68 - -4 -8 280 $242,813
T10 Jim Furyk 66 74 68 73 - +1 -7 281 $187,500
T10 Hunter Mahan 66 75 71 69 - -3 -7 281 $187,500
T10 Sean O'Hair 68 76 68 69 - -3 -7 281 $187,500
2008

1 Trevor Immelman 68 68 69 75 +3 -8 280 $1,350,000
2 Tiger Woods 72 71 68 72 E -5 283 $810,000
T3 Stewart Cink 72 69 71 72 E -4 284 $435,000
T3 Brandt Snedeker 69 68 70 77 +5 -4 284 $435,000
T5 Phil Mickelson 71 68 75 72 E -2 286 $273,750
T5 Padraig Harrington 74 71 69 72 E -2 286 $273,750
T5 Steve Flesch 72 67 69 78 +6 -2 286 $273,750
T8 Miguel Angel Jimenez 77 70 72 68 -4 -1 287 $217,500
T8 Robert Karlsson 70 73 71 73 +1 -1 287 $217,500
T8 Andres Romero 72 72 70 73 +1 -1 287 $217,500
2007

1 Zach Johnson 71 73 76 69 -3 +1 289 $1,305,000
T2 Rory Sabbatini 73 76 73 69 -3 +3 291 $541,333
T2 Retief Goosen 76 76 70 69 -3 +3 291 $541,333
T2 Tiger Woods 73 74 72 72 E +3 291 $541,333
T5 Jerry Kelly 75 69 78 70 -2 +4 292 $275,500
T5 Justin Rose 69 75 75 73 +1 +4 292 $275,500
T7 Padraig Harrington 77 68 75 73 +1 +5 293 $233,812
T7 Stuart Appleby 75 70 73 75 +3 +5 293 $233,812
9 David Toms 70 78 74 72 E +6 294 $210,250
T10 Paul Casey 79 68 77 71 -1 +7 295 $181,250
T10 Luke Donald 73 74 75 73 +1 +7 295 $181,250
T10 Vaughn Taylor 71 72 77 75 +3 +7 295 $181,250
 
no idea why you would think tiger being out is good for dogs value (opportunity/payout)...

he wasn't playing well enough to win, he wasn't even healthy enough to finish a tournament pain free....but would've taken his fair share of money and your dogs would've been fetched a better price
 
I am just going by what my local is offering. A bunch of guys are 20-1 and 25-1, so they are the big dogs. If you can get better prices, that would be good.

BOL on your plays guys...Just looking for winners!
 
Will we still have to deal with hours of Tiger coverage without his even being there? So sick of it.
 
I think a small bet on Angel Cabrera is worth it. Dude usually balls out at Augusta
 
who is top 10 in driving distance and greens in regulation with 5 top 10's and two 2nd place finishes ( in ten events) catching 100-1??

graham delaet is worth some pennies
 
who is top 10 in driving distance and greens in regulation with 5 top 10's and two 2nd place finishes ( in ten events) catching 100-1??

graham delaet is worth some pennies


Not sure the last time a guy has won the masters, and it been his first win on tour. Dudes like Graham are frustrating when trying to close events.
 
Not sure the last time a guy has won the masters, and it been his first win on tour. Dudes like Graham are frustrating when trying to close events.

Fuzzy Zoeller is the only player to win his Masters debut, but I think there have been players who's first win on tour was there. Schwartzel has only won the Masters on the PGA Tour. He's won elsewhere though. Think Angel only has two PGA victories: US Open and Masters. It's possible, but still unlikely.
 
i agree fellas, and i would go as far as to say it is highly unlikely. Sometimes i try and catch lightning in a bottle.
 
Continuing the Snedeker ride for rd 2. .5 unit on this at -145

MU [7243] B. SNEDEKER (R2) -145 (B. SNEDEKER (R2) vrs J. DONALDSON (R2))
 
Back
Top