KJ
Bump. Set. Shuma!
Another week last week where the fade woulda done well...gonna throw some more darts
251 Jags -3 -117 2.5*
253 Raiders/Ravens u41.5 -110 3*
255 Niners/Buccs o54.5 -105 3*
257 Giants +4.5 -105 3*
257 Giants ML +195
259 Browns pk -110 2.5*
261 Pats tt u28 +120 1.5*
263 Seahawks +3 -108 3*
263 Seahawks ML +140
268 Chargers tt o28.5 -105 1.5*
265 Dolphins +9 -115 5*
269 Steelers tt o24.5 -120 4*
11789 1st score Steelers Passing TD +300
15928 1st TD AB +650 .5*
AB o90.5 yds +110 2*
AB o105.5 yds +140
272 Vikings tt o26.5 -140 4*
272 Vikings -3.5 -110 2.5*
251 Jags -3 -117 2.5*
253 Raiders/Ravens u41.5 -110 3*
255 Niners/Buccs o54.5 -105 3*
257 Giants +4.5 -105 3*
257 Giants ML +195
259 Browns pk -110 2.5*
261 Pats tt u28 +120 1.5*
263 Seahawks +3 -108 3*
263 Seahawks ML +140
268 Chargers tt o28.5 -105 1.5*
265 Dolphins +9 -115 5*
269 Steelers tt o24.5 -120 4*
11789 1st score Steelers Passing TD +300
15928 1st TD AB +650 .5*
AB o90.5 yds +110 2*
AB o105.5 yds +140
272 Vikings tt o26.5 -140 4*
272 Vikings -3.5 -110 2.5*
Last edited: