KJ
Bump. Set. Shuma!
+13.15 thru groups
2873 Europe continent to win -260 2*
3007 Griezmann top goal scorer +1200
3014 Lukaku top goal scorer +1600
90691 Lukaku top Belgium goal scorer +175
91251 Lukaku top Man United goal scorer -225
91303 Lukaku top Premier League goal scorer +700
91347 Mandzukic top Serie A goal scorer +700 .5*
90696 Mandzukic top Croatia goal scorer +300
90519 Cavani o2.5 goals -110
2606 Belgium to win the Cup +650
2614 Croatia to win the Cup +1200 .5*
6/30
62008 Argentina +.25 -115 3*
62007 1h France/Argentina u.75 -121 4*
62004 Uruguay/Portugal o2 +108 2*
62004 Uruguay to advance -110 5*
62004 Uruguay tt o1 +130 3*
Suarez anytime goal +160 .5*
Cavani anytime goal +179 .5*
7/1
62002 Russia +.75 +108 2*
62003 Spain/Russia draw +260
34007 Russia or draw +140
34004 Russia (draw no bet) +350 .5*
62010 Croatia ML -118 6*
62010 Croatia ML -105 2*
62010 Croatia tt o1.5 +155 4*
62610 Croatia to advance -220 2*
62610 Croatia to advance (after 90') -160 5*
62610 Croatia to advance -110 5*
7/2
62016 Brazil ML -196 10*
62016 Brazil -1 -118 4*
62016 Brazil tt o1.5 -145 3*
62022 Belgium ML -244 2*
34624 Belgium/Japan highest scoring half 2h (draws lose) +105 2*
Mertens anytime goal +179 .5*
7/3
62014 Switzerland pk -130 3*
62014 Switzerland ML +151 2*
62614 Switzerland to advance -125 3*
62014 Switzerland tt o1 +100 2.5*
62020 England -.25 -127 4*
62020 England ML +108 2*
62620 England to advance -190 8*
62620 England to advance -165 5*
62620 England to advance -130 5*
35045 1h Colombia/England o4.5 corners -105
35047 2h Colombia/England o4.5 corners -130 2*
35041 England o5.5 corners +110 2*
35037 Colombia/England o9.5 corners +100
2873 Europe continent to win -260 2*
3007 Griezmann top goal scorer +1200
3014 Lukaku top goal scorer +1600
90691 Lukaku top Belgium goal scorer +175
91251 Lukaku top Man United goal scorer -225
91303 Lukaku top Premier League goal scorer +700
91347 Mandzukic top Serie A goal scorer +700 .5*
90696 Mandzukic top Croatia goal scorer +300
90519 Cavani o2.5 goals -110
2606 Belgium to win the Cup +650
2614 Croatia to win the Cup +1200 .5*
6/30
62008 Argentina +.25 -115 3*
62007 1h France/Argentina u.75 -121 4*
62004 Uruguay/Portugal o2 +108 2*
62004 Uruguay to advance -110 5*
62004 Uruguay tt o1 +130 3*
Suarez anytime goal +160 .5*
Cavani anytime goal +179 .5*
7/1
62002 Russia +.75 +108 2*
62003 Spain/Russia draw +260
34007 Russia or draw +140
34004 Russia (draw no bet) +350 .5*
62010 Croatia ML -118 6*
62010 Croatia ML -105 2*
62010 Croatia tt o1.5 +155 4*
62610 Croatia to advance -220 2*
62610 Croatia to advance (after 90') -160 5*
62610 Croatia to advance -110 5*
7/2
62016 Brazil ML -196 10*
62016 Brazil -1 -118 4*
62016 Brazil tt o1.5 -145 3*
62022 Belgium ML -244 2*
34624 Belgium/Japan highest scoring half 2h (draws lose) +105 2*
Mertens anytime goal +179 .5*
7/3
62014 Switzerland pk -130 3*
62014 Switzerland ML +151 2*
62614 Switzerland to advance -125 3*
62014 Switzerland tt o1 +100 2.5*
62020 England -.25 -127 4*
62020 England ML +108 2*
62620 England to advance -190 8*
62620 England to advance -165 5*
62620 England to advance -130 5*
35045 1h Colombia/England o4.5 corners -105
35047 2h Colombia/England o4.5 corners -130 2*
35041 England o5.5 corners +110 2*
35037 Colombia/England o9.5 corners +100
Last edited: