KJ
Bump. Set. Shuma!
-15.11 ytd
10/26
102 Ravens -3 -107 4*
102 Ravens tt o20 -125 2*
10/29
251 Vikings/Browns u39 -120 2*
252 Browns tt u13.5 -125
11350 T Ginn o47.5 yds receiving +110
255 Falcons/Jets u43 -107 3*
257 Panthers +1 -105 2*
257 Panthers tt o22.5 -115 1.5*
11286 K Benjamin o62.5 yds receiving -115
259 Niners/Eagles u43.5 -102 2*
262 Bills ML -126 3*
11514 T Taylor o32.5 yds rushing +105 1.5*
264 Bengals -11 -110 2*
264 Bengals tt o26.5 -115 1.5*
11234 J Mixon o74.5 yds rushing/receiving -110
265 Chargers tt o20.5 -115 1.5*
267 Texans/Seahawks o45.5 -105
269 Cowboys/Redskins u46.5 -110 2*
269 2h Cowboys/Redskins u22.5 -102
272 Lions +3 +102 2*
272 Lions tt o21.5 -110 1.5*
10/30
273 Broncos +7 +100 3*
273 1h Broncos +4 -110 1.5*
9941 Broncos/Chiefs o3.5 FGs +100 1.5*
10/26
102 Ravens -3 -107 4*
102 Ravens tt o20 -125 2*
10/29
251 Vikings/Browns u39 -120 2*
252 Browns tt u13.5 -125
11350 T Ginn o47.5 yds receiving +110
255 Falcons/Jets u43 -107 3*
257 Panthers +1 -105 2*
257 Panthers tt o22.5 -115 1.5*
11286 K Benjamin o62.5 yds receiving -115
259 Niners/Eagles u43.5 -102 2*
262 Bills ML -126 3*
11514 T Taylor o32.5 yds rushing +105 1.5*
264 Bengals -11 -110 2*
264 Bengals tt o26.5 -115 1.5*
11234 J Mixon o74.5 yds rushing/receiving -110
265 Chargers tt o20.5 -115 1.5*
267 Texans/Seahawks o45.5 -105
269 Cowboys/Redskins u46.5 -110 2*
269 2h Cowboys/Redskins u22.5 -102
272 Lions +3 +102 2*
272 Lions tt o21.5 -110 1.5*
10/30
273 Broncos +7 +100 3*
273 1h Broncos +4 -110 1.5*
9941 Broncos/Chiefs o3.5 FGs +100 1.5*
Last edited: