KJ
Bump. Set. Shuma!
Record: Fade Mode
6 pt tease Bills -7.5/Colts -4.5 -120 2*
Najee Harris o94.5 rush yds -115 2*
Lions/Steelers o40.5 -110 3*
Bills tt o30.5 -115 2*
Pats tt o23.5 +100 2*
Tits -3 -105 2*
J Taylor o91.5 rush yds -115 2*
Same Game Parlay Pittman o4.5 rec/Taylor o91.5 rush yds/Taylor anytime TD/Arnold o45.5 rec yds +750 2*
Panthers/Cards o41.5 -110 3*
Eagles/Broncos u44.5 4*
Aaron Jones o88.5 rush/rec yds -110 2*
AJ Dillon o8.5 rush attempts -130 2*
live Cards tt o13.5 -110 2*
live Ekeler o88.5 rush/rec yds -115 2*
Raiders +3 -120 6*
Raiders ML +125 3*
Carr o288.5 pass yds -115 4*
Carr o1.5 TD passes -180 2*
Waller o67.5 rec yds -120 4*
Waller o5.5 receptions -135 5*
Waller anytime TD +117 4*
Waller 1st Raider TD +400
Waller 1st TD +800 .5*
11/15
Rams tt u26.5 +100 3*
Niners +3.5 -115 2*
parlay Jimmy G o.5 picks/Kittle o61.5 yds/Henderson o67.5 rush yds/Jefferson o51.5 yds +1200
6 pt tease Bills -7.5/Colts -4.5 -120 2*
Najee Harris o94.5 rush yds -115 2*
Lions/Steelers o40.5 -110 3*
Bills tt o30.5 -115 2*
Pats tt o23.5 +100 2*
Tits -3 -105 2*
J Taylor o91.5 rush yds -115 2*
Same Game Parlay Pittman o4.5 rec/Taylor o91.5 rush yds/Taylor anytime TD/Arnold o45.5 rec yds +750 2*
Panthers/Cards o41.5 -110 3*
Eagles/Broncos u44.5 4*
Aaron Jones o88.5 rush/rec yds -110 2*
AJ Dillon o8.5 rush attempts -130 2*
live Cards tt o13.5 -110 2*
live Ekeler o88.5 rush/rec yds -115 2*
Raiders +3 -120 6*
Raiders ML +125 3*
Carr o288.5 pass yds -115 4*
Carr o1.5 TD passes -180 2*
Waller o67.5 rec yds -120 4*
Waller o5.5 receptions -135 5*
Waller anytime TD +117 4*
Waller 1st Raider TD +400
Waller 1st TD +800 .5*
11/15
Rams tt u26.5 +100 3*
Niners +3.5 -115 2*
parlay Jimmy G o.5 picks/Kittle o61.5 yds/Henderson o67.5 rush yds/Jefferson o51.5 yds +1200
Last edited: