KJ
Bump. Set. Shuma!
+4.50 ytd
8/30
134 2h UConn tt o10 -120
138 2h Minnesota tt o17 +100 2.5*
138 2h Minnesota -10 -105
135 Northwestern ML +103 2*
140 Tulane +6 -110 3*
140 Tulane ML +195
233 Northwestern St +46 -110
236 SJSU -3 -120 2*
8/31
144 W Michigan tt o30.5 -120 3*
144 W Michigan +5 -109 1.5*
144 W Michigan ML +175
141 Utah St +24 -120 1.5*
159 Army/Duke u45.5 -104 2*
160 Duke tt u30 -115
146 Wisconsin tt o44 -115 2*
149 SDSU/Stanford u48.5 -110 2*
147 Colorado St/Colorado u64 +110 2*
147 2h Colorado St tt u13.5 -115 2*
9/1
151 FAU +21 -110 2*
151 FAU tt o24 -115 3*
155 Oregon St/Ohio St u63 -113 2*
155 2h Oregon St/Ohio St u30.5 -115 3*
165 Kent St tt u19.5 -110 2*
174 Maryland tt u21 -115 2*
197 Ole Miss/Texas Tech o67 -110 4*
199 Coastal Carolina/S Carolina u56.5 -112 2*
241 James Madison +10 -105 2*
241 James Madison +14 +105 2*
245 Villanova +14.5 -110 2.5*
245 Villanova +16 -105 2.5*
157 Appalachian St +24 -110
171 Northern Illinois tt u19 -120 4*
193 Washington/Auburn u48 -110 2.5*
193 Washington/Auburn u49.5 -108 2*
193 1h Washington/Auburn u24 +100 2*
193 Washington +1.5 -110
194 Auburn tt u26.5 -120 3*
201 WVU/Tennessee o61.5 -110 4*
201 WVU tt o35 -110 7*
202 Tennessee tt o26 -105 5*
201 2h WVU/Tennessee o27.5 -110 6*
205 WSU tt u24 -115 2*
189 UNLV tt o19 -115 5*
204 Cal tt o33 -115 2.5*
176 Troy tt u19.5 -125 3*
180 Miami OH ML -130 2*
269 Richmond +12.5 -110 2.5*
169 Indiana -13 -107
178 S Alabama +10.5 -110
191 Cincinnati tt o24 -105 2*
285 South Dakota +23 -110
181 SMU +3.5 -115 2*
181 SMU ML +139
183 MTSU +3 -115 3*
183 MTSU ML +130
211 Michigan/Notre Dame u47 -115 4*
212 Notre Dame tt u21.5 -115 6*
294 UTEP +7 -110 2.5*
162 Nebraska tt o38.5 -115 2.5*
208 Oregon tt o53 -115 6*
208 Oregon -34 -115 2*
214 Alabama tt o42 -115 4*
299 S Dakota St +13 -105 2*
309845 Northern Iowa +1 -120 1.5*
187 UTSA +17 -110 1.5*
186 Arizona tt o35.5 -110 5*
186 Arizona tt o34.5 -110 5*
186 Arizona -10 -108 2.5*
186 2h Arizona -4.5 +100 2.5*
186 2h Arizona ML -210 8*
186 2h Arizona tt o15.5 -115 6*
216 Hawaii tt o24 -115 3*
216 Hawaii +13 -105 2*
216 Hawaii ML +435 .5*
9/2
217 Miami FL ML -165 3*
9/3
219 Virginia Tech +7.5 -110 2*
219 Virginia Tech/Fla St u54 -105 3*
219 1h Virginia Tech/Fla St u27.5 +110 2*
8/30
134 2h UConn tt o10 -120
138 2h Minnesota tt o17 +100 2.5*
138 2h Minnesota -10 -105
135 Northwestern ML +103 2*
140 Tulane +6 -110 3*
140 Tulane ML +195
233 Northwestern St +46 -110
236 SJSU -3 -120 2*
8/31
144 W Michigan tt o30.5 -120 3*
144 W Michigan +5 -109 1.5*
144 W Michigan ML +175
141 Utah St +24 -120 1.5*
159 Army/Duke u45.5 -104 2*
160 Duke tt u30 -115
146 Wisconsin tt o44 -115 2*
149 SDSU/Stanford u48.5 -110 2*
147 Colorado St/Colorado u64 +110 2*
147 2h Colorado St tt u13.5 -115 2*
9/1
151 FAU +21 -110 2*
151 FAU tt o24 -115 3*
155 Oregon St/Ohio St u63 -113 2*
155 2h Oregon St/Ohio St u30.5 -115 3*
165 Kent St tt u19.5 -110 2*
174 Maryland tt u21 -115 2*
197 Ole Miss/Texas Tech o67 -110 4*
199 Coastal Carolina/S Carolina u56.5 -112 2*
241 James Madison +10 -105 2*
241 James Madison +14 +105 2*
245 Villanova +14.5 -110 2.5*
245 Villanova +16 -105 2.5*
157 Appalachian St +24 -110
171 Northern Illinois tt u19 -120 4*
193 Washington/Auburn u48 -110 2.5*
193 Washington/Auburn u49.5 -108 2*
193 1h Washington/Auburn u24 +100 2*
193 Washington +1.5 -110
194 Auburn tt u26.5 -120 3*
201 WVU/Tennessee o61.5 -110 4*
201 WVU tt o35 -110 7*
202 Tennessee tt o26 -105 5*
201 2h WVU/Tennessee o27.5 -110 6*
205 WSU tt u24 -115 2*
189 UNLV tt o19 -115 5*
204 Cal tt o33 -115 2.5*
176 Troy tt u19.5 -125 3*
180 Miami OH ML -130 2*
269 Richmond +12.5 -110 2.5*
169 Indiana -13 -107
178 S Alabama +10.5 -110
191 Cincinnati tt o24 -105 2*
285 South Dakota +23 -110
181 SMU +3.5 -115 2*
181 SMU ML +139
183 MTSU +3 -115 3*
183 MTSU ML +130
211 Michigan/Notre Dame u47 -115 4*
212 Notre Dame tt u21.5 -115 6*
294 UTEP +7 -110 2.5*
162 Nebraska tt o38.5 -115 2.5*
208 Oregon tt o53 -115 6*
208 Oregon -34 -115 2*
214 Alabama tt o42 -115 4*
299 S Dakota St +13 -105 2*
309845 Northern Iowa +1 -120 1.5*
187 UTSA +17 -110 1.5*
186 Arizona tt o35.5 -110 5*
186 Arizona tt o34.5 -110 5*
186 Arizona -10 -108 2.5*
186 2h Arizona -4.5 +100 2.5*
186 2h Arizona ML -210 8*
186 2h Arizona tt o15.5 -115 6*
216 Hawaii tt o24 -115 3*
216 Hawaii +13 -105 2*
216 Hawaii ML +435 .5*
9/2
217 Miami FL ML -165 3*
9/3
219 Virginia Tech +7.5 -110 2*
219 Virginia Tech/Fla St u54 -105 3*
219 1h Virginia Tech/Fla St u27.5 +110 2*
Last edited: