KJ
Bump. Set. Shuma!
-10.90 ytd
9/16
2h Ohio/LaLa o27 -115 5*
9/17
UCF -7 -110 4*
UCF tt o37.5 -110 2*
Maryland tt o33.5 -110 2.5*
9/18
Miami FL -6.5 -110 8*
Nebraska/Oklahoma o61.5 -110 3*
Oklahoma tt o42.5 -115 2*
Cincinnati -3 -110 5*
Cincinnati/Bama ML parlay -123 4*
Cincinnati/Miami FL/Bama ML +151 1.5*
WVU ML -130
Minnesota/Colorado u50.5 -110 3*
Ball St +6 -110 2*
Nevada ML -135 3*
Purdue +7.5 -110 2*
USC -10 -110 4*
Toledo -13 -110 3*
Memphis +3.5 -110 5*
Delaware +20 -110 4*
Delaware/Rutgers o45 -110 2*
Delaware ML +850 .5*
UTSA -12 -110 6*
Utah/SDSU u44.5 -110 3*
Penn St -5 -110 4*
Furman +27 -110 3*
Furman/NC State o44.5 -110 1.5*
Tulane +14.5 -110 3*
Iowa St -30 -115 5*
Fresno St +10.5 -105 4*
SJSU/Hawaii o59 -110 5*
9/16
2h Ohio/LaLa o27 -115 5*
9/17
UCF -7 -110 4*
UCF tt o37.5 -110 2*
Maryland tt o33.5 -110 2.5*
9/18
Miami FL -6.5 -110 8*
Nebraska/Oklahoma o61.5 -110 3*
Oklahoma tt o42.5 -115 2*
Cincinnati -3 -110 5*
Cincinnati/Bama ML parlay -123 4*
Cincinnati/Miami FL/Bama ML +151 1.5*
WVU ML -130
Minnesota/Colorado u50.5 -110 3*
Ball St +6 -110 2*
Nevada ML -135 3*
Purdue +7.5 -110 2*
USC -10 -110 4*
Toledo -13 -110 3*
Memphis +3.5 -110 5*
Delaware +20 -110 4*
Delaware/Rutgers o45 -110 2*
Delaware ML +850 .5*
UTSA -12 -110 6*
Utah/SDSU u44.5 -110 3*
Penn St -5 -110 4*
Furman +27 -110 3*
Furman/NC State o44.5 -110 1.5*
Tulane +14.5 -110 3*
Iowa St -30 -115 5*
Fresno St +10.5 -105 4*
SJSU/Hawaii o59 -110 5*
Last edited: