KJ
Minister of Communication
-12.75 Wk 12
-6.80 ytd
11/19
CMU -6.5 -130 2.5* FD
11/21
Hawaii/UNLV o64.5 -104 2.5* FD
11/22
Kansas/ISU o55.5 -105 2.5* FD
Missouri +5.5 -105 2.5*
Missouri ML +200 .5*
Delaware/Wake Forest u50.5 -115 2.5*
Army -9.5 -110 3*
Wazzu +15 -110 2.5*
Wazzu ML +500 .5*
Arizona -6.5 -115 3* FD
ODU -9.5 -112 3* FD
Toledo -28.5 -110 2.5* FD
Nevada/Wyoming u40 -110 2.5*
Kennesaw St -6.5 -105 3* FD
Marshall/App St o56.5 -115 2.5* FD
FAU +6.5 -108 2.5* FD
FAU ML +200 .5*
USF -21.5 -108 2* FD
MTSU -6.5 -115 2*
USC/Oregon o59 -110 3*
Duke -6.5 -115 3*
7 pt teaser Tulane -.5/Michigan -7 -130 3*
ULM/Texas St o58.5 -115 3* FD
Tenn/Florida o58 -110 3*
Illinois/Wisky u42 -110 3*
Stanford +3.5 -105 2.5*
Stanford ML +150 .5*
Fresno ML -140 2.5*
+14.725
-6.80 ytd
11/19
CMU -6.5 -130 2.5* FD
11/21
Hawaii/UNLV o64.5 -104 2.5* FD
11/22
Kansas/ISU o55.5 -105 2.5* FD
Missouri +5.5 -105 2.5*
Missouri ML +200 .5*
Delaware/Wake Forest u50.5 -115 2.5*
Army -9.5 -110 3*
Wazzu +15 -110 2.5*
Wazzu ML +500 .5*
Arizona -6.5 -115 3* FD
ODU -9.5 -112 3* FD
Toledo -28.5 -110 2.5* FD
Nevada/Wyoming u40 -110 2.5*
Kennesaw St -6.5 -105 3* FD
Marshall/App St o56.5 -115 2.5* FD
FAU +6.5 -108 2.5* FD
FAU ML +200 .5*
USF -21.5 -108 2* FD
MTSU -6.5 -115 2*
USC/Oregon o59 -110 3*
Duke -6.5 -115 3*
7 pt teaser Tulane -.5/Michigan -7 -130 3*
ULM/Texas St o58.5 -115 3* FD
Tenn/Florida o58 -110 3*
Illinois/Wisky u42 -110 3*
Stanford +3.5 -105 2.5*
Stanford ML +150 .5*
Fresno ML -140 2.5*
+14.725
Last edited:
