KJ
Bump. Set. Shuma!
Doubt I update a record if I have one, someone can fill me in
+35.44 Week 9
10/25
106 WMU -4 -125 4*
106 WMU tt o37 -110 2*
107 Nut State +10.5 -112 2*
114 WVU tt o40.5 -120 6*
109 App St/Georgia Southern o48.5 -105 4*
110 Georgia Southern tt o20 +100 1.5*
111 Georgia Tech +3.5 -115 8*
111 Georgia Tech ML +145 2*
10/27
129 C Mich +6 -118 2*
138 Louisville tt o34.5 -120 5*
140 Northwestern +3.5 -105 6*
140 Northwestern ML +160 2*
147 UMass/UConn o62 -110 2* (shitty weather over I'm down, clowns can't tackle)
188 Michigan St +2 -115 5* (massive situation)
193 Vandy pk -112 3*
202 Your Iowa State Cyclones -6 -117 10* (situation against TT)
206 FSU +17.5 -110 2*
213 Bethune Cookman +45.5 -105 2* (situation against Corn)
127 North Carolina tt u21 -115 2*
145 2h TCU tt o14.5 -125 5*
123 MTSU/ODU o61 -120 2*
133 Duke/Pitt u45 -115 4*
135 Illinois tt o17.5 -115 2*
157 Northern Illinois +7 -115 3*
163 ASU/USC u52 -110 2*
168 Florida +7 -112 3*
168 Florida ML +215
184 Houston tt o42.5 -125 1.5*
185 Iowa/Penn St u52 -120 5*
186 Penn St tt u28 -120 2*
192 SMU +10 -115 2*
196 Oklahoma tt o44.5 -120 3*
151 New Mexico +19.5 -110 2*
151 New Mexico ML +750 .5*
176 Missouri -7 -115 5*
176 Missouri tt o31 -115 2.5*
180 Oklahoma St +1.5 -113 10*
180 Oklahoma St ML +100 3*
207 Navy/Notre Dame o57 -110 2*
166 2h Cal +6.5 -105 4*
197 2h Arkansas St tt o19 -115 3*
174 2h Miss St pk -110 2*
203 2h Boise St tt o17 -130 2.5*
156 2h UTEP +6.5 -105
161 2h Washington St/Stanford o27 -135 4*
177 2h Tennessee/SCary u24 +105 3*
159 San Diego St pk -115 7*
209 Oregon tt o36.5 -115 2.5*
+35.44 Week 9
10/25
106 WMU -4 -125 4*
106 WMU tt o37 -110 2*
107 Nut State +10.5 -112 2*
114 WVU tt o40.5 -120 6*
109 App St/Georgia Southern o48.5 -105 4*
110 Georgia Southern tt o20 +100 1.5*
111 Georgia Tech +3.5 -115 8*
111 Georgia Tech ML +145 2*
10/27
129 C Mich +6 -118 2*
138 Louisville tt o34.5 -120 5*
140 Northwestern +3.5 -105 6*
140 Northwestern ML +160 2*
147 UMass/UConn o62 -110 2* (shitty weather over I'm down, clowns can't tackle)
188 Michigan St +2 -115 5* (massive situation)
193 Vandy pk -112 3*
202 Your Iowa State Cyclones -6 -117 10* (situation against TT)
206 FSU +17.5 -110 2*
213 Bethune Cookman +45.5 -105 2* (situation against Corn)
127 North Carolina tt u21 -115 2*
145 2h TCU tt o14.5 -125 5*
123 MTSU/ODU o61 -120 2*
133 Duke/Pitt u45 -115 4*
135 Illinois tt o17.5 -115 2*
157 Northern Illinois +7 -115 3*
163 ASU/USC u52 -110 2*
168 Florida +7 -112 3*
168 Florida ML +215
184 Houston tt o42.5 -125 1.5*
185 Iowa/Penn St u52 -120 5*
186 Penn St tt u28 -120 2*
192 SMU +10 -115 2*
196 Oklahoma tt o44.5 -120 3*
151 New Mexico +19.5 -110 2*
151 New Mexico ML +750 .5*
176 Missouri -7 -115 5*
176 Missouri tt o31 -115 2.5*
180 Oklahoma St +1.5 -113 10*
180 Oklahoma St ML +100 3*
207 Navy/Notre Dame o57 -110 2*
166 2h Cal +6.5 -105 4*
197 2h Arkansas St tt o19 -115 3*
174 2h Miss St pk -110 2*
203 2h Boise St tt o17 -130 2.5*
156 2h UTEP +6.5 -105
161 2h Washington St/Stanford o27 -135 4*
177 2h Tennessee/SCary u24 +105 3*
159 San Diego St pk -115 7*
209 Oregon tt o36.5 -115 2.5*
Last edited: