KJ
Bump. Set. Shuma!
-11.19 last week, seemed a lot worse than that, was due for one of those
11/14
303 Buffalo +3 -114 2.5*
303 Buffalo tt o32 -120 2*
303 Buffalo ML +130
305 Miami OH +7 -118 4*
305 Miami OH ML +210 .5*
11/15
310 Kent St tt u23.5 -115 5*
311 Tulane/Houston o67 -108 2.5*
311 Tulane tt o29.5 -120 2*
311 2h Tulane tt o14.5 -120 6*
313 2h FAU tt o14.5 -125 6*
313 2h FAU ML +135 2.5*
11/16
315 Memphis -7 -115 6*
315 Memphis tt o41 -120 3*
315 2h Memphis tt o14.5 -115 10*
315 2h Memphis tt o20 -110 10*
318 New Mexico +21 -103 8*
318 1h New Mexico +11.5 +100 4*
318 New Mexico ML +1025 .5*
11/17
321 Pitt tt o33 -115 3*
329 Northwestern +3 -110 2*
329 Northwestern ML +128
340 Temple tt o38 -120 3*
339 USF/Temple o62.5 -115 1.5*
347 MTSU +16.5 -115 3*
347 MTSU ML +475 .5*
350 Maryland +14 -103
382 Baylor +1 -108 2*
388 Mississippi St tt o33.5 -120 4*
388 Mississippi St -21.5 -116 2*
415 Michigan St/Nebraska o48 -105 2.5*
364 Colorado +7 -106 2*
364 Colorado ML +225
365 1h Utah St -17 -120 3*
365 Utah St tt o47.5 -115
367 Syracuse +10.5 -108 2.5*
367 Syracuse ML +355
323 Iowa/Illinois o59.5 -110 2.5*
325 Wisconsin +3.5 -105 2*
325 Wisconsin ML +147
328 Georgia Tech -6 -120 3*
335 Texas Tech tt o30.5 -115 1.5*
345 Missouri -6 -110 2*
345 Missouri tt o31 -115 3*
390 Oklahoma St +6 -107 4*
390 Oklahoma St tt o34 -115 2.5*
390 Oklahoma St ML +185
400 Florida St +3 -108 2.5*
400 Florida St ML +125
420 UCLA +3 -105 3*
420 UCLA ML +130
319 Indiana tt o13.5 -120 2*
341 UMass +41.5 -108 2*
355 Liberty tt o18 -105 2.5*
361 Air Force +3 -110 3*
361 Air Force/Wyoming u43 -110 1.5*
403 Oregon St/Washington o58 -110 1.5*
332 Clemson tt u44 -120 3*
331 Duke/Clemson u59.5 -115 1.5*
337 UConn/ECU o72.5 -112 2.5*
386 Texas A&M -17 -110 2*
386 Texas A&M tt o31.5 +105 1.5*
398 Vandy tt o37.5 -110 2*
397 Ole Miss/Vandy o73 -110 1.5*
353 Cincinnati tt o27 -105 4*
354 UCF tt o34 -115 3*
353 Cincinnati/UCF o60.5 -110 2.5*
417 ISU tt o24.5 -110 1.5*
422 Fresno St -10 -113 5*
375 ASU tt o30.5 -120 2*
377 Arizona/Washington St o63.5 -110 4*
377 Arizona tt o26.5 -110 2.5*
378 Washington St tt o36.5 -120 1.5*
424 Hawaii -7 -105 5*
+4.155
11/14
303 Buffalo +3 -114 2.5*
303 Buffalo tt o32 -120 2*
303 Buffalo ML +130
305 Miami OH +7 -118 4*
305 Miami OH ML +210 .5*
11/15
310 Kent St tt u23.5 -115 5*
311 Tulane/Houston o67 -108 2.5*
311 Tulane tt o29.5 -120 2*
311 2h Tulane tt o14.5 -120 6*
313 2h FAU tt o14.5 -125 6*
313 2h FAU ML +135 2.5*
11/16
315 Memphis -7 -115 6*
315 Memphis tt o41 -120 3*
315 2h Memphis tt o14.5 -115 10*
315 2h Memphis tt o20 -110 10*
318 New Mexico +21 -103 8*
318 1h New Mexico +11.5 +100 4*
318 New Mexico ML +1025 .5*
11/17
321 Pitt tt o33 -115 3*
329 Northwestern +3 -110 2*
329 Northwestern ML +128
340 Temple tt o38 -120 3*
339 USF/Temple o62.5 -115 1.5*
347 MTSU +16.5 -115 3*
347 MTSU ML +475 .5*
350 Maryland +14 -103
382 Baylor +1 -108 2*
388 Mississippi St tt o33.5 -120 4*
388 Mississippi St -21.5 -116 2*
415 Michigan St/Nebraska o48 -105 2.5*
364 Colorado +7 -106 2*
364 Colorado ML +225
365 1h Utah St -17 -120 3*
365 Utah St tt o47.5 -115
367 Syracuse +10.5 -108 2.5*
367 Syracuse ML +355
323 Iowa/Illinois o59.5 -110 2.5*
325 Wisconsin +3.5 -105 2*
325 Wisconsin ML +147
328 Georgia Tech -6 -120 3*
335 Texas Tech tt o30.5 -115 1.5*
345 Missouri -6 -110 2*
345 Missouri tt o31 -115 3*
390 Oklahoma St +6 -107 4*
390 Oklahoma St tt o34 -115 2.5*
390 Oklahoma St ML +185
400 Florida St +3 -108 2.5*
400 Florida St ML +125
420 UCLA +3 -105 3*
420 UCLA ML +130
319 Indiana tt o13.5 -120 2*
341 UMass +41.5 -108 2*
355 Liberty tt o18 -105 2.5*
361 Air Force +3 -110 3*
361 Air Force/Wyoming u43 -110 1.5*
403 Oregon St/Washington o58 -110 1.5*
332 Clemson tt u44 -120 3*
331 Duke/Clemson u59.5 -115 1.5*
337 UConn/ECU o72.5 -112 2.5*
386 Texas A&M -17 -110 2*
386 Texas A&M tt o31.5 +105 1.5*
398 Vandy tt o37.5 -110 2*
397 Ole Miss/Vandy o73 -110 1.5*
353 Cincinnati tt o27 -105 4*
354 UCF tt o34 -115 3*
353 Cincinnati/UCF o60.5 -110 2.5*
417 ISU tt o24.5 -110 1.5*
422 Fresno St -10 -113 5*
375 ASU tt o30.5 -120 2*
377 Arizona/Washington St o63.5 -110 4*
377 Arizona tt o26.5 -110 2.5*
378 Washington St tt o36.5 -120 1.5*
424 Hawaii -7 -105 5*
+4.155
Last edited: