bjorks
Secretary of Fondy Fanclub
I don't understand some of these dipshit AP writers. They don't even pay attention.
Team (First-place votes) Record Points Previous Rank
1. Georgia Bulldogs (22) 11-2 1,528 2
2. Ohio State Buckeyes (21) 11-2 1,506 5
3. U-S-C Trojans (12) 11-2 1,490 3
4. Oklahoma Sooners (4) 11-3 1,444 8
5. Florida Gators (6) 9-4 1,415 13
6. Missouri Tigers 12-2 1,266 4
7. L-S-U Tigers 12-2 1,135 1
8. W. Virginia Mountaineers 11-2 1,116 6
9. Clemson Tigers 9-4 1,105 21
10. Auburn Tigers 9-4 968 15
11. Texas Longhorns 10-3 966 10
12. Texas Tech Red Raiders 9-4 786 22
13. Wisconsin Badgers 9-4 771 24
14. Kansas Jayhawks 12-1 707 7
15. Arizona State Sun Devils 10-3 631 16
16. B-Y-U Cougars 11-2 590 14
17. Virginia Tech Hokies 11-3 578 9
18. Tennessee Volunteers 10-4 509 12
19. South Florida Bulls 9-4 496 NR
20. Illinois Fighting Illini 9-4 483 20
21. Oregon Ducks 9-4 366 23
22. Penn State Nittany Lions 9-4 293 NR
23. Wake Forest 9-4 227 NR
24. Alabama Crimson Tide 7-6 89 NR
25. Pittsburgh Panthers 5-7 85 NR
Others receiving votes: South Carolina 84, Fresno State 83, California 59, Utah 53, Cincinnati 44, Florida State 41, Michigan 36, Boston College 32, Rutgers 32, Michigan State 21, Boise State 17, Arkansas 14, North Carolina 14, Connecticut 10, Tulsa 7, U-C-L-A 6, Oregon State 5, Mississippi State 4, Virginia 4, Arizona 3, Nebraska 2, Notre Dame 2, Hawaii 1, Washington 1.
Team (First-place votes) Record Points Previous Rank
1. Georgia Bulldogs (22) 11-2 1,528 2
2. Ohio State Buckeyes (21) 11-2 1,506 5
3. U-S-C Trojans (12) 11-2 1,490 3
4. Oklahoma Sooners (4) 11-3 1,444 8
5. Florida Gators (6) 9-4 1,415 13
6. Missouri Tigers 12-2 1,266 4
7. L-S-U Tigers 12-2 1,135 1
8. W. Virginia Mountaineers 11-2 1,116 6
9. Clemson Tigers 9-4 1,105 21
10. Auburn Tigers 9-4 968 15
11. Texas Longhorns 10-3 966 10
12. Texas Tech Red Raiders 9-4 786 22
13. Wisconsin Badgers 9-4 771 24
14. Kansas Jayhawks 12-1 707 7
15. Arizona State Sun Devils 10-3 631 16
16. B-Y-U Cougars 11-2 590 14
17. Virginia Tech Hokies 11-3 578 9
18. Tennessee Volunteers 10-4 509 12
19. South Florida Bulls 9-4 496 NR
20. Illinois Fighting Illini 9-4 483 20
21. Oregon Ducks 9-4 366 23
22. Penn State Nittany Lions 9-4 293 NR
23. Wake Forest 9-4 227 NR
24. Alabama Crimson Tide 7-6 89 NR
25. Pittsburgh Panthers 5-7 85 NR
Others receiving votes: South Carolina 84, Fresno State 83, California 59, Utah 53, Cincinnati 44, Florida State 41, Michigan 36, Boston College 32, Rutgers 32, Michigan State 21, Boise State 17, Arkansas 14, North Carolina 14, Connecticut 10, Tulsa 7, U-C-L-A 6, Oregon State 5, Mississippi State 4, Virginia 4, Arizona 3, Nebraska 2, Notre Dame 2, Hawaii 1, Washington 1.