G
Gyno
Guest
NFL records since 06:
2011 NFL SEASON 44-35 +7.31 units
2010 NFL SEASON: 61-55 +12.03 Units
2009 NFL SEASON 62-61 +0.67 Units
2008 NFL SEASON: 62-47 +4.72 Units
2007 NFL SEASON: 52-58 -9.85 Units
2006 NFL SEASON: 84-65 +17.44 Units
0.4* RAMS +11 -105
Rams have been a covering machine all season and I think Fisher is going to want to end the season off a positive note. Seattle has been beating up on teams lately no doubt but they have been beating teams with no pulse. I see that the Rams wont make playoffs but they play hard. I think this will be closer than most think. Its a division game.
2011 NFL SEASON 44-35 +7.31 units
2010 NFL SEASON: 61-55 +12.03 Units
2009 NFL SEASON 62-61 +0.67 Units
2008 NFL SEASON: 62-47 +4.72 Units
2007 NFL SEASON: 52-58 -9.85 Units
2006 NFL SEASON: 84-65 +17.44 Units
0.4* RAMS +11 -105
Rams have been a covering machine all season and I think Fisher is going to want to end the season off a positive note. Seattle has been beating up on teams lately no doubt but they have been beating teams with no pulse. I see that the Rams wont make playoffs but they play hard. I think this will be closer than most think. Its a division game.