Good luck

pressitup

Leader of the Adult Humor Industry
After the death of the last trend I posted(which even I started to fade), let's see better luck with this guy.
Very rare.
Teams that are favored on two days of rest, after a loss vs. backtoback. Of course it goes against my home team.
I took it for 2 units.
Tail or fade.
Play on the Isles vs Stars.

season = 2019 and rest = 2 and F and p:L and o:rest = 0

SU:12-5 (1.35, 70.6%) avg line: -169.3 / 150.2 on / against: +$392 / -$491 ROI: +13.4% / -28.9%
OU:7-10-0 (-0.24, 41.2%) avg total: 6.1
 
What the hell, I'll jump on board tonight. Crazy that at -190 it's a middle of the road line tonight. Also kinda funny that in one week you have the same team as the play against and the play-on in consecutive plays. Perhaps if the NHL scheduling didn't suck so badly this wouldn't be the case. 13 games one night, 3 the next, 10 the next, 4 the next, and so on...

Have you bothered to notice how this does in Reg time to reduce the juice? Obviously would've lost Tuesday.
 
What the hell, I'll jump on board tonight. Crazy that at -190 it's a middle of the road line tonight. Also kinda funny that in one week you have the same team as the play against and the play-on in consecutive plays. Perhaps if the NHL scheduling didn't suck so badly this wouldn't be the case. 13 games one night, 3 the next, 10 the next, 4 the next, and so on...

Have you bothered to notice how this does in Reg time to reduce the juice? Obviously would've lost Tuesday.
I don't.
I did look at PL but didn't see much in that , I took "in Regulation" to limit juice.


DateDaySeasonTeamOppSiteP1P2P3FinalLineTotalSUmSUr OUrot
Oct 19, 2019 Saturday 2019 Flyers Stars home 1-2 0-0 0-2 1-4 -161 5.5 -3 L U 0
Oct 20, 2019 Sunday 2019 Wild Canadiens home 1-0 1-2 2-1 4-3 -122 6.0 1 W O 0
Oct 22, 2019 Tuesday 2019 Bruins Maple Leafs home 1-0 1-2 2-0 4-2 -188 6.5 2 W U 0
Oct 25, 2019 Friday 2019 Maple Leafs Sharks home 0-1 1-0 3-0 4-1 -185 6.5 3 W U 0
Oct 28, 2019 Monday 2019 Canucks Panthers home 5-1 1-1 1-0 7-2 -135 6.5 5 W O 0
Nov 02, 2019 Saturday 2019 Wild Blues home 1-2 2-0 0-1 3-4 -133 5.5 -1 L O 1
Nov 02, 2019 Saturday 2019 Coyotes Avalanche home 2-0 1-0 0-0 3-0 -145 5.5 3 W U 0
Nov 08, 2019 Friday 2019 Jets Canucks home 0-0 2-1 2-0 4-1 -121 6.0 3 W U 0
Nov 23, 2019 Saturday 2019 Canadiens Rangers home 3-0 1-3 1-3 5-6 -224 6.5 -1 L O 0
Nov 30, 2019 Saturday 2019 Panthers Predators home 0-0 1-0 2-0 3-0 -120 6.5 3 W U 0
Nov 30, 2019 Saturday 2019 Islanders Blue Jackets home 1-0 1-0 0-0 2-0 -161 5.5 2 W U 0
Dec 06, 2019 Friday 2019 Devils Blackhawks home 1-0 0-1 0-0 1-2 -130 6.5 -1 L U 1
Dec 15, 2019 Sunday 2019 Jets Flyers home 2-0 4-2 1-1 7-3 -158 6.0 4 W O 0
Dec 17, 2019 Tuesday 2019 Lightning Senators home 2-1 1-2 0-0 4-3 -424 6.5 1 W O 1
Dec 22, 2019 Sunday 2019 Coyotes Red Wings away 2-0 1-0 2-2 5-2 -222 5.5 3 W O 0
Dec 22, 2019 Sunday 2019 Knights Sharks away 0-0 1-0 2-1 3-1 -137 6.0 2 W U 0
Jan 12, 2020 Sunday 2019 Wild Canucks home 0-0 1-3 0-1 1-4 -160 6.0 -3 L U 0
Feb 04, 2020 Tuesday 2019 Islanders Stars home 1-1 1-1 1-1 4-3 -130 5.0 1 W O 1
Feb 07, 2020 Friday 2019 Stars Wild home -191 5.5
 
Back
Top