Golden Contender: Thursday NBA Power System Play

golden contender

Pretty much a regular
The NBA Power system top Play is on the Milwaukee Bucks at 8:00 eastern. The Bucks apply to the powerful 93% database system below which plays on rested non divisional home favorites of 5 or more that covered as a home favorite in their last game vs an opponent like the Clippers that scored 120 or more on the road last out. These home teams have covered 15 of 16 times and by an average 17 points per game. The Bucks have covered 6 of 7 with road favored loss revenge and 23 of 30 with 1 day of rest. In home games vs winning road teams they are 8-2 to the spread and have covered 18 of 25 off a win of 10 or more. The Clippers have failed to cover 8 of 10 on Thursdays, 7 of 10 vs teams playing .600 or better and 8 of 10 off back to back spread wins. Look for the Bucks to cover. For the NBA Top play. Make it Milwaukee. See actual power system below. GC


SU: 16-0
ATS: 15-1-0

Final

Team:120.1
Opp:103.2

Dec 22, 2016 recap Thu 2016 Knicks Magic home 106-95 1&1 -5.0 211.0 11 6.0 -10.0 -2.0 -8.0 W W U 0
Jan 16, 2017 recap Mon 2016 Clippers Thunder home 120-98 1&0 -8.0 215.5 22 14.0 2.5 8.2 -5.8 W W O 0
Jan 16, 2017 recap Mon 2016 Warriors Cavaliers home 126-91 3&2 -8.5 226.5 35 26.5 -9.5 8.5 -18.0 W W U 0
Feb 08, 2017 recap Wed 2016 Pistons Lakers home 121-102 1&1 -7.5 218.0 19 11.5 5.0 8.2 -3.2 W W O 0
Nov 03, 2017 recap Fri 2017 Seventysixers Pacers home 121-110 1&1 -5.5 220.0 11 5.5 11.0 8.2 2.8 W W O 0
Feb 10, 2018 recap Sat 2017 Warriors Spurs home 122-105 1&2 -11.0 218.5 17 6.0 8.5 7.2 1.2 W W O 0
Mar 15, 2018 recap Thu 2017 Trailblazers Cavaliers home 113-105 2&1 -6.0 220.0 8 2.0 -2.0 0.0 -2.0 W W U 0
Oct 24, 2018 recap Wed 2018 Warriors Wizards home 144-122 1&1 -10.0 236.0 22 12.0 30.0 21.0 9.0 W W O 0
Dec 02, 2018 recap Sun 2018 Seventysixers Grizzlies home 103-95 1&1 -7.5 212.0 8 0.5 -14.0 -6.8 -7.2 W W U 0
Jan 04, 2019 recap Fri 2018 Celtics Mavericks home 114-93 1&1 -5.5 212.5 21 15.5 -5.5 5.0 -10.5 W W U 0
Jan 09, 2019 recap Wed 2018 Celtics Pacers home 135-108 1&0 -7.0 216.0 27 20.0 27.0 23.5 3.5 W W O 0
Jan 23, 2019 recap Wed 2018 Nets Magic home 114-110 1&1 -5.0 219.0 4 -1.0 5.0 2.0 3.0 W L O 0
Feb 10, 2019 recap Sun 2018 Seventysixers Lakers home 143-120 1&2 -7.0 235.0 23 16.0 28.0 22.0 6.0 W W O 0
Feb 11, 2019 recap Mon 2018 Pacers Hornets home 99-90 1&1 -5.5 214.0 9 3.5 -25.0 -10.8 -14.2 W W U 0
Feb 11, 2019 recap Mon 2018 Pistons Wizards home 121-112 2&1 -6.0 225.0 9 3.0 8.0 5.5 2.5 W W O 0
Mar 20, 2019 recap Wed 2018 Magic Pelicans home 119-96 2&1 -9.0 224.0 23 14.0 -9.0 2.5 -11.5 W W U 0


Mar 28, 2019 recap Thu 2018 Bucks Clippers home 1&1 -8.5 232.5
 
Back
Top