Golden Contender: Sunday NFL Totals System Play

golden contender

Pretty much a regular
The NFL play for Sunday is on the Under in the Seattle at LA.Rams game at 4:25 eastern. This game fits the nice 29-5 under system that pertains to Division games where one team was a road favorite in their last game where they had multiple turnovers and punted at least once. There are a few other factors but the system has done well over the last 5 years. Seattle will have a tougher time scoring here against the Rams but have really put an emphasis this week in shoring up one of the worst pass defenses in the league. The Rams are off a bye and prior loss to Miami and will benefit from having the extra week of prepping for the vaunted Seattle offense. The Rams have gone under the last 5 and 7 of 10 here in the series have stayed under. Look for this game to go Under today. GC



O/U: 5-29-1

Oct 31, 2016 view Monday 8 2016 Vikings Bears away 0-3 3-10 0-7 7-0 10-20 -4.0 40.0 -10 -14 -10 -12.0 2.0 L L U 0
Dec 11, 2016 view Sunday 14 2016 Cowboys Giants away 7-0 0-0 0-10 0-0 7-10 -3.5 46.5 -3 -6.5 -29.5 -18.0 -11.5 L L U 0
Dec 15, 2016 view Thursday 15 2016 Seahawks Rams home 0-0 10-3 7-0 7-0 24-3 -16.0 39.0 21 5 -12 -3.5 -8.5 W W U 0
Dec 18, 2016 view Sunday 15 2016 Steelers Bengals away 3-10 6-10 6-0 9-0 24-20 -3.0 45.5 4 1.0 -1.5 -0.2 -1.2 W W U 0
Oct 01, 2017 view Sunday 4 2017 Broncos Raiders home 10-0 0-7 6-0 0-3 16-10 -3.0 45.5 6 3.0 -19.5 -8.2 -11.2 W W U 0
Oct 01, 2017 view Sunday 4 2017 Raiders Broncos away 0-10 7-0 0-6 3-0 10-16 3.0 45.5 -6 -3.0 -19.5 -11.2 -8.2 L L U 0
Oct 01, 2017 view Sunday 4 2017 Steelers Ravens away 3-0 16-0 0-9 7-0 26-9 -3.0 42.0 17 14.0 -7 3.5 -10.5 W W U 0
Oct 15, 2017 view Sunday 6 2017 Patriots Jets away 0-7 14-7 7-0 3-3 24-17 -9.0 47.5 7 -2.0 -6.5 -4.2 -2.2 W L U 0
Oct 29, 2017 view Sunday 8 2017 Panthers Buccaneers away 7-0 3-0 0-3 7-0 17-3 1.0 44.5 14 15.0 -24.5 -4.8 -19.8 W W U 0
Nov 05, 2017 view Sunday 9 2017 Falcons Panthers away 10-0 0-14 0-6 7-0 17-20 -1.5 42.0 -3 -4.5 -5.0 -4.8 -0.2 L L U 0
Nov 09, 2017 view Thursday 10 2017 Cardinals Seahawks home 0-7 7-8 3-0 6-7 16-22 6.0 41.5 -6 0.0 -3.5 -1.8 -1.8 L P U 0
Dec 03, 2017 view Sunday 13 2017 Jaguars Colts home 7-0 9-3 11-7 3-0 30-10 -10.5 40.5 20 9.5 -0.5 4.5 -5.0 W W U 0
Dec 03, 2017 view Sunday 13 2017 Titans Texans home 0-3 10-7 7-0 7-3 24-13 -7.0 42.5 11 4 -5.5 -0.8 -4.8 W W U 0
Dec 16, 2017 view Saturday 15 2017 Lions Bears home 3-0 10-3 7-0 0-7 20-10 -5.5 43.5 10 4.5 -13.5 -4.5 -9.0 W W U 0
Dec 31, 2017 view Sunday 17 2017 Jaguars Titans away 0-0 3-12 0-3 7-0 10-15 4.0 40.0 -5 -1 -15 -8.0 -7.0 L L U 0
Oct 21, 2018 view Sunday 7 2018 Jaguars Texans home 0-6 0-7 7-7 0-0 7-20 -3.5 41.5 -13 -16.5 -14.5 -15.5 1.0 L L U 0
Oct 29, 2018 view Monday 8 2018 Patriots Bills away 3-0 6-3 3-3 13-0 25-6 -14.0 44.5 19 5 -13.5 -4.2 -9.2 W W U 0
Nov 04, 2018 view Sunday 9 2018 Ravens Steelers home 3-7 3-7 7-6 3-3 16-23 -1.5 46.0 -7 -8.5 -7.0 -7.8 0.8 L L U 0
Dec 02, 2018 view Sunday 13 2018 Jaguars Colts home 0-0 3-0 0-0 3-0 6-0 3.0 45.5 6 9.0 -39.5 -15.2 -24.2 W W U 0
Dec 09, 2018 view Sunday 14 2018 Colts Texans away 0-7 17-0 7-7 0-7 24-21 4.0 49.0 3 7 -4 1.5 -5.5 W W U 0
Dec 17, 2018 view Monday 15 2018 Saints Panthers away 3-7 3-0 0-0 6-2 12-9 -6.0 50.5 3 -3.0 -29.5 -16.2 -13.2 W L U 0
Dec 30, 2018 view Sunday 17 2018 Broncos Chargers home 0-0 3-7 0-7 6-9 9-23 7.0 42.0 -14 -7.0 -10.0 -8.5 -1.5 L L U 0
Dec 30, 2018 view Sunday 17 2018 Chiefs Raiders home 14-0 7-3 7-0 7-0 35-3 -14.5 53.0 32 17.5 -15.0 1.2 -16.2 W W U 0
Dec 30, 2018 view Sunday 17 2018 Bears Vikings away 7-0 6-3 0-7 11-0 24-10 5.0 40.5 14 19.0 -6.5 6.2 -12.8 W W U 0
Jan 05, 2019 view Saturday 18 2018 Colts Texans away 14-0 7-0 0-0 0-7 21-7 1.0 47.0 14 15 -19 -2.0 -17.0 W W U 0
Oct 13, 2019 view Sunday 6 2019 Ravens Bengals home 14-7 3-3 3-0 3-7 23-17 -10.5 47.0 6 -4.5 -7.0 -5.8 -1.2 W L U 0
Nov 28, 2019 view Thursday 13 2019 Lions Bears home 14-7 3-3 0-7 3-7 20-24 3.5 39.0 -4 -0.5 5.0 2.2 2.8 L L O 0
Dec 01, 2019 view Sunday 13 2019 Raiders Chiefs away 0-7 0-14 0-10 9-9 9-40 11.0 50.0 -31 -20.0 -1.0 -10.5 9.5 L L U 0
Dec 22, 2019 view Sunday 16 2019 Browns Ravens home 0-0 6-14 3-7 6-10 15-31 10.0 48.0 -16 -6.0 -2.0 -4.0 2.0 L L U 0
Dec 29, 2019 view Sunday 17 2019 Steelers Ravens away 0-6 7-10 3-0 0-12 10-28 1.0 38.0 -18 -17.0 0.0 -8.5 8.5 L L P 0
Dec 29, 2019 view Sunday 17 2019 Texans Titans home 7-7 0-7 7-7 0-14 14-35 8.0 46.5 -21 -13.0 2.5 -5.2 7.8 L L O 0
Oct 11, 2020 view Sunday 5 2020 Ravens Bengals home 10-0 7-0 3-0 7-3 27-3 -13.0 50.5 24 11.0 -20.5 -4.8 -15.8 W W U 0
Nov 01, 2020 view Sunday 8 2020 Steelers Ravens away 7-7 0-10 14-0 7-7 28-24 3.5 49.0 4 7.5 3.0 5.2 -2.2 W W O 0
Nov 01, 2020 view Sunday 8 2020 Seahawks Fortyniners home 6-0 7-7 14-0 10-20 37-27 -3.5 54.5 10 6.5 9.5 8.0 1.5 W W O 0
Nov 08, 2020 view Sunday 9 2020 Chargers Raiders home 0-7 17-7 3-14 6-3 26-31 1.0 53.5 -5 -4.0 3.5 -0.2 3.8 L L O 0

Nov 15, 2020 view Sunday 10 2020 Rams Seahawks home -2.5 54.5
 
I don’t much like playing nfl unders anymore but I agree this looks like a good one. Seattle run d isn’t bad and if rams don’t run effectively the play action not as effective. I totally expect Seattle defense to start improving as they all play together. Rams d is no doubt their strength, 54 seems pretty high here. I think 27-24 kinda feels like high side. Gl
 
Back
Top