Golden Contender: Sunday NFL Totals System Play

golden contender

Pretty much a regular
The NFL play is on the Under in the Detroit vs Chicago game at 1;00 eastern. This game fits the nice 20-0 Totals System that is seen below and pertains to Division teams and rushing attempts. The Lions have stayed under in 5 of 6 after allowing 350 or more yards and 4 of 5 in Divisional games. Chicago has been anemic on offense and has gone under 6 of 7 at home, 10 of 12 after scoring 15 or less, 8 of 9 after allowing 350+ yards and in the series 5 of the last 7 have stayed under. It will be colder than normal in Chicago this time of year and this game looks to be a low scoring grind. Take the Under. GC





O/U: 0-20-0

Jan 03, 2016 view Sunday 17 2015 Steelers Browns away 7-3 7-6 3-0 11-3 28-12 -12.0 47.0 16 4.0 -7.0 -1.5 -5.5 W W U 0
Jan 03, 2016 view Sunday 17 2015 Patriots Dolphins away 0-3 3-7 7-0 0-10 10-20 -10.0 46.5 -10 -20.0 -16.5 -18.2 1.8 L L U 0
Jan 03, 2016 view Sunday 17 2015 Packers Vikings home 3-3 0-3 0-14 10-0 13-20 -3.0 43.5 -7 -10.0 -10.5 -10.2 -0.2 L L U 0
Oct 02, 2016 view Sunday 4 2016 Cardinals Rams home 0-7 10-3 3-0 0-7 13-17 -8.5 43.5 -4 -12.5 -13.5 -13.0 -0.5 L L U 0
Nov 06, 2016 view Sunday 9 2016 Vikings Lions home 0-3 3-7 6-0 7-6 16-22 -5.5 42.0 -6 -11.5 -4.0 -7.8 3.8 L L U 1
Nov 13, 2016 view Sunday 10 2016 Cardinals Fortyniners home 7-0 13-10 0-3 3-7 23-20 -14.0 47.0 3 -11.0 -4.0 -7.5 3.5 W L U 0
Jan 01, 2017 view Sunday 17 2016 Bengals Ravens home 14-3 6-0 0-0 7-7 27-10 0.0 40.5 17 17.0 -3.5 6.8 -10.2 W W U 0
Jan 01, 2017 view Sunday 17 2016 Broncos Raiders home 7-0 10-0 7-6 0-0 24-6 -1.0 40.0 18 17.0 -10.0 3.5 -13.5 W W U 0
Oct 01, 2017 view Sunday 4 2017 Raiders Broncos away 0-10 7-0 0-6 3-0 10-16 3.0 45.5 -6 -3.0 -19.5 -11.2 -8.2 L L U 0
Oct 01, 2017 view Sunday 4 2017 Steelers Ravens away 3-0 16-0 0-9 7-0 26-9 -3.0 42.0 17 14.0 -7 3.5 -10.5 W W U 0
Dec 10, 2017 view Sunday 14 2017 Giants Cowboys home 0-3 10-7 0-0 0-20 10-30 4.0 41.5 -20 -16.0 -1.5 -8.8 7.2 L L U 0
Dec 31, 2017 view Sunday 17 2017 Raiders Chargers away 0-0 10-20 0-10 0-0 10-30 8.0 43.0 -20 -12 -3 -7.5 4.5 L L U 0
Dec 31, 2017 view Sunday 17 2017 Falcons Panthers home 7-0 0-7 6-0 9-3 22-10 -5.0 45.0 12 7 -13 -3.0 -10.0 W W U 0
Dec 31, 2017 view Sunday 17 2017 Giants Redskins home 15-7 0-3 0-0 3-0 18-10 3.5 38.5 8 11.5 -10.5 0.5 -11.0 W W U 0
Sep 30, 2018 view Sunday 4 2018 Patriots Dolphins home 3-0 21-0 7-0 7-7 38-7 -7.0 49.5 31 24.0 -4.5 9.8 -14.2 W W U 0
Nov 25, 2018 view Sunday 12 2018 Eagles Giants home 0-9 11-10 3-0 11-3 25-22 -4.5 48.0 3 -1.5 -1.0 -1.2 0.2 W L U 0
Nov 25, 2018 view Sunday 12 2018 Patriots Jets away 7-7 3-3 10-3 7-0 27-13 -12.0 46.0 14 2.0 -6.0 -2.0 -4.0 W W U 0
Dec 09, 2018 view Sunday 14 2018 Saints Buccaneers away 0-7 3-7 8-0 17-0 28-14 -9.5 54.5 14 4.5 -12.5 -4.0 -8.5 W W U 0
Dec 23, 2018 view Sunday 16 2018 Patriots Bills home 7-0 7-0 7-6 3-6 24-12 -12.5 44.5 12 -0.5 -8.5 -4.5 -4.0 W L U 0

Nov 10, 2019 view Sunday 10 2019 Bears Lions home -2.5 41.5
 
Back
Top