Golden Contender: Sunday NFL Power System Play- Browns vs Jags

golden contender

Pretty much a regular
The NFL Play is on Cleveland at 1:00 eastern. The Jaguars are in the nasty database system below that shows how poorly dogs of more than 6 do on grass vs opponents who do well running the ball. The Jags are 0-9 to the spread at home after 2 or more turnovers and a dog loss. The Browns are 7-3 and should do well here against a shoddy Jags defense. Look for Cleveland to cover. For the play. Go with the Browns. GC



SU: 1-41-0
ATS: 7-34-1

Oct 26, 2014 view Sunday 8 2014 Raiders Browns away 0-6 6-3 0-0 7-14 13-23 7.0 44.0 -10 -3.0 -8.0 -5.5 -2.5 L L U 0
Oct 26, 2014 view Sunday 8 2014 Rams Chiefs away 7-0 0-10 0-10 0-14 7-34 7.0 44.0 -27 -20.0 -3.0 -11.5 8.5 L L U 0
Nov 09, 2014 view Sunday 10 2014 Jaguars Cowboys neutral 7-10 0-14 0-7 10-0 17-31 7.0 45.5 -14 -7 2.5 -2.2 4.8 L L O 0
Nov 30, 2014 view Sunday 13 2014 Titans Texans away 0-14 0-10 14-7 7-14 21-45 7.0 43.0 -24 -17.0 23.0 3.0 20.0 L L O 0
Dec 21, 2014 view Sunday 16 2014 Cardinals Seahawks home 0-0 3-14 3-0 0-21 6-35 9.5 36.5 -29 -19.5 4.5 -7.5 12.0 L L O 0
Oct 04, 2015 view Sunday 4 2015 Fortyniners Packers home 0-7 3-0 0-10 0-0 3-17 7.5 48.0 -14 -6.5 -28.0 -17.2 -10.8 L L U 0
Oct 11, 2015 view Sunday 5 2015 Rams Packers away 0-14 10-0 0-7 0-3 10-24 9.0 45.5 -14 -5.0 -11.5 -8.2 -3.2 L L U 0
Nov 22, 2015 view Sunday 11 2015 Washington Panthers away 14-14 0-17 0-10 2-3 16-44 7.5 45.5 -28 -20.5 14.5 -3.0 17.5 L L O 0
Dec 13, 2015 view Sunday 14 2015 Falcons Panthers away 0-21 0-7 0-10 0-0 0-38 8.5 45.5 -38 -29.5 -7.5 -18.5 11.0 L L U 0
Sep 18, 2016 view Sunday 2 2016 Fortyniners Panthers away 3-7 7-10 0-14 17-15 27-46 13.0 45.0 -19 -6.0 28.0 11.0 17.0 L L O 0
Oct 09, 2016 view Sunday 5 2016 Browns Patriots home 7-16 0-7 0-7 6-3 13-33 10.5 47.5 -20 -9.5 -1.5 -5.5 4.0 L L U 0
Nov 06, 2016 view Sunday 9 2016 Browns Cowboys home 3-7 7-14 0-14 0-0 10-35 7.5 47.5 -25 -17.5 -2.5 -10.0 7.5 L L U 0
Jan 01, 2017 view Sunday 17 2016 Dolphins Patriots home 0-14 7-6 7-7 0-8 14-35 9.0 47.0 -21 -12.0 2.0 -5.0 7.0 L L O 0
Sep 17, 2017 view Sunday 2 2017 Browns Ravens away 0-7 7-14 3-0 0-3 10-24 8.0 39.0 -14 -6 -5.0 -5.5 0.5 L L U 0
Oct 29, 2017 view Sunday 8 2017 Fortyniners Eagles away 0-3 0-14 7-10 3-6 10-33 13.0 44.0 -23 -10 -1 -5.5 4.5 L L U 0
Nov 05, 2017 view Sunday 9 2017 Broncos Eagles away 3-17 6-14 0-13 14-7 23-51 7.5 43.5 -28 -20.5 30.5 5.0 25.5 L L O 0
Nov 19, 2017 view Sunday 11 2017 Browns Jaguars home 0-7 7-3 0-0 0-9 7-19 7.5 37.5 -12 -4.5 -11.5 -8.0 -3.5 L L U 0
Nov 26, 2017 view Sunday 12 2017 Bears Eagles away 0-7 0-17 3-0 0-7 3-31 14.0 43.5 -28 -14.0 -9.5 -11.8 2.2 L L U 0
Dec 03, 2017 view Sunday 13 2017 Colts Jaguars away 0-7 3-9 7-11 0-3 10-30 10.5 40.5 -20 -9.5 -0.5 -5.0 4.5 L L U 0
Dec 23, 2017 view Saturday 16 2017 Packers Vikings home 0-10 0-0 0-3 0-3 0-16 9.0 41.0 -16 -7.0 -25 -16.0 -9.0 L L U 0
Dec 24, 2017 view Sunday 16 2017 Buccaneers Panthers away 3-3 6-9 7-3 3-7 19-22 9.5 46.5 -3 6.5 -5.5 0.5 -6.0 L W U 0
Dec 25, 2017 view Monday 16 2017 Raiders Eagles away 0-7 7-0 3-3 0-9 10-19 9.5 44.5 -9 0.5 -15.5 -7.5 -8.0 L W U 0
Oct 21, 2018 view Sunday 7 2018 Fortyniners Rams home 0-3 7-19 3-10 0-7 10-39 10.0 52.5 -29 -19 -3.5 -11.2 7.8 L L U 0
Dec 09, 2018 view Sunday 14 2018 Buccaneers Saints home 7-0 7-3 0-8 0-17 14-28 9.5 54.5 -14 -4.5 -12.5 -8.5 -4.0 L L U 0
Dec 16, 2018 view Sunday 15 2018 Buccaneers Ravens away 0-0 9-10 3-7 0-3 12-20 8.0 44.5 -8 0.0 -12.5 -6.2 -6.2 L P U 0
Sep 15, 2019 view Sunday 2 2019 Cardinals Ravens away 3-7 3-10 3-0 8-6 17-23 13.0 42.5 -6 7.0 -2.5 2.2 -4.8 L W U 0
Oct 31, 2019 view Thursday 9 2019 Cardinals Fortyniners home 7-7 0-14 7-7 11-0 25-28 8.0 44.0 -3 5 9 7.0 2.0 L W O 0
Nov 17, 2019 view Sunday 11 2019 Cardinals Fortyniners away 9-0 7-10 3-7 7-19 26-36 10.5 45.5 -10 0.5 16.5 8.5 8.0 L W O 0
Jan 11, 2020 view Saturday 19 2019 Vikings Fortyniners away 7-7 3-7 0-10 0-3 10-27 7.0 44.5 -17 -10.0 -7.5 -8.8 1.2 L L U 0
Jan 11, 2020 view Saturday 19 2019 Titans Ravens away 7-0 7-6 14-0 0-6 28-12 9.5 47.5 16 25.5 -7.5 9.0 -16.5 W W U 0
Sep 20, 2020 view Sunday 2 2020 Washington Cardinals away 0-14 0-6 3-0 12-10 15-30 7.0 46.5 -15 -8.0 -1.5 -4.8 3.2 L L U 0
Sep 20, 2020 view Sunday 2 2020 Jaguars Titans away 7-14 3-10 7-6 13-3 30-33 7.5 44.0 -3 4.5 19.0 11.8 7.2 L W O 0
Sep 27, 2020 view Sunday 3 2020 Washington Browns away 7-0 0-17 13-0 0-17 20-34 7.0 45.0 -14 -7.0 9.0 1.0 8.0 L L O 0
Oct 11, 2020 view Sunday 5 2020 Washington Rams home 7-6 3-14 0-3 0-7 10-30 8.5 45.0 -20 -11.5 -5 -8.2 3.2 L L U 0
Nov 08, 2020 view Sunday 9 2020 Bears Titans away 0-3 0-7 0-7 17-7 17-24 6.5 46.5 -7 -0.5 -5.5 -3.0 -2.5 L L U 0

Nov 29, 2020 view Sunday 12 2020 Jaguars Browns home 7.0 49.5
 
Back
Top