Golden Contender: New Years Day NBA Play

golden contender

Pretty much a regular
The NBA New Year Day play on the LA. Lakers 10:35 eastern. The Lakers are 22-3 ats off a win and the winning team has covered the last 19 in this series. The Suns fit the System below. Teams are 1-12 ATS with rest off a road game in which they had at least 10 less three point attempts than their season to date average. LA has covered the last 3 here. Look for LA to cover. GC


ATS: 1-12-0

Apr 15, 2019 recap Mon 2018 Nets Seventysixers away 123-145 1&1 8.5 225.5 -22 -13.5 42.5 14.5 28.0 L L O 0
Apr 16, 2019 recap Tue 2018 Spurs Nuggets away 105-114 2&2 7.0 209.5 -9 -2.0 9.5 3.8 5.8 L L O 0
Apr 28, 2019 recap Sun 2018 Bucks Celtics home 90-112 5&6 -8.0 223.5 -22 -30.0 -21.5 -25.8 4.2 L L U 0
Nov 04, 2019 recap Mon 2019 Pelicans Nets away 125-135 1&1 4.0 239.0 -10 -6.0 21.0 7.5 13.5 L L O 0
Nov 11, 2019 recap Mon 2019 Warriors Jazz home 108-122 1&2 8.0 213.0 -14 -6.0 17.0 5.5 11.5 L L O 0
Nov 14, 2019 recap Thu 2019 Bucks Bulls home 124-115 3&1 -11.5 230.0 9 -2.5 9.0 3.2 5.8 W L O 0
Nov 14, 2019 recap Thu 2019 Cavaliers Heat home 97-108 1&1 4.5 215.5 -11 -6.5 -10.5 -8.5 -2.0 L L U 0
Dec 04, 2019 recap Wed 2019 Warriors Hornets away 91-106 1&1 3.5 209.0 -15 -11.5 -12.0 -11.8 -0.2 L L U 0
Dec 11, 2019 recap Wed 2019 Timberwolves Jazz home 116-127 1&1 1.0 223.0 -11 -10.0 20.0 5.0 15.0 L L O 0
Dec 15, 2019 recap Sun 2019 Pelicans Magic home 119-130 1&1 0.0 218.0 -11 -11.0 31.0 10.0 21.0 L L O 0
Dec 17, 2019 recap Tue 2019 Clippers Suns home 120-99 2&0 -14.5 225.0 21 6.5 -6.0 0.2 -6.2 W W U 0
Dec 17, 2019 recap Tue 2019 Kings Hornets away 102-110 1&1 -4.5 208.0 -8 -12.5 4.0 -4.2 8.2 L L O 0
Dec 28, 2019 recap Sat 2019 Wizards Knicks home 100-107 1&1 3.0 228.5 -7 -4.0 -21.5 -12.8 -8.8 L L U 0

Jan 01, 2020 recap Wed 2019 Suns Lakers away 1&2 11.0 226.5
 
Back
Top