took some of minny +194, not exactly expecting a W but even with felix on the mound dont think sea should be laying this kind of number with the way they have played thus far and that gascan closing gms for them. then you throw in the way hughes typically pitches in that park (even tho he terrible in march/april), few twinks have had good success off felix in their careers, oh yea and did i mention that bum rodney? worth a shot imo..
cards-128 i cant pass, i keep betting wacha and martinez and will continue to till they let me down or odds catch up to what i think they both are which is very good. dont expect brew crew to somehow catch fire cause they finally got a W, should be another series cards win..
only thing else i played was hou+123. not sure how i feel bout it really but liked the number..
lean ov 7.5 in cincy. lester didnt have to deal with hamilton last time he faced them, that gonna be a whole new kind of headache for a guy that cant throw over. scrubbies id assume gonna score some runs. 7.5 @ plus money i think i play no matter the ump..
Arizona at home in April 6-14 record. This year 4-4Looking to find out a few teams who won't get swept.
Any thoughts/suggestions.
Or thoughts on the Cle/Det, bost/balt, tor/tb, sf/colo, and pitt/ari?
Boston is now playing off 2 losses. Boston hates Baltimore. This season Boston has WON the first game of every series. The pitching match up does not fit but Baltimore is going very bad.
KC 12-1 L13 as road/dogsKC .299 vs LHP
CWS .186 vs LHP
KC 4-1 L5 Duffy vs CWS
CWS 0-6 L6 Quintana vs KC, all home starts
CWS 4-9 L13 Quintana starts, 1-6 L7 Quintana starts on 4 days rest
KC 14-3 road/Fridays L2 seasons
BATTER | SB | CS | |
Asdrubal Cabrera [SIZE=-1]S[/SIZE] | 0 | 0 | [SIZE=-1]| RotoGuru | ESPN | MLB | Yahoo | BB-Ref | FanGraphs |[/SIZE] |
Steven Souza Jr. [SIZE=-1]R[/SIZE] | 0 | 0 | [SIZE=-1]| RotoGuru | ESPN | MLB | Yahoo | BB-Ref | FanGraphs |[/SIZE] |
Evan Longoria [SIZE=-1]R[/SIZE] | 0 | 0 | [SIZE=-1]| RotoGuru | ESPN | MLB | Yahoo | BB-Ref | FanGraphs |[/SIZE] |
Logan Forsythe [SIZE=-1]R[/SIZE] | 0 | 0 | [SIZE=-1]| RotoGuru | ESPN | MLB | Yahoo | BB-Ref | FanGraphs |[/SIZE] |
John Jaso -x [SIZE=-1]L[/SIZE] | 0 | 0 | [SIZE=-1]| RotoGuru | ESPN | MLB | Yahoo | BB-Ref | FanGraphs |[/SIZE] |
Allan Dykstra-x [SIZE=-1]L[/SIZE] | 0 | 0 | [SIZE=-1]| RotoGuru | ESPN | MLB | Yahoo | BB-Ref | FanGraphs |[/SIZE] |
James Loney [SIZE=-1]L[/SIZE] | 0 | 0 | [SIZE=-1]| RotoGuru | ESPN | MLB | Yahoo | BB-Ref | FanGraphs |[/SIZE] |
Desmond Jennings [SIZE=-1]R[/SIZE] | 3 | 0 | [SIZE=-1]| RotoGuru | ESPN | MLB | Yahoo | BB-Ref | FanGraphs |[/SIZE] |
Rene Rivera [SIZE=-1]R[/SIZE] | 0 | 0 | [SIZE=-1]| RotoGuru | ESPN | MLB | Yahoo | BB-Ref | FanGraphs |[/SIZE] |
Tim Beckham [SIZE=-1]R[/SIZE] | 0 | 0 | [SIZE=-1]| RotoGuru | ESPN | MLB | Yahoo | BB-Ref | FanGraphs |[/SIZE] |
David DeJesus [SIZE=-1]L[/SIZE] | 0 | 0 | [SIZE=-1]| RotoGuru | ESPN | MLB | Yahoo | BB-Ref | FanGraphs |[/SIZE] |
Kevin Kiermaier [SIZE=-1]L[/SIZE] | 0 | 0 | [SIZE=-1]| RotoGuru | ESPN | MLB | Yahoo | BB-Ref | FanGraphs |[/SIZE] |
Brandon Guyer [SIZE=-1]R[/SIZE] | 0 | 0 | [SIZE=-1]| RotoGuru | ESPN | MLB | Yahoo | BB-Ref | FanGraphs |[/SIZE] |
BATTER | SB | CS | |
Steven Moya -x [SIZE=-1]L[/SIZE] | 0 | 0 | [SIZE=-1]| RotoGuru | ESPN | MLB | Yahoo | BB-Ref | FanGraphs |[/SIZE] |
Miguel Cabrera [SIZE=-1]R[/SIZE] | 0 | 0 | [SIZE=-1]| RotoGuru | ESPN | MLB | Yahoo | BB-Ref | FanGraphs |[/SIZE] |
Andrew Romine [SIZE=-1]S[/SIZE] | 0 | 0 | [SIZE=-1]| RotoGuru | ESPN | MLB | Yahoo | BB-Ref | FanGraphs |[/SIZE] |
Anthony Gose [SIZE=-1]L[/SIZE] | 0 | 0 | [SIZE=-1]| RotoGuru | ESPN | MLB | Yahoo | BB-Ref | FanGraphs |[/SIZE] |
Nick Castellanos [SIZE=-1]R[/SIZE] | 0 | 0 | [SIZE=-1]| RotoGuru | ESPN | MLB | Yahoo | BB-Ref | FanGraphs |[/SIZE] |
Victor Martinez [SIZE=-1]S[/SIZE] | 0 | 0 | [SIZE=-1]| RotoGuru | ESPN | MLB | Yahoo | BB-Ref | FanGraphs |[/SIZE] |
Ian Kinsler [SIZE=-1]R[/SIZE] | 0 | 0 | [SIZE=-1]| RotoGuru | ESPN | MLB | Yahoo | BB-Ref | FanGraphs |[/SIZE] |
Alex Avila [SIZE=-1]L[/SIZE] | 0 | 0 | [SIZE=-1]| RotoGuru | ESPN | MLB | Yahoo | BB-Ref | FanGraphs |[/SIZE] |
Bryan Holaday -x [SIZE=-1]R[/SIZE] | 0 | 0 | [SIZE=-1]| RotoGuru | ESPN | MLB | Yahoo | BB-Ref | FanGraphs |[/SIZE] |
Rajai Davis [SIZE=-1]R[/SIZE] | 1 | 0 | [SIZE=-1]| RotoGuru | ESPN | MLB | Yahoo | BB-Ref | FanGraphs |[/SIZE] |
Jose Iglesias [SIZE=-1]R[/SIZE] | 0 | 0 | [SIZE=-1]| RotoGuru | ESPN | MLB | Yahoo | BB-Ref | FanGraphs |[/SIZE] |
J.D. Martinez [SIZE=-1]R[/SIZE] | 0 | 0 | [SIZE=-1]| RotoGuru | ESPN | MLB | Yahoo | BB-Ref | FanGraphs |[/SIZE] |
James McCann [SIZE=-1]R[/SIZE] | 0 | 0 | [SIZE=-1]| RotoGuru | ESPN | MLB | Yahoo | BB-Ref | FanGraphs |[/SIZE] |
BATTER | SB | CS | |
Matt Adams [SIZE=-1]L[/SIZE] | 0 | 0 | [SIZE=-1]| RotoGuru | ESPN | MLB | Yahoo | BB-Ref | FanGraphs |[/SIZE] |
Jon Jay [SIZE=-1]L[/SIZE] | 0 | 0 | [SIZE=-1]| RotoGuru | ESPN | MLB | Yahoo | BB-Ref | FanGraphs |[/SIZE] |
Tony Cruz [SIZE=-1]R[/SIZE] | 0 | 0 | [SIZE=-1]| RotoGuru | ESPN | MLB | Yahoo | BB-Ref | FanGraphs |[/SIZE] |
Jhonny Peralta [SIZE=-1]R[/SIZE] | 0 | 0 | [SIZE=-1]| RotoGuru | ESPN | MLB | Yahoo | BB-Ref | FanGraphs |[/SIZE] |
Matt Holliday [SIZE=-1]R[/SIZE] | 0 | 0 | [SIZE=-1]| RotoGuru | ESPN | MLB | Yahoo | BB-Ref | FanGraphs |[/SIZE] |
Matt Carpenter [SIZE=-1]L[/SIZE] | 0 | 0 | [SIZE=-1]| RotoGuru | ESPN | MLB | Yahoo | BB-Ref | FanGraphs |[/SIZE] |
Jason Heyward [SIZE=-1]L[/SIZE] | 0 | 0 | [SIZE=-1]| RotoGuru | ESPN | MLB | Yahoo | BB-Ref | FanGraphs |[/SIZE] |
Yadier Molina [SIZE=-1]R[/SIZE] | 0 | 0 | [SIZE=-1]| RotoGuru | ESPN | MLB | Yahoo | BB-Ref | FanGraphs |[/SIZE] |
Kolten Wong [SIZE=-1]L[/SIZE] | 0 | 0 | [SIZE=-1]| RotoGuru | ESPN | MLB | Yahoo | BB-Ref | FanGraphs |[/SIZE] |
Greg Garcia -x [SIZE=-1]L[/SIZE] | 0 | 0 | [SIZE=-1]| RotoGuru | ESPN | MLB | Yahoo | BB-Ref | FanGraphs |[/SIZE] |
Peter Bourjos -x [SIZE=-1]R[/SIZE] | 0 | 0 | [SIZE=-1]| RotoGuru | ESPN | MLB | Yahoo | BB-Ref | FanGraphs | [/SIZE] |
Hou 14-3 L17 Keuchel starts vs AL WestHou 8-0 L8 Keuchel starts, good Mar/Apr
A's .240 vs Lhp, 7-20 L27 vs Lhp, 2-7 L9 home Vs Lhp
A's 7-15 after being shutout in previous game L3 seasons
took some of minny +194, not exactly expecting a W but even with felix on the mound dont think sea should be laying this kind of number with the way they have played thus far and that gascan closing gms for them. then you throw in the way hughes typically pitches in that park (even tho he terrible in march/april), few twinks have had good success off felix in their careers, oh yea and did i mention that bum rodney? worth a shot imo..
This is true and if you do not except reality you lead a terrible lifeKC .299 vs LHP
CWS .186 vs LHP
KC 4-1 L5 Duffy vs CWS
CWS 0-6 L6 Quintana vs KC, all home starts
CWS 4-9 L13 Quintana starts, 1-6 L7 Quintana starts on 4 days rest
KC 14-3 road/Fridays L2 seasons
Some ambiguity here. Pitt is simply not as good this year and Arizona is much betterMarch/April worst by month for Collmenter , making 2nd start this season already on 6+ days has to be a concern
Arz 16-37 L53 off a win
Pit 20-7 Fri L2 seasons, 7-1 L8 Cole starts on 4 days rest
I won't argue that, but doesn't Pit have the better pitcher in this one?Some ambiguity here. Pitt is simply not as good this year and Arizona is much better
u better post up damnit, nice to see ya and BOLLike the Under 7 in the bronx.... Two hot pitchers + Eddings + very cold temps + yanks coming home from a lengthy road trip...
gotta do it