Fondybadger
CTG Partner
For those of you's that care about that kind of thing, check out the "Service Play" forum, as Ray and myself have a lot of plays for Saturday posted there.
I'll use this window to update all of my plays again like normal...
2006 College Football 219-196-11 +$3811.20
Week 1 37-33-1 +$286
Week 2 26-25-2 +$757
Week 3 19-6-2 +$1357
Week 4 25-20 +$13
Week 5 29-29-1-$343.25
Week 6 35-41-1 -$884
Week 7 38-27-1 +$2885.20
Week 8 10-15 -$257.75 (so far)
1st Quarter Record 9-9 +$81
1Q Faves 6-2 +$138.75
1Q ML 0-1 -$25
1Q Dogs 0-1 -$20
1Q Over 0-3 -$35
1Q under 3-2 +$22.25
1st Half Record 61-61 -$469
1H Faves 45-48 -$455
1H Dogs 1-7 -$610
1H Over 9-4 +$421
1H under 6-2 +$175
2nd Half Record 12-12 +$197.20
2H Faves 6-7 -$145
2H Dogs 5-3 +$378
2H Over 0-2 -$135.80
2H under 1-0 +$100
Full Game Record 137-114-11 +$4002
Faves 80-66-10 +$3384
MLine 2-4 +$29
Dogs 32-23-1 +$329
Over 8-10 -$376
under 15-9 +$636
Saturday
8:00 PM Eastern
$150 Fresno State/LSU OVER 49
$75 LSU -30
PENDING/Finished
L $25 Louisville 1Q-4 -109
L $150 Ohio State 1Q -7 -125
L $100 tOSU/Indiana 1Q OVER 13
L $25 Wisconsin 1Q-0.5 -105
L $50 Texas 1Q-0.5 +120
W $200 Miami 1H -10
W $50 Georgia 1H -10 +116
W $100 Texas 1H -3
L $150 Penn State 1H -10
L $300 Louisville 1H -10 -105
W $150 Wisconsin 1H -3
W $75 Ohio State 1H -17
$250 N. Illinois 1H -19.5
$200 Cal 1H -13
$200 Michigan 1H -7
W $350 Wisconsin 2H -3 -105
W $150 Maryland 2H +0.5
W $125 Penn State 2H -10 +118
W $250 Louisville 2H -10 -101
$75 Georgia 2H -7 +110
L $100 Texas 2H -2.5 -111
W $200 Wisconsin -6
W $75 Ohio State -30
L $100 Louisville -18
L $100 Texas -6
L $100 Texas -4.5
L $175 Michigan State -7
$50 Western Michigan -3
$150 ND -12.5
$200 Notre Dame -14 -106
$75 Miami -20
$75 Michigan -14
$75 Michigan -13
$200 Tenny -10
$200 Cali -24
$50 TT -2
$100 Baylor -3 -115
$100 N. Illinois -34
$75 South Carolina -3
$50 UNLV +28
$75 BC +7
$175 Rutgers +7
L $250 Wisky/Pur OVER 51
Friday 3-2 +$211
L $50 West Virginia 1Q -6.5
W $175 West Virginia 1H -12.5
W $75 West Virginia OVER 36.5 points +111
L $50 Wv 2h -10 -118
W $75 wv/uconn 2H OVER 23 -102
I'll use this window to update all of my plays again like normal...
2006 College Football 219-196-11 +$3811.20
Week 1 37-33-1 +$286
Week 2 26-25-2 +$757
Week 3 19-6-2 +$1357
Week 4 25-20 +$13
Week 5 29-29-1-$343.25
Week 6 35-41-1 -$884
Week 7 38-27-1 +$2885.20
Week 8 10-15 -$257.75 (so far)
1st Quarter Record 9-9 +$81
1Q Faves 6-2 +$138.75
1Q ML 0-1 -$25
1Q Dogs 0-1 -$20
1Q Over 0-3 -$35
1Q under 3-2 +$22.25
1st Half Record 61-61 -$469
1H Faves 45-48 -$455
1H Dogs 1-7 -$610
1H Over 9-4 +$421
1H under 6-2 +$175
2nd Half Record 12-12 +$197.20
2H Faves 6-7 -$145
2H Dogs 5-3 +$378
2H Over 0-2 -$135.80
2H under 1-0 +$100
Full Game Record 137-114-11 +$4002
Faves 80-66-10 +$3384
MLine 2-4 +$29
Dogs 32-23-1 +$329
Over 8-10 -$376
under 15-9 +$636
Saturday
8:00 PM Eastern
$150 Fresno State/LSU OVER 49
$75 LSU -30
PENDING/Finished
L $25 Louisville 1Q-4 -109
L $150 Ohio State 1Q -7 -125
L $100 tOSU/Indiana 1Q OVER 13
L $25 Wisconsin 1Q-0.5 -105
L $50 Texas 1Q-0.5 +120
W $200 Miami 1H -10
W $50 Georgia 1H -10 +116
W $100 Texas 1H -3
L $150 Penn State 1H -10
L $300 Louisville 1H -10 -105
W $150 Wisconsin 1H -3
W $75 Ohio State 1H -17
$250 N. Illinois 1H -19.5
$200 Cal 1H -13
$200 Michigan 1H -7
W $350 Wisconsin 2H -3 -105
W $150 Maryland 2H +0.5
W $125 Penn State 2H -10 +118
W $250 Louisville 2H -10 -101
$75 Georgia 2H -7 +110
L $100 Texas 2H -2.5 -111
W $200 Wisconsin -6
W $75 Ohio State -30
L $100 Louisville -18
L $100 Texas -6
L $100 Texas -4.5
L $175 Michigan State -7
$50 Western Michigan -3
$150 ND -12.5
$200 Notre Dame -14 -106
$75 Miami -20
$75 Michigan -14
$75 Michigan -13
$200 Tenny -10
$200 Cali -24
$50 TT -2
$100 Baylor -3 -115
$100 N. Illinois -34
$75 South Carolina -3
$50 UNLV +28
$75 BC +7
$175 Rutgers +7
L $250 Wisky/Pur OVER 51
Friday 3-2 +$211
L $50 West Virginia 1Q -6.5
W $175 West Virginia 1H -12.5
W $75 West Virginia OVER 36.5 points +111
L $50 Wv 2h -10 -118
W $75 wv/uconn 2H OVER 23 -102
Last edited: