Take these for what they are worth. Just someone's thoughts/opinions on different betting strategies. There is a lot of good information if you decipher through it...interesting at least:
Guide to Betting Baseball Interleague Games
Interleague Games Data
Guide to Betting Baseball Interleague Games
Interleague Games Data
- 1st Half of Season [1618-1618, -72.45 units] (-0.022)
- 2nd half of season [396-396, -12.79 units] (-0.016)
- National League [991-1065, -117.16 units] (-0.057)
- American League [1065-991, 29.92 units] (0.015)
- Divsional Rival [0-0, 0.00 units] (0.000)
- Non-Divsional Rival [0-0, 0.00 units] (0.000)
- Interleague Game [2056-2056, -87.24 units] (-0.021)
- As a dog [801-1184, -111.28 units] (-0.056)
- As a favorite [1255-872, 24.04 units] (0.011)
- Off a win [1052-1015, -61.27 units] (-0.030)
- Off a loss [1004-1041, -25.97 units] (-0.013)
- Off being shut out [97-85, 14.24 units] (0.078)
- Off scoring DD [189-178, -6.79 units] (-0.019)
- Series Game 1 [699-699, -29.70 units] (-0.021)
- Series Game 2 [690-690, -29.09 units] (-0.021)
- Series Game 3 [667-667, -28.45 units] (-0.021)
- Series Game 4 [0-0, 0.00 units] (0.000)
- At Home [1160-896, 75.04 units] (0.036)
- On the Road [896-1160, -162.28 units] (-0.079)
- In the Playoffs [42-42, -2.00 units] (-0.024)
- Off LL [501-533, 2.38 units] (0.002)
- Off WW [540-515, -45.47 units] (-0.043)
- 5+ WL10 [1338-1241, -25.48 units] (-0.010)
- 7+ WL10 [436-338, 47.21 units] (0.061)
- <=3 WL10 [356-449, -62.19 units] (-0.077)
- <=5 WL10 [1222-1287, -52.68 units] (-0.021)
- Against team off SO [85-97, -21.51 units] (-0.118)
- Vs. team off DD runs [178-189, -8.45 units] (-0.023)
- Vs. team off W (G1) [336-374, -52.49 units] (-0.074)
- Vs. team off L (G1) [363-325, 22.79 units] (0.033)
- Off W (G1) [374-336, 22.20 units] (0.031)
- Off L (G1) [325-363, -51.90 units] (-0.075)
- 1st Home Series [524-416, 18.57 units] (0.020)
- 2nd Home Series [430-337, 20.83 units] (0.027)
- 3rd Home Series [152-104, 30.08 units] (0.117)
- 4th Home Series [52-38, 5.06 units] (0.056)
- 5th Home Series [2-1, 0.50 units] (0.167)
- 1st Road Series [406-530, -72.65 units] (-0.078)
- 2nd Road Series [321-421, -57.39 units] (-0.077)
- 3rd Road Series [128-157, -22.26 units] (-0.078)
- 4th Road Series [41-52, -9.98 units] (-0.107)
- 5th Road Series [0-0, 0.00 units] (0.000)
- L-->L [119-119, -12.12 units] (-0.051)
- R-->R [1108-1052, 6.27 units] (0.003)
- L-->R [412-448, -55.12 units] (-0.064)
- R-->L [406-431, -31.57 units] (-0.038)
- Diff. Orientation [829-885, -81.39 units] (-0.047)
- opTeam Diff. Orientation [885-829, 13.05 units] (0.008)