Fondybadger
CTG Partner
I've been slacking here in CFB as I've been working on my bread and butter over in the CBB forum (Have a HUGE card over there today. There's so much knowledge in that forum I feel like an amateur sometimes). I'll use this window to update all my plays as I add them this week.
2006 College Football 337-318-16 +$2478
Week 1 37-33-1 +$286
Week 2 26-25-2 +$757
Week 3 19-6-2 +$1357
Week 4 25-20-2 +$13
Week 5 29-29-1-$343
Week 6 35-41-1 -$884
Week 7 38-27-1 +$2885
Week 8 30-44-1 -$1798
Week 9 25-25-1 -$443
Week 10 43-36-3 +$1287
Week 11 20-22-2 -$965
Week 12 3-6 -$236<o></o>
Week 13 7-4 +$562<o></o>
1st Quarter Record 15-20 -$275
1Q ATS 8-10 -$149
1Q ML 1-2 -$73
1Q Tot 6-8 -$53
1st Half Record 96-83-2 +$1439
1H ATS 79-72-2 +$1355
1H ML 0-2 -$150
1H Tot 17-9 +$234
2nd Half Record 33-37 -$748
2H ATS 28-31 -$451
2H ML 1-2 -$25
2H Tot 4-4 -$272
Full Game Record 193-178-13 +$2062
ATS 163-144-13 +$2476
ML 2-5 -$59
Tot 28-29 -355<o></o>
In the books for the week...
1H Plays 1-1 -$5
Game Plays 2-0 +$250
Pending
$100 Rutgers +10.5
$200 USC -12
$200 SJST -4.5
$100 Louisville 1H -14 -115
$200 Hawaii -8
$100 Georgia Tech -1.5
$300 Florida -3
2006 College Football 337-318-16 +$2478
Week 1 37-33-1 +$286
Week 2 26-25-2 +$757
Week 3 19-6-2 +$1357
Week 4 25-20-2 +$13
Week 5 29-29-1-$343
Week 6 35-41-1 -$884
Week 7 38-27-1 +$2885
Week 8 30-44-1 -$1798
Week 9 25-25-1 -$443
Week 10 43-36-3 +$1287
Week 11 20-22-2 -$965
Week 12 3-6 -$236<o></o>
Week 13 7-4 +$562<o></o>
1st Quarter Record 15-20 -$275
1Q ATS 8-10 -$149
1Q ML 1-2 -$73
1Q Tot 6-8 -$53
1st Half Record 96-83-2 +$1439
1H ATS 79-72-2 +$1355
1H ML 0-2 -$150
1H Tot 17-9 +$234
2nd Half Record 33-37 -$748
2H ATS 28-31 -$451
2H ML 1-2 -$25
2H Tot 4-4 -$272
Full Game Record 193-178-13 +$2062
ATS 163-144-13 +$2476
ML 2-5 -$59
Tot 28-29 -355<o></o>
In the books for the week...
1H Plays 1-1 -$5
Game Plays 2-0 +$250
Pending
$100 Rutgers +10.5
$200 USC -12
$200 SJST -4.5
$100 Louisville 1H -14 -115
$200 Hawaii -8
$100 Georgia Tech -1.5
$300 Florida -3
Last edited: