Fondybadger
CTG Partner
2006-2016 CTG Record 3939-3710-146 +$18
2006 College Football 344-322-16 +$2873
2007 College Football 361-305-13 +$4685
2008 College Football 346-307-23 -$2152
2009 College Football 212-197-14 +$871
2010 College Football 307-265-13 -$1121
2011 College Football 227-177-6 +$248
2012 College Football 193-188-6 -$5216
2013 College Football 358-331-11 +$5418
2014 College Football 497-492-11 -$3503
2015 College Football 518-515-25 -$54
2016 College Football 576-611-8 -$2031
------
2017 College Football 57-40-3 +$1925
Last Saturday 9-7-1 +$442
Thursday 11-5 +$715
Friday 7-10 -$80
Saturday 26-14-1 +$778
Sunday 5-4-1 +$70
Monday
$100 Georgia Tech +3.5
$50 Georgia Tech o26
2006 College Football 344-322-16 +$2873
2007 College Football 361-305-13 +$4685
2008 College Football 346-307-23 -$2152
2009 College Football 212-197-14 +$871
2010 College Football 307-265-13 -$1121
2011 College Football 227-177-6 +$248
2012 College Football 193-188-6 -$5216
2013 College Football 358-331-11 +$5418
2014 College Football 497-492-11 -$3503
2015 College Football 518-515-25 -$54
2016 College Football 576-611-8 -$2031
------
2017 College Football 57-40-3 +$1925
Last Saturday 9-7-1 +$442
Thursday 11-5 +$715
Friday 7-10 -$80
Saturday 26-14-1 +$778
Sunday 5-4-1 +$70
Monday
$100 Georgia Tech +3.5
$50 Georgia Tech o26
Last edited: