Fondybadger
CTG Partner
2016 NFL Season 465-479-34 -$6288
2015 NFL Season 471-473-23 -$5294
2014 NFL Season 315-286-15 -$1490
2013 NFL Season 306-298-14 -$7097
2012 NFL Season 208-178-11 +$3846
2011 NFL Season 140-124 +$833
2010 NFL Season 94-77-6 +$4471
2009 NFL Season 95-90-3 -$1335
2008 NFL Season 181-129-13 +$7191
2007 NFL Season 101-88-4 +$1722
------
2017 NFL Season 32-36-3 -$295
2015 NFL Season 471-473-23 -$5294
2014 NFL Season 315-286-15 -$1490
2013 NFL Season 306-298-14 -$7097
2012 NFL Season 208-178-11 +$3846
2011 NFL Season 140-124 +$833
2010 NFL Season 94-77-6 +$4471
2009 NFL Season 95-90-3 -$1335
2008 NFL Season 181-129-13 +$7191
2007 NFL Season 101-88-4 +$1722
------
2017 NFL Season 32-36-3 -$295
Last edited: