Fondybadger
CTG Partner
CTG Cumulative 1915-1748-89 +$2815
2016 NFL Preseason 4-5-0 -$32
2015 NFL Season 471-473-23 -$5294
2014 NFL Season 315-286-15 -$1490
2013 NFL Season 306-298-14 -$7097
2012 NFL Season 208-178-11 +$3846
2011 NFL Season 140-124 +$833
2010 NFL Season 94-77-6 +$4471
2009 NFL Season 95-90-3 -$1335
2008 NFL Season 181-129-13 +$7191
2007 NFL Season 101-88-4 +$1722
Need to turn around the last couple seasons. Probably will be cutting back on team total wagers, or if I hit a team total hard, not to take a side. Too many weeks where I get heavily invested on one team that doesn't show up and it just ruins my week. Best of luck this season.
:cheers3:
2016 NFL Preseason 4-5-0 -$32
2015 NFL Season 471-473-23 -$5294
2014 NFL Season 315-286-15 -$1490
2013 NFL Season 306-298-14 -$7097
2012 NFL Season 208-178-11 +$3846
2011 NFL Season 140-124 +$833
2010 NFL Season 94-77-6 +$4471
2009 NFL Season 95-90-3 -$1335
2008 NFL Season 181-129-13 +$7191
2007 NFL Season 101-88-4 +$1722
Need to turn around the last couple seasons. Probably will be cutting back on team total wagers, or if I hit a team total hard, not to take a side. Too many weeks where I get heavily invested on one team that doesn't show up and it just ruins my week. Best of luck this season.
:cheers3:
Last edited: