tuck321
Not all those who wander are lost
Atlanta
box scores from last night
2
-2
98
100
FINALSCORE
ATLANTA HAWKS
REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Dennis Schroder G 31:07 5-15 2-4 7-8 1 0 5 5 5 4 0 3 0 19
Kent Bazemore G 23:55 3-11 0-3 0-0 -1 0 4 4 4 4 1 4 2 6
Taurean Prince F 30:59 7-12 4-7 1-2 -7 0 1 1 5 1 1 2 0 19
Ersan Ilyasova F 15:27 2-4 0-1 1-2 -7 1 3 4 0 4 0 3 0 5
Miles Plumlee C 18:04 2-2 0-0 0-0 -11 1 4 5 2 2 0 0 1 4
John Collins 25:39 4-9 1-1 0-0 7 4 8 12 0 0 1 2 2 9
Tyler Dorsey 24:57 5-9 1-3 0-1 2 1 4 5 3 2 0 0 0 11
Dewayne Dedmon 23:55 3-11 2-8 0-0 9 0 2 2 3 4 1 2 1 8
Malcolm Delaney 19:50 4-6 2-3 1-2 2 0 3 3 1 0 0 1 0 11
Isaiah Taylor 13:12 0-3 0-0 1-2 -3 0 0 0 0 2 0 0 0 1
Mike Muscala 12:55 2-5 0-0 1-1 -2 2 3 5 2 0 0 0 1 5
DeAndre' Bembry DNP
TOTAL 240 37-87 12-30 12-18 9 37 46 25 23 4 17 7 98
42.5% 40.0% 66.7% Team Rebs: 14 Total TO: 17
ORLANDO MAGIC
REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
D.J. Augustin G 35:08 5-14 2-6 6-6 3 1 2 3 9 2 2 0 0 18
Evan Fournier G 32:23 7-14 2-4 6-6 -2 0 3 3 3 0 0 1 0 22
Jonathon Simmons F 34:11 5-11 1-1 2-2 0 1 0 1 1 3 0 1 0 13
Mario Hezonja F 28:42 2-7 0-4 4-6 5 1 9 10 2 2 3 3 0 8
Bismack Biyombo C 28:01 5-9 0-0 0-0 6 2 5 7 0 4 3 4 0 10
Shelvin Mack 21:55 4-10 0-3 1-2 0 0 1 1 3 3 1 0 0 9
Khem Birch 19:59 1-1 0-0 0-0 -4 3 4 7 0 3 0 2 2 2
Marreese Speights 17:13 5-11 4-9 0-0 1 0 2 2 1 1 0 1 2 14
Wes Iwundu 16:26 2-5 0-1 0-0 0 0 1 1 1 3 1 0 1 4
Arron Afflalo 6:02 0-2 0-1 0-0 1 0 1 1 0 1 0 1 1 0
Aaron Gordon DNP
TOTAL 240 36-84 9-29 19-22 8 28 36 20 22 10 13 6 100
They clearly were saving themselves for Cleveland and with what amounts to a new team Cleveland is not exactly obvious as a favorite
box scores from last night
2
-2
98
100
FINALSCORE
ATLANTA HAWKS
REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Dennis Schroder G 31:07 5-15 2-4 7-8 1 0 5 5 5 4 0 3 0 19
Kent Bazemore G 23:55 3-11 0-3 0-0 -1 0 4 4 4 4 1 4 2 6
Taurean Prince F 30:59 7-12 4-7 1-2 -7 0 1 1 5 1 1 2 0 19
Ersan Ilyasova F 15:27 2-4 0-1 1-2 -7 1 3 4 0 4 0 3 0 5
Miles Plumlee C 18:04 2-2 0-0 0-0 -11 1 4 5 2 2 0 0 1 4
John Collins 25:39 4-9 1-1 0-0 7 4 8 12 0 0 1 2 2 9
Tyler Dorsey 24:57 5-9 1-3 0-1 2 1 4 5 3 2 0 0 0 11
Dewayne Dedmon 23:55 3-11 2-8 0-0 9 0 2 2 3 4 1 2 1 8
Malcolm Delaney 19:50 4-6 2-3 1-2 2 0 3 3 1 0 0 1 0 11
Isaiah Taylor 13:12 0-3 0-0 1-2 -3 0 0 0 0 2 0 0 0 1
Mike Muscala 12:55 2-5 0-0 1-1 -2 2 3 5 2 0 0 0 1 5
DeAndre' Bembry DNP
TOTAL 240 37-87 12-30 12-18 9 37 46 25 23 4 17 7 98
42.5% 40.0% 66.7% Team Rebs: 14 Total TO: 17
ORLANDO MAGIC
REBOUNDS
PLAYER POS MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
D.J. Augustin G 35:08 5-14 2-6 6-6 3 1 2 3 9 2 2 0 0 18
Evan Fournier G 32:23 7-14 2-4 6-6 -2 0 3 3 3 0 0 1 0 22
Jonathon Simmons F 34:11 5-11 1-1 2-2 0 1 0 1 1 3 0 1 0 13
Mario Hezonja F 28:42 2-7 0-4 4-6 5 1 9 10 2 2 3 3 0 8
Bismack Biyombo C 28:01 5-9 0-0 0-0 6 2 5 7 0 4 3 4 0 10
Shelvin Mack 21:55 4-10 0-3 1-2 0 0 1 1 3 3 1 0 0 9
Khem Birch 19:59 1-1 0-0 0-0 -4 3 4 7 0 3 0 2 2 2
Marreese Speights 17:13 5-11 4-9 0-0 1 0 2 2 1 1 0 1 2 14
Wes Iwundu 16:26 2-5 0-1 0-0 0 0 1 1 1 3 1 0 1 4
Arron Afflalo 6:02 0-2 0-1 0-0 1 0 1 1 0 1 0 1 1 0
Aaron Gordon DNP
TOTAL 240 36-84 9-29 19-22 8 28 36 20 22 10 13 6 100
They clearly were saving themselves for Cleveland and with what amounts to a new team Cleveland is not exactly obvious as a favorite