mrpickem
SDQL Badass Stat Boss
SATURDAY
3/2.86 341 UTSA +6Β½ -105
3/2.86 350 Boston College u49Β½ -105
3/2.86 378 Wake Forest +3Β½ -105
3/2.86 379 Michigan +20 -105
3/2.86 380 Ohio State u42Β½ -105
3/2.78 382 Arkansas State u59 -108
3/2.61 400 Texas Tech -2Β½ -115
3/2.86 410 Baylor +1Β½ -105
3/2.86 410 Baylor u62 -105
4/3.81 424 UL Monroe +10Β½ -105
3/2.86 424 UL Monroe u50 -105
Season [211-220 -102.78u]
Week 14 [14-9-1 +17.72u]
LAST [5-5-1 -0.95u]
3/2.86 341 UTSA +6Β½ -105
3/2.86 350 Boston College u49Β½ -105
3/2.86 378 Wake Forest +3Β½ -105
3/2.86 379 Michigan +20 -105
3/2.86 380 Ohio State u42Β½ -105
3/2.78 382 Arkansas State u59 -108
3/2.61 400 Texas Tech -2Β½ -115
3/2.86 410 Baylor +1Β½ -105
3/2.86 410 Baylor u62 -105
4/3.81 424 UL Monroe +10Β½ -105
3/2.86 424 UL Monroe u50 -105
Season [211-220 -102.78u]
Week 14 [14-9-1 +17.72u]
LAST [5-5-1 -0.95u]
FRIDAY
- 4/3.81 Army u45Β½ -105
- 4/3.67 Boise State u58 -109