PappyOSU
Pretty much a regular
NFL Last Week 5-7 (-6 units) / NFL Year To Date 97-61-7 (+47 units)
Final Composite Scores - NFL Week 15 - Saturday Games
Best of luck everyone. Sundays plays will be posted after the Bills/Dolphins game.
YTD Records - By Unit - NFL Spreads and NFL totals
Record By Week
Best of luck everyone
Final Composite Scores - NFL Week 15 - Saturday Games
Pick | Source Count | Composite Score | Recommended Units |
Vikings -3.5 | 28 | 69 | 3 (Max Bet) |
Ravens +2.5 | 21 | 49 | 2 |
Bills -7 | 21 | 31 | 1.5 |
IND/MIN Over 47.5 | 6 | 25 | 1 |
Best of luck everyone. Sundays plays will be posted after the Bills/Dolphins game.
YTD Records - By Unit - NFL Spreads and NFL totals
NFL SPREADS | Unit P&L | Win | Loss | Push | Win % |
Overall YTD | 43.5 | 74 | 47 | 6 | 61.16% |
3 Unit Bets | 9 | 12 | 9 | 1 | 57.14% |
2.5 Unit Bets | 17.5 | 13 | 6 | 1 | 68.42% |
2 Unit Bets | 6 | 11 | 8 | 0 | 57.89% |
1.5 Unit Bets | -1.5 | 9 | 10 | 2 | 47.37% |
1 Unit Bets | 10 | 16 | 6 | 0 | 72.73% |
0.5 Unit Bets | 2.5 | 13 | 8 | 2 | 61.90% |
NFL TOTALS | Unit P&L | Win | Loss | Push | Win % |
Overall YTD | 3.5 | 23 | 14 | 1 | 62.16% |
3 Unit Bets | -3 | 0 | 1 | 0 | 0.00% |
2.5 Unit Bets | -2.5 | 0 | 1 | 0 | 0.00% |
2 Unit Bets | 2 | 2 | 1 | 0 | 66.67% |
1.5 Unit Bets | 1.5 | 2 | 1 | 1 | 66.67% |
1 Unit Bets | 2 | 5 | 3 | 0 | 62.50% |
0.5 Unit Bets | 3.5 | 14 | 7 | 0 | 66.67% |
Record By Week
WEEK | UNIT P&L | WIN | LOSS | PUSH | WIN% |
NFL Week 1 | 11.5 | 11 | 3 | 0 | 78.57% |
NFL Week 2 | 5.5 | 8 | 4 | 1 | 66.67% |
NFL Week 3 | 14.5 | 10 | 2 | 2 | 83.33% |
NFL Week 4 | 7.5 | 9 | 5 | 0 | 64.29% |
NFL Week 5 | 6 | 9 | 4 | 0 | 69.23% |
NFL Week 6 | -2.5 | 4 | 7 | 0 | 36.36% |
NFL Week 7 | 2 | 2 | 2 | 0 | 50.00% |
NFL Week 8 | 1 | 8 | 4 | 0 | 66.67% |
NFL Week 9 | 6.5 | 7 | 5 | 2 | 58.33% |
NFL Week 10 | 2 | 9 | 6 | 0 | 60.00% |
NFL Week 11 | -1 | 5 | 5 | 2 | 50.00% |
NFL Week 12 | -3.5 | 6 | 5 | 0 | 54.55% |
NFL Week 13 | 3.5 | 4 | 2 | 0 | 66.67% |
NFL Week 14 | -6 | 5 | 7 | 0 | 41.67% |
Best of luck everyone