Colin Wynner
Pretty much a regular
I play in a fairly large pick ‘em pool, (1187 players this week) where you pick 6 games a week (both CFB and NFL available) based on static lines as of Thursday AM. I have used the picks in this pool to drive some plays and thought I post for the group, I did a similar one in the NFL forum.
The pool has gotten “sharper” over the years but I would say in general it is a square pool. Not sure any of this is earth shattering information, as most of us can tell where the public is betting but this is another confirmation.
CFB Week 2 most lopsided games based on this specific pool (teams is this situation went 44% ATS last year:
63 total available games this week.
The smaller the overall number of picks introduces more variance, the 44% ATS is based on lop-sided games, the number goes down to 41% for games in the top 20 picked games of the week.
Not surprising the CU/NU game is the most picked game and most lop-sided game of the week.
Public Dogs:
Tulane listed above
San Diego State +14.5 over UCLA (SDST 35 UCLA 16)
Cincinnati +7 over Pitt (Cincy 26 Pitt 16)
Virginia +6 over James Madison (Virginia 21 JMU 17)
UAB +7.5 over Ga Southern (UAB 16 GSOU 12)
J-Ville St -14.5 over Coastal Carolina (JVST 16 CCU 11)
UCONN +3 over Georgia State (UCONN 15 GSU 11)
Good luck!
The pool has gotten “sharper” over the years but I would say in general it is a square pool. Not sure any of this is earth shattering information, as most of us can tell where the public is betting but this is another confirmation.
CFB Week 2 most lopsided games based on this specific pool (teams is this situation went 44% ATS last year:
Game/Spread | Total Picks | Ranks |
Colorado -3 over Nebraska | CU 473 (91%) NEB 47 (9%) | Overall 1st; CFB: 1st |
Oregon -6.5 over Texas Tech | ORE 289 (87%) TXTC 45 (13%) | Overall 2nd; CFB: 2nd |
Notre Dame -7.5 over NC State | ND 239 (84%) NCST 45 (16%) | Overall 5th; CFB: 3rd |
Utah -7.5 over Baylor | UTAH 223 (88%) BAY 30 (12%) | Overall 8th; CFB: 4th |
Alabama -7 over Texas | ALA 169 (80%) TEX 42 (20%) | Overall 10th; CFB: 5th |
Oklahoma -15.5 over SMU | OKL 113 (86%) SMU 19 (14%) | Overall 21st; CFB: 6th |
Tulane +7.5 over Ole Miss | TULN 83 (72%) MISS 33 (28%) | Overall 22nd; CFB: 7th |
Kansas -3 over Illinois | KAN 100 (87%) ILL 15 (13%) | Overall 23rd; CFB: 8th |
Kansas State -16.5 over Troy | KSU 80 (78%) TROY 23 (22%) | Overall 25th; CFB: 10th |
Georgia -42 over Ball State | UGA 73 (89%) BALL 9 (11%) | Overall 29th; CFB: 13th |
Air Force -13.5 over Sam Houston State | SHOU 24 (71%) AF 58 (29%) | Overall 30th; CFB: 14th |
Michigan -37 over UNLV | MICH 53 (73%) UNLV 20 (27%) | Overall 33rd; CFB: 17th |
Liberty -10.5 over New Mexico State | LIB 42 (75%) NMST 14 (25%) | Overall 37th; CFB: 21st |
Oklahoma State -3 over ASU | ASU 7 (87%) OKST 45 (13%) | Overall 39th; CFB: 23rd |
Florida State -31 over Southern Miss | FSU 40 (73%) SMIS 8 (17%) | Overall 42nd; CFB: 26th |
Florida Atlantic -3.5 over Ohio | FAU 29 (78%) OHIO 8 (22%) | Overall 48th; CFB: 32nd |
Memphis -21.5 over Arkansas State | AKS 8 (76%) MEM 25 (24%) | Overall 50th; CFB: 34th |
Mississippi State -9 over Arizona | MSST 27 (84%) ARI 5 (16%) | Overall 51st; CFB: 35th |
Wake Forest -10 over Vanderbilt | WAKE 20 (74%) VAND 7 (26%) | Overall 54th; CFB: 38th |
Arkansas -38 over Kent State | ARK 24 (89%) KNT 3 (11%) | Overall 55th; CFB: 39th |
Miami Ohio -7 over UMASS | MASS 7 (72%) MIO 18 (28%) | Overall 58th; CFB: 42nd |
Louisiana -6 over Old Dominion | OLDD 1 (92%) ULL 12 (8%) | Overall 62nd; CFB: 46th |
63 total available games this week.
The smaller the overall number of picks introduces more variance, the 44% ATS is based on lop-sided games, the number goes down to 41% for games in the top 20 picked games of the week.
Not surprising the CU/NU game is the most picked game and most lop-sided game of the week.
Public Dogs:
Tulane listed above
San Diego State +14.5 over UCLA (SDST 35 UCLA 16)
Cincinnati +7 over Pitt (Cincy 26 Pitt 16)
Virginia +6 over James Madison (Virginia 21 JMU 17)
UAB +7.5 over Ga Southern (UAB 16 GSOU 12)
J-Ville St -14.5 over Coastal Carolina (JVST 16 CCU 11)
UCONN +3 over Georgia State (UCONN 15 GSU 11)
Good luck!
Last edited: