Colin Wynner
Pretty much a regular
Every game list in the table below with the category to the far left. Categories - >=70% or more of the picks on the favorite = Lop-Sided; 52%-69.9% on Favorite = Favorite Majority; 50.1%-51.9% Even Action; >=50% on Dog = Public Dog
Week 10 numbers:
Entries: 1201 (Total of 7206 picks)
CFB Picks: 4709 (65.3%)
CFB Record so far: 5-0; 338-136 71.3% NOTE: Wake Forest +12.5 on frozen line, closed +6; BC +2.5 on frozen line, close -1.5.
Last week:
Top 20 picked games, lop-sided: 6-5 / 44-42 (full season)
Other Lop-sided games: 9-7 last week, 67-79-2 overall
Public Dogs: 6-6/38-39-2
College Overall: 24-26 on majority picks for an overall pick percentage of 51.3%
Pool lines freeze at 10AM on Thursday's; picks due a 5AM MST.
My Picks:
Arkansas +6
South Carolina -15.5
Clemson +3
Tulane -17
Lousiana Tech +17
Iowa State -2.5
Good Luck this week!
Week 10 numbers:
Entries: 1201 (Total of 7206 picks)
CFB Picks: 4709 (65.3%)
CFB Record so far: 5-0; 338-136 71.3% NOTE: Wake Forest +12.5 on frozen line, closed +6; BC +2.5 on frozen line, close -1.5.
Last week:
Top 20 picked games, lop-sided: 6-5 / 44-42 (full season)
Other Lop-sided games: 9-7 last week, 67-79-2 overall
Public Dogs: 6-6/38-39-2
College Overall: 24-26 on majority picks for an overall pick percentage of 51.3%
Pool lines freeze at 10AM on Thursday's; picks due a 5AM MST.
Game/Spread | Fav_Picks | Dog_Picks | FAV_Pct | DOG_Pct | Total Picks | CFB Rank | NOTE |
Notre Dame -3 over Clemson | 334 | 37 | 90.0% | 10.0% | 371 | 1 | Lop-Sided Favorite |
Washington -3 over USC | 235 | 29 | 89.0% | 11.0% | 264 | 2 | Lop-Sided Favorite |
Texas -4 over Kansas State | 200 | 50 | 80.0% | 20.0% | 250 | 3 | Lop-Sided Favorite |
Alabama -3 over LSU | 188 | 37 | 83.6% | 16.4% | 225 | 4 | Lop-Sided Favorite |
Ole Miss -3 over Texas A&M | 203 | 20 | 91.0% | 9.0% | 223 | 5 | Lop-Sided Favorite |
Florida -6 over Arkansas | 121 | 61 | 66.5% | 33.5% | 182 | 6 | Favorite Majority |
Penn State -9 over Maryland | 112 | 33 | 77.2% | 22.8% | 145 | 7 | Lop-Sided Favorite |
Kansas +2.5 over Iowa State | 60 | 85 | 41.4% | 58.6% | 145 | 8 | Public Dog |
Oklahoma State +6 over Oklahoma | 68 | 71 | 48.9% | 51.1% | 139 | 9 | Public Dog |
Wake Forest +12.5 over Duke | 41 | 86 | 32.3% | 67.7% | 127 | 10 | Value Play 6 Pts CLV |
Ohio State -18.5 over Rutgers | 100 | 22 | 82.0% | 18.0% | 122 | 11 | Lop-Sided Favorite |
UCLA -3 over Arizona | 62 | 58 | 51.7% | 48.3% | 120 | 12 | Even Action |
Nebraska -3 over Michigan State | 107 | 9 | 92.2% | 7.8% | 116 | 13 | Lop-Sided Favorite |
Georgia -15.5 over Missouri | 63 | 51 | 55.3% | 44.7% | 114 | 14 | Even Action |
Wyoming -6.5 over Colorado State | 79 | 28 | 73.8% | 26.2% | 107 | 15 | Lop-Sided Favorite |
Utah -11 over Arizona State | 90 | 16 | 84.9% | 15.1% | 106 | 16 | Lop-Sided Favorite |
Air Force -18.5 over Army | 88 | 17 | 83.8% | 16.2% | 105 | 17 | Lop-Sided Favorite |
Colorado +13.5 over Oregon State | 35 | 64 | 35.4% | 64.6% | 99 | 18 | Public Dog |
Troy -5 over South Alabama | 86 | 9 | 90.5% | 9.5% | 95 | 19 | Lop-Sided Favorite |
Louisville -9.5 over Virginia Tech | 87 | 6 | 93.5% | 6.5% | 93 | 20 | Lop-Sided Favorite |
Florida State -21.5 over Pittsburgh | 74 | 14 | 84.1% | 15.9% | 88 | 21 | Lop-Sided Favorite |
James Madison -5.5 over Georgia State | 76 | 11 | 87.4% | 12.6% | 87 | 22 | Lop-Sided Favorite |
Boston College +2.5 over Syracuse | 40 | 43 | 48.2% | 51.8% | 83 | 23 | Value Play 4 Pts CLV |
South Carolina -15.5 over Jacksonville St | 42 | 37 | 53.2% | 46.8% | 79 | 24 | Even Action |
Oregon -24.5 over California | 61 | 8 | 88.4% | 11.6% | 69 | 25 | Lop-Sided Favorite |
Minnesota -2 over Illinois | 62 | 4 | 93.9% | 6.1% | 66 | 26 | Lop-Sided Favorite |
Texas Tech -3 over TCU | 44 | 18 | 71.0% | 29.0% | 62 | 27 | Lop-Sided Favorite |
Tennessee -35.5 over UCONN | 33 | 29 | 53.2% | 46.8% | 62 | 28 | Even Action |
Michigan -32.5 over Purdue | 52 | 10 | 83.9% | 16.1% | 62 | 29 | Lop-Sided Favorite |
Iowa -5 over Northwestern | 41 | 14 | 74.5% | 25.5% | 55 | 30 | Lop-Sided Favorite |
Wisconsin -9.5 over Indiana | 34 | 17 | 66.7% | 33.3% | 51 | 31 | Favorite Majority |
SMU -12 over Rice | 43 | 8 | 84.3% | 15.7% | 51 | 32 | Lop-Sided Favorite |
Fresno State -3 over Boise State | 42 | 8 | 84.0% | 16.0% | 50 | 33 | Lop-Sided Favorite |
Nevada -3.5 over Hawai'i | 36 | 7 | 83.7% | 16.3% | 43 | 34 | Lop-Sided Favorite |
Navy -6.5 over Temple | 31 | 11 | 73.8% | 26.2% | 42 | 35 | Lop-Sided Favorite |
Tulane -17 over East Carolina | 38 | 4 | 90.5% | 9.5% | 42 | 36 | Lop-Sided Favorite |
New Mexico State -3 over Middle Tennessee | 36 | 5 | 87.8% | 12.2% | 41 | 37 | Lop-Sided Favorite |
Kentucky -5.5 over Mississippi St | 31 | 10 | 75.6% | 24.4% | 41 | 38 | Lop-Sided Favorite |
West Virginia -10.5 over BYU | 25 | 11 | 69.4% | 30.6% | 36 | 39 | Favorite Majority |
UNLV -10 over New Mexico | 31 | 4 | 88.6% | 11.4% | 35 | 40 | Lop-Sided Favorite |
Georgia Tech +2 over Virginia | 16 | 17 | 48.5% | 51.5% | 33 | 41 | Public Dog |
Coastal Carolina -1 over Old Dominion | 24 | 9 | 72.7% | 27.3% | 33 | 42 | Lop-Sided Favorite |
Houston +4 over Baylor | 14 | 17 | 45.2% | 54.8% | 31 | 43 | Public Dog |
Auburn -12.5 over Vanderbilt | 26 | 4 | 86.7% | 13.3% | 30 | 44 | Lop-Sided Favorite |
Liberty -17 over Louisiana Tech | 15 | 14 | 51.7% | 48.3% | 29 | 45 | Even Action |
Arkansas State +9.5 over Louisiana | 10 | 18 | 35.7% | 64.3% | 28 | 46 | Public Dog |
Georgia Southern -2 over Texas State | 16 | 12 | 57.1% | 42.9% | 28 | 47 | Favorite Majority |
Miami -5.5 over NC State | 13 | 13 | 50.0% | 50.0% | 26 | 48 | Even Action |
UCF -4 over Cincinnati | 14 | 10 | 58.3% | 41.7% | 24 | 49 | Favorite Majority |
App State -3.5 over Marshall | 17 | 7 | 70.8% | 29.2% | 24 | 50 | Lop-Sided Favorite |
North Texas +7.5 over UT San Antonio | 11 | 12 | 47.8% | 52.2% | 23 | 51 | Public Dog |
Washington State -13 over Stanford | 12 | 11 | 52.2% | 47.8% | 23 | 52 | Even Action |
Utah State -2.5 over San Diego State | 10 | 9 | 52.6% | 47.4% | 19 | 53 | Even Action |
Tulsa -4 over Charlotte | 17 | 1 | 94.4% | 5.6% | 18 | 54 | Lop-Sided Favorite |
Memphis -13.5 over South Florida | 12 | 2 | 85.7% | 14.3% | 14 | 55 | Lop-Sided Favorite |
Florida Atlantic -1 over UAB | 11 | 3 | 78.6% | 21.4% | 14 | 56 | Lop-Sided Favorite |
Western Kentucky -8.5 over UTEP | 6 | 4 | 60.0% | 40.0% | 10 | 57 | Favorite Majority |
Southern Miss -2.5 over La-Monroe | 8 | 1 | 88.9% | 11.1% | 9 | 58 | Lop-Sided Favorite |
My Picks:
Arkansas +6
South Carolina -15.5
Clemson +3
Tulane -17
Lousiana Tech +17
Iowa State -2.5
Good Luck this week!