Colin Wynner
Pretty much a regular
Here are the week 3 College Numbers from a spread pick'em pool (1229 entries this week, 6 picks each)
Lopsided favorite, (greater than 70% of the picks on one side)
YTD: 10-17
Favorite majority picks (between 55%-69.9% majority):
YTD: 6-4, overall picks 490-368 57.1%
Public Lop-Sided Dogs (>= 70% of the picks):
YTD: 2-1, overall picks 88-58 60.3%
Public Dogs (between 55%-69.9% of the picks):
YTD: 7-3, overall picks 223-196 53.2%
Even Action Games:
Overall the pool in College last week went 1664-225 (42.5%); a rough week.
Not a lot to get excited about this week in college - the NFL is a different story, some major lop-sided plays over there.
My Picks:
Oregon State +16.5
South Carolina +7
West Virginia -2
Tulsa +19
Wyoming +11
Good luck!
Lopsided favorite, (greater than 70% of the picks on one side)
YTD: 10-17
Game/Spread | Fav_Picks | Dog_Picks | FAV_Pct | DOG_Pct | Total Picks | Rank | NOTE |
Alabama -16 over Wisconsin | 179 | 48 | 78.9% | 21.1% | 227 | 1 | Lop-Sided Favorite |
Georgia -24 over Kentucky | 137 | 22 | 86.2% | 13.8% | 159 | 4 | Lop-Sided Favorite |
Texas -35.5 over UT San Antonio | 120 | 23 | 83.9% | 16.1% | 143 | 5 | Lop-Sided Favorite |
Ole Miss -22.5 over Wake Forest | 121 | 12 | 91.0% | 9.0% | 133 | 8 | Lop-Sided Favorite |
Washington -4.5 over Washington State | 97 | 27 | 78.2% | 21.8% | 124 | 9 | Lop-Sided Favorite |
Indiana -3 over UCLA | 73 | 23 | 76.0% | 24.0% | 96 | 16 | Lop-Sided Favorite |
Illinois -18.5 over Central Michigan | 39 | 14 | 73.6% | 26.4% | 53 | 25 | Lop-Sided Favorite |
Utah -18.5 over Utah State | 39 | 13 | 75.0% | 25.0% | 52 | 26 | Lop-Sided Favorite |
Buffalo -3.5 over UMASS | 49 | 2 | 96.1% | 3.9% | 51 | 27 | Lop-Sided Favorite |
Miami -36.5 over Ball State | 39 | 11 | 78.0% | 22.0% | 50 | 28 | Lop-Sided Favorite |
Vanderbilt -10.5 over Georgia State | 35 | 12 | 74.5% | 25.5% | 47 | 31 | Lop-Sided Favorite |
Iowa -22.5 over Troy | 33 | 12 | 73.3% | 26.7% | 45 | 32 | Lop-Sided Favorite |
Coastal Carolina -18 over Temple | 34 | 6 | 85.0% | 15.0% | 40 | 33 | Lop-Sided Favorite |
Duke -16.5 over UCONN | 35 | 2 | 94.6% | 5.4% | 37 | 37 | Lop-Sided Favorite |
Houston -4.5 over Rice | 26 | 9 | 74.3% | 25.7% | 35 | 39 | Lop-Sided Favorite |
Liberty -23 over UTEP | 17 | 5 | 77.3% | 22.7% | 22 | 48 | Lop-Sided Favorite |
Favorite majority picks (between 55%-69.9% majority):
YTD: 6-4, overall picks 490-368 57.1%
Game/Spread | Fav_Picks | Dog_Picks | FAV_Pct | DOG_Pct | Total Picks | Rank | NOTE |
Boston College +16 over Missouri | 67 | 92 | 42.1% | 57.9% | 159 | 3 | Favorite Majority |
LSU -7 over South Carolina | 91 | 45 | 66.9% | 33.1% | 136 | 6 | Favorite Majority |
Oklahoma -13.5 over Tulane | 88 | 48 | 64.7% | 35.3% | 136 | 7 | Favorite Majority |
Texas State -1.5 over Arizona State | 67 | 54 | 55.4% | 44.6% | 121 | 11 | Favorite Majority |
Florida State -6.5 over Memphis | 72 | 33 | 68.6% | 31.4% | 105 | 14 | Favorite Majority |
Michigan -23.5 over Arkansas State | 51 | 26 | 66.2% | 33.8% | 77 | 17 | Favorite Majority |
West Virginia -2 over Pittsburgh | 44 | 31 | 58.7% | 41.3% | 75 | 18 | Favorite Majority |
BYU -11 over Wyoming | 40 | 23 | 63.5% | 36.5% | 63 | 23 | Favorite Majority |
Tennessee -49 over Kent State | 32 | 17 | 65.3% | 34.7% | 49 | 29 | Favorite Majority |
Cincinnati -3.5 over Miami Ohio | 32 | 15 | 68.1% | 31.9% | 47 | 30 | Favorite Majority |
Eastern Michigan -2 over Jacksonville St | 26 | 14 | 65.0% | 35.0% | 40 | 34 | Favorite Majority |
Arkansas -24.5 over UAB | 24 | 15 | 61.5% | 38.5% | 39 | 36 | Favorite Majority |
Mississippi St -11.5 over Toledo | 21 | 16 | 56.8% | 43.2% | 37 | 38 | Favorite Majority |
San Jose State -19.5 over Kennesaw State | 20 | 10 | 66.7% | 33.3% | 30 | 41 | Favorite Majority |
South Florida -11.5 over Southern Miss | 7 | 5 | 58.3% | 41.7% | 12 | 51 | Favorite Majority |
Western Kentucky -7 over Middle Tennessee | 4 | 3 | 57.1% | 42.9% | 7 | 52 | Favorite Majority |
Public Lop-Sided Dogs (>= 70% of the picks):
YTD: 2-1, overall picks 88-58 60.3%
Game/Spread | Fav_Picks | Dog_Picks | FAV_Pct | DOG_Pct | Total Picks | Rank | NOTE |
Oregon State +16.5 over Oregon | 34 | 159 | 17.6% | 82.4% | 193 | 2 | Lop-Sided Public Dog |
Public Dogs (between 55%-69.9% of the picks):
YTD: 7-3, overall picks 223-196 53.2%
Game/Spread | Fav_Picks | Dog_Picks | FAV_Pct | DOG_Pct | Total Picks | Rank | NOTE |
Colorado State +7 over Colorado | 38 | 74 | 33.9% | 66.1% | 112 | 13 | Public Dog |
Tulsa +19 over Oklahoma State | 29 | 40 | 42.0% | 58.0% | 69 | 19 | Public Dog |
North Texas +9.5 over Texas Tech | 25 | 31 | 44.6% | 55.4% | 56 | 24 | Public Dog |
San Diego State +18.5 over California | 11 | 15 | 42.3% | 57.7% | 26 | 44 | Public Dog |
Nevada +17.5 over Minnesota | 11 | 14 | 44.0% | 56.0% | 25 | 45 | Public Dog |
Louisiana Tech +21.5 over NC State | 5 | 13 | 27.8% | 72.2% | 18 | 49 | Public Dog |
Hawai'i +4.5 over Sam Houston St | 7 | 11 | 38.9% | 61.1% | 18 | 50 | Public Dog |
Even Action Games:
Game/Spread | Fav_Picks | Dog_Picks | FAV_Pct | DOG_Pct | Total Picks | Rank | NOTE |
Kansas -8.5 over UNLV | 55 | 47 | 53.9% | 46.1% | 102 | 15 | Even Action |
UCF -2 over TCU | 34 | 34 | 50.0% | 50.0% | 68 | 20 | Even Action |
Texas A&M -3.5 over Florida | 35 | 32 | 52.2% | 47.8% | 67 | 21 | Even Action |
Maryland -2.5 over Virginia | 32 | 31 | 50.8% | 49.2% | 63 | 22 | Even Action |
App State -1.5 over East Carolina | 20 | 19 | 51.3% | 48.7% | 39 | 35 | Even Action |
Auburn -28.5 over New Mexico | 16 | 14 | 53.3% | 46.7% | 30 | 42 | Even Action |
Virginia Tech -14.5 over Old Dominion | 16 | 13 | 55.2% | 44.8% | 29 | 43 | Even Action |
Florida Atlantic -5.5 over FIU | 12 | 12 | 50.0% | 50.0% | 24 | 46 | Even Action |
Baylor -16.5 over Air Force | 13 | 10 | 56.5% | 43.5% | 23 | 47 | Even Action |
Game/Spread | Fav_Picks | Dog_Picks | FAV_Pct | DOG_Pct | Total Picks | Rank | NOTE |
Purdue +10 over Notre Dame | 61 | 63 | 49.2% | 50.8% | 124 | 10 | Public Dog (Even) |
Arizona +7 over Kansas State | 53 | 60 | 46.9% | 53.1% | 113 | 12 | Public Dog (Even) |
New Mexico State +19.5 over Fresno State | 15 | 18 | 45.5% | 54.5% | 33 | 40 | Public Dog (Even) |
Overall the pool in College last week went 1664-225 (42.5%); a rough week.
Not a lot to get excited about this week in college - the NFL is a different story, some major lop-sided plays over there.
My Picks:
Oregon State +16.5
South Carolina +7
West Virginia -2
Tulsa +19
Wyoming +11
Good luck!