cxbbum
Kickball Investor
2013 cfl reg season ytd 563-462-23 +83.93*....teasers 29-37 +45.54*
2013 cfl playoffs ytd 37-20-2 +34.48*....teasers 5-5 +3*
2014 cfl reg season ytd 318-346-12 +19.77*...teasers 83-94-1 +113.99*...props 166-132-7 +37.25*
2014 cfl playoffs ytd 21-24-1 -34.25*....teasers 8-8 +26.5*....props 5-4 +2.35*
2015 cfl reg season ytd 230-188-14 +45.92*....teasers 81-82-3 -0.5*....props 117-90-5 +33.14*
2015 cfl playoffs ytd 12-4 +14.8*....parlays + teasers 18-8-2 +17.08*....props 2-0 +4.6*
overall cfl 1695-1504-70 +421.1*....\m/ (-.-) >m<
All Posted and Documented here at this fine site....lookin' for the 4th straight regular season in profit in the 3 down league here at CTG, 7th overall....as always, documented record over the last 11 years in all sports can be easily found....preseason starts next week, regular season starts 6/23....best of luck to all the cappers here....\m/
2013 cfl playoffs ytd 37-20-2 +34.48*....teasers 5-5 +3*
2014 cfl reg season ytd 318-346-12 +19.77*...teasers 83-94-1 +113.99*...props 166-132-7 +37.25*
2014 cfl playoffs ytd 21-24-1 -34.25*....teasers 8-8 +26.5*....props 5-4 +2.35*
2015 cfl reg season ytd 230-188-14 +45.92*....teasers 81-82-3 -0.5*....props 117-90-5 +33.14*
2015 cfl playoffs ytd 12-4 +14.8*....parlays + teasers 18-8-2 +17.08*....props 2-0 +4.6*
overall cfl 1695-1504-70 +421.1*....\m/ (-.-) >m<
All Posted and Documented here at this fine site....lookin' for the 4th straight regular season in profit in the 3 down league here at CTG, 7th overall....as always, documented record over the last 11 years in all sports can be easily found....preseason starts next week, regular season starts 6/23....best of luck to all the cappers here....\m/