cxbbum
Kickball Investor
2013 cfl reg season ytd 563-462-23 +83.93*....teasers 29-37 +45.54*
2013 cfl playoffs ytd 37-20-2 +34.48*....teasers 5-5 +3*
2014 cfl reg season ytd 318-346-12 +19.77*...teasers 83-94-1 +113.99*...props 166-132-7 +37.25*
2014 cfl playoffs ytd 21-24-1 -34.25*....teasers 8-8 +26.5*....props 5-4 +2.35*
2015 cfl reg season ytd 230-188-14 +45.92*....teasers 81-82-3 -0.5*....props 117-90-5 +33.14*
overall cfl 1663-1492-68 +384.62*....\m/ (-.-) >m<
All Posted and Documented here at this fine site
2013 cfl playoffs ytd 37-20-2 +34.48*....teasers 5-5 +3*
2014 cfl reg season ytd 318-346-12 +19.77*...teasers 83-94-1 +113.99*...props 166-132-7 +37.25*
2014 cfl playoffs ytd 21-24-1 -34.25*....teasers 8-8 +26.5*....props 5-4 +2.35*
2015 cfl reg season ytd 230-188-14 +45.92*....teasers 81-82-3 -0.5*....props 117-90-5 +33.14*
overall cfl 1663-1492-68 +384.62*....\m/ (-.-) >m<
All Posted and Documented here at this fine site