Date | Bowl | Time (TV) | Matchup |
---|---|---|---|
Jan. 10 | National Championship Indianapolis, Ind. | 8 p.m. (ESPN) | Semifinal winners |
Dec. 31 | Cotton Arlington, Texas | 3:30 p.m. or 7:30 p.m. (ESPN) | TBA vs. TBA |
Dec. 31 | Orange Miami Gardens, Fla. | 3:30 p.m. or 7:30 p.m. (ESPN) | TBA vs. TBA |
Date | Bowl | Time (TV) | Matchup |
---|---|---|---|
Dec. 30 | Peach Atlanta, Ga. | 7 p.m. (ESPN) | at-large vs. at-large |
Jan. 1 | Fiesta Glendale, Ariz. | 1 p.m. (ESPN) | at-large vs. at-large |
Jan. 1 | Rose Pasadena, Calif. | 5 p.m. (ESPN) | Big Ten vs. Pac-12 |
Jan. 1 | Sugar New Orleans, La. | 8:45 p.m. (ESPN) | SEC vs. Big 12 |
Date | Bowl | Time (TV) | Matchup |
---|---|---|---|
Jan. 4 | Texas Bowl Houston, Texas | TBD (ESPN) | Big 12 vs. SEC |
Jan. 1 | Citrus Orlando, Fla. | 1 p.m. (ABC) | Big Ten vs. SEC |
Jan. 1 | Outback Tampa, Fla. | Noon (ESPN2) | Big Ten vs. SEC |
Dec. 31 | Tony the Tiger El Paso, Texas | 12:30 p.m. (CBS) | ACC vs. Pac-12 |
Dec. 31 | Arizona Tucson, Ariz. | 4:30 p.m. (Barstool) | MAC vs. MWC |
Dec. 31 | TaxSlayer Jacksonville, Fla. | 11 a.m. (ESPN) | ACC vs. SEC |
Dec. 30 | Las Vegas Las Vegas, Nev. | 10:30 p.m. (ESPN) | Big Ten vs. Pac-12 |
Dec. 30 | Music City Nashville, Tenn. | 3 p.m. (ESPN) | Big 10 vs. SEC |
Dec. 30 | Duke's Mayo Charlotte, N.C. | 11:30 a.m. (ESPN) | ACC vs. Big Ten |
Dec. 29 | Alamo San Antonio, Texas | 9:15 p.m. (ESPN) | Big 12 vs. Pac-12 |
Dec. 29 | Cheez-It Orlando, Fla. | 5:45 p.m. (ESPN) | ACC vs. Big-12 |
Dec. 29 | Pinstripe New York, N.Y. | 2:15 p.m. (ESPN) | ACC vs. Big Ten |
Dec. 29 | Fenway Boston, Mass. | 11 a.m. (ESPN) | AAC vs. ACC |
Dec. 28 | Guaranteed Rate Phoenix, Ariz. | 10:15 p.m. (ESPN) | Big Ten vs. Big 12 |
Dec. 28 | Liberty Memphis, Tenn. | 6:45 p.m. (ESPN) | Big 12 vs. SEC |
Dec. 28 | Holiday San Diego, Calif. | 5 p.m. (FOX) | Pac-12 vs. ACC |
Dec. 28 | First Responder University Park, Texas | 3:15 p.m. (ESPN) | AAC, ACC, Big-12, Conference USA |
Dec. 28 | Birmingham Birmingham, Ala. | Noon (ESPN) | AAC vs. SEC |
Dec. 27 | Military Annapolis, Mary. | 2:30 p.m. (ESPN) | East Carolina vs. ACC |
Dec. 27 | Quick Lane Detroit, Mich. | 11 a.m. (ESPN) | MAC vs. Big Ten |
Dec. 25 | Camellia Montgomery, Ala. | 2:30 p.m. (ESPN) | MAC vs. Sun Belt |
Dec. 24 | Hawai'i Honolulu, Hawaii | 8 p.m. (ESPN) | AAC vs. MWC |
Dec. 23 | Gasparilla Tampa, Fla. | 7 p.m. (ESPN) | Pool vs. Pool |
Dec. 22 | Armed Forces Fort Worth, Texas | TBD (ESPN) | AAC vs. C-USA |
Dec. 21 | Frisco Frisco, Texas | 7:30 p.m. (ESPN) | AAC, C-USA, MAC, MWC, Sun Belt |
Dec. 21 | Famous Idaho Potato Boise, Idaho | 3:30 p.m. (ESPN) | MAC vs. MWC |
Dec. 20 | Myrtle Beach Conway, S.C. | 2:30 p.m. (ESPN) | AAC, MAC, Sun Belt |
Dec. 18 | New Orleans New Orleans, La. | 9:15 p.m. (ESPN) | C-USA vs. Sun Belt |
Dec. 18 | L.A. Los Angeles, Calif. | 7:30 p.m. (ABC) | MWC vs. Pac-12 |
Dec. 18 | LendingTree Mobile, Ala. | 5:45 p.m. (ESPN) | MAC vs. Sun Belt |
Dec. 18 | Independence Shreveport, La. | 3:30 p.m. (ABC) | BYU vs. C-USA |
Dec. 18 | New Mexico Albuquerque, N.M. | 2:15 p.m. (ESPN) | C-USA vs. MWC |
Dec. 18 | Celebration Atlanta, Ga. | Noon (ABC) | MEAC vs. SWAC |
Dec. 18 | Boca Raton Boca Raton, Fla. | 11 a.m. (ESPN) | Pool vs. Pool |
Dec. 17 | Cure Orlando, Fla. | 6 p.m. (ESPN2) | AAC vs. Sun Belt |
Dec. 17 | Bahamas Nassau, Bahamas | Noon (ESPN) | C-USA vs. MAC |
Auto overMTSU vs Toledo in Bahamas.
MTSU has scored a ton of non-offensive TDs. Not sure their QB(s) vs the Toledo D is good for themAuto over
Bahamas and over are like bread and butter
It's a vacation for both and usually reminds me of a Pro Bowl more than a college bowl
Why spend your last day or two in the Bahamas in a cast or even couped up after the game. Play smart!
Date | Winning team | Losing team | Attendance | Notes | ||
---|---|---|---|---|---|---|
December 24, 2014 | Western Kentucky | 49 | Central Michigan | 48 | 13,667 | notes |
December 24, 2015 | Western Michigan | 45 | Middle Tennessee | 31 | 13,123 | notes |
December 23, 2016 | Old Dominion | 24 | Eastern Michigan | 20 | 13,422 | notes |
December 22, 2017 | Ohio | 41 | UAB | 6 | 13,585 | notes |
December 21, 2018 | FIU | 35 | Toledo | 32 | 13,510 | notes |
December 20, 2019 | Buffalo | 31 | Charlotte | 9 | 13,547 | notes |
2020 | Cancelled due to the COVID-19 pandemic[12] | |||||
December 17, 2021 | Middle Tennessee vs. Toledo |
I know for a fact I was on the ODU OVER and that didn’t hit.It sounds like a good philosophy. Without looking up the actual totals, doesn't look like slam dunk overs played there though. I assume Overs are 3-3
Date Winning team Losing team Attendance Notes December 24, 2014 Western Kentucky 49 Central Michigan 48 13,667notes December 24, 2015 Western Michigan 45 Middle Tennessee 31 13,123notes December 23, 2016 Old Dominion 24 Eastern Michigan 20 13,422notes December 22, 2017 Ohio 41 UAB 6 13,585notes December 21, 2018 FIU 35 Toledo 32 13,510notes December 20, 2019 Buffalo 31 Charlotte 9 13,547notes 2020Cancelled due to the COVID-19 pandemic[12] December 17, 2021 Middle Tennessee vs. Toledo
Unless you had WKU -2. To this day, this worst loss I've EVER had.I know for a fact I was on the ODU OVER and that didn’t hit.
The WKU/CMU game was like watching a video game with real people. It was a blast.
I left the house to go to a family party. Central Mich was up what 28 points? Flipped station on radio to find out they lost!Unless you had WKU -2. To this day, this worst loss I've EVER had.
December 24th 2014 was the Bowl of all Bowls. EpicIt sounds like a good philosophy. Without looking up the actual totals, doesn't look like slam dunk overs played there though. I assume Overs are 3-3
Date Winning team Losing team Attendance Notes December 24, 2014 Western Kentucky 49 Central Michigan 48 13,667notes December 24, 2015 Western Michigan 45 Middle Tennessee 31 13,123notes December 23, 2016 Old Dominion 24 Eastern Michigan 20 13,422notes December 22, 2017 Ohio 41 UAB 6 13,585notes December 21, 2018 FIU 35 Toledo 32 13,510notes December 20, 2019 Buffalo 31 Charlotte 9 13,547notes 2020Cancelled due to the COVID-19 pandemic[12] December 17, 2021 Middle Tennessee vs. Toledo
Not how it went. Central was down 35 going into the 4thI left the house to go to a family party. Central Mich was up what 28 points? Flipped station on radio to find out they lost!
Always my favorite BowlThere is one bowl game missing off the list, Maryland and Locksley due to play in Eastern Motors Bowl in Takoma Park, MD.
Blue Grey?Always my favorite Bowl
No, WKU was killing them. Then CMU came back and missed a 2-pt conversion to lose by 1.I left the house to go to a family party. Central Mich was up what 28 points? Flipped station on radio to find out they lost!
Yea but didn’t you take advantage of the deals Popeyes offered that day? They also served their chicken in special commemorative boxes. My former friend and I went to the Popeyes at 50 N Western Ave so we could cater the game at our place.Unless you had WKU -2. To this day, this worst loss I've EVER had.
From that it looks like the MAC teams do their part, only EMU surely didn't hit their team total, if Buffalo and Toledo didn't they came close. Easy to trade those live if they ever punt or turn it over.It sounds like a good philosophy. Without looking up the actual totals, doesn't look like slam dunk overs played there though. I assume Overs are 3-3