B Bandits Pretty much a regular May 1, 2023 #1 April: Game: 14-12 Runlines: 10-6 Totals: 7-10 Team Totals: 8-7 Props: 7-6 May: Game: 17-16 Runlines: 6-10 Totals: 0-2 Team Totals: 0-4 Props: 2-2 Last edited: May 31, 2023
April: Game: 14-12 Runlines: 10-6 Totals: 7-10 Team Totals: 8-7 Props: 7-6 May: Game: 17-16 Runlines: 6-10 Totals: 0-2 Team Totals: 0-4 Props: 2-2
B Bandits Pretty much a regular May 1, 2023 #2 5/1 Dodgers -1.5 +120 Jays/Red Sox u10 -120 Giants +165
B Bandits Pretty much a regular May 4, 2023 #5 5/4 Cubs -1/2 f5 -115 Kelenic 2r/rbi +200 Rockies +132
B Bandits Pretty much a regular May 5, 2023 #6 5/5 Astros +116 Mariners u3.5 -110 Hunter Greene o6.5k -136
2daBank Voice of Reason May 5, 2023 #7 I like those. I didn’t want to go against Castillo but i like both those pitchers. I played the Ff under and greene k’s also. Gl
I like those. I didn’t want to go against Castillo but i like both those pitchers. I played the Ff under and greene k’s also. Gl
B Bandits Pretty much a regular May 10, 2023 #11 5/10 Astros -118 Mariners -1.5 +114 Rays/Orioles u9.5 -117
B Bandits Pretty much a regular May 12, 2023 #12 5/12 Blue Jays o3.5 -110 Cardinals +100 Astros -1.5 +120
B Bandits Pretty much a regular May 13, 2023 #13 5/13 Orioles -1.5 +120 Mariners -1.5 -115 Dodgers -143
B Bandits Pretty much a regular May 18, 2023 #17 5/18 Guardians +130 Blue Jays -137 Blue Jays o4.5 -123
B Bandits Pretty much a regular May 22, 2023 #18 5/22 Crazy busy this time of the year Phillies -1.5 -110 Rays -102 Royals -108
B Bandits Pretty much a regular May 24, 2023 #19 5/24 Mariners -1.5 -138 Angels -101 Julio Rodriguez o.5 run/rbi -164
B Bandits Pretty much a regular May 25, 2023 #20 5/25 Blue Jays +154 Cardinals -124 Mariners -1.5 -113
B Bandits Pretty much a regular May 31, 2023 #24 5/31 Rays -131 Dodgers -1.5 -125 Blue Jays -1.5 +104