RUNNING TOTAL | |||||||||||||||||||
Oct 30, 2023 | recap | Mon | 2023 | Pacers | Bulls | home | 1&1 | -3.5 | 230.0 | WIN | +100 | ||||||||
Oct 30, 2023 | recap | Mon | 2023 | Raptors | Trailblazers | home | 1&0 | -10.0 | 216.5 | WIN | +100 | ||||||||
Oct 30, 2023 | recap | Mon | 2023 | Grizzlies | Mavericks | home | 1&2 | -1.5 | 223.0 | LOSS | -110 | ||||||||
Oct 30, 2023 | recap | Mon | 2023 | Pelicans | Warriors | home | 1&0 | -3.0 | 220.5 | LOSS | -100 | ||||||||
Oct 30, 2023 | recap | Mon | 2023 | Thunder | Pistons | home | 0&1 | -6.5 | 224.5 | LOSS | -100 | ||||||||
Oct 30, 2023 | recap | Mon | 2023 | Nuggets | Jazz | home | 0&1 | -8.5 | 226.5 | WIN | +100 | -30 | |||||||
Oct 30, 2023 | recap | Mon | 2023 | Lakers | Magic | home | 0&2 | -3.0 | 219.5 | WIN | +100 | +70 | |||||||
Oct 31, 2023 | recap | Tue | 2023 | Cavaliers | Knicks | home | 2&2 | -1.0 | 216.0 | WIN | +100 | ||||||||
Oct 31, 2023 | recap | Tue | 2023 | Suns | Spurs | home | 2&1 | -6.5 | 227.5 | LOSS | -110 | +60 | |||||||
Oct 31, 2023 | recap | Tue | 2023 | Clippers | Magic | home | 1&0 | -7.5 | 220.5 | WIN | +100 | +160 |
Nov 01, 2023 | recap | Wed | 2023 | Heat | Nets | home | 1&1 | -6.5 | 223.5 | W | |||||||||
Nov 01, 2023 | recap | Wed | 2023 | Knicks | Cavaliers | home | 0&0 | -6.0 | 209.5 | W | |||||||||
Nov 01, 2023 | recap | Wed | 2023 | Thunder | Pelicans | home | 1&1 | -3.5 | 228.0 | W | |||||||||
Nov 01, 2023 | recap | Wed | 2023 | Mavericks | Bulls | home | 1&1 | -3.5 | 221.5 | W | |||||||||
Nov 01, 2023 | recap | Wed | 2023 | Jazz | Grizzlies | home | 1&1 | -1.5 | 225.5 | L | |||||||||
Nov 01, 2023 | recap | Wed | 2023 | Warriors | Kings | home | 1&2 | -7.0 | 227.5 | W | |||||||||
Nov 01, 2023 | recap | Wed | 2023 | Lakers | Clippers | home | 1&0 | -3.0 | 227.5 | L |
Jazz | home | 1&1 | -6.5 | 242.5 |
Spurs | home | 1&1 | -10.0 | 223.5 |
Suns | home | 1&2 | -1.0 | 218.5 |
Pelicans | home | 1&1 | -9.0 | 215.5 |
Raptors | home | 1&2 | -4.5 | 226.0 |
Warriors | home | 1&1 | -4.0 | 227.0 |
Trailblazers | home | 1&2 | -7.5 | 221.5 |
How are the unders going?unders :
Jazz home 1&1 -6.5 242.5
Spurs home 1&1 -10.0 223.5
Suns home 1&2 -1.0 218.5
Pelicans home 1&1 -9.0 215.5
Raptors home 1&2 -4.5 226.0
Warriors home 1&1 -4.0 227.0
Trailblazers home 1&2 -7.5 221.5
these are concluded. games have to take place in games 1 thru 10 on the season. we re now past game 10. NBA tricky to find great data.How are the unders going?
I'm just getting some prep started this week. Interested in some unders.