NFL 2007-2008 Overall 81-82-4 +9.80 units (49.49%)
NFL 2008-2009 Overall 96-71 +14.16 units (57.48%)
NFL 2009-2010 Overall 37-50 -14.25 units (42.52%)
NFL 2009-2010 2 Unit Plays 17-12 +3.40 units (58.62%)
NFL 2010-2011 Overall 45W-29L-1P +12.70 units (60.81%)
NFL 2011-2012 Overall 23W-16L-1P +4.47 units (58.97%)
NFL 2012-2013 Overall 57W-46L-3P +23.90 units (55.33%)
NFL 2013-2014 Overall 71W-77L-7P -10.76 units (47.97%)
NFL 2014-2015 Overall 152W-157L-7P -13.18 units (49.19%)
NFL 2015-2016 Overall 117W-81L-4P +30.66 units (59.09%)
NFL 2016-2017 Overall 35W-43L-3P -12.60 units (44.87%)
NFL 2016-2017 Overall 87W-83L-5P -15.23 units (51.17%)
NFL 2017-2018 Overall 85W-90L-5P -12.50 units (48.57%)
I've decided im gonna have a REALLY good NFL season
Bears -3 (-115) to win 1 unit
Redskins +10.5 (-120) to win 1 unit
Bucaneers PK (-110) to win 1 unit
Titans +5.5 to win 1 unit
Rams -2.5 to win 1 unit
Steelers +5.5 to win 1 unit
Texans +7 (-120) to win 1 unit
Broncos -1 to win 1 unit
NFL 2008-2009 Overall 96-71 +14.16 units (57.48%)
NFL 2009-2010 Overall 37-50 -14.25 units (42.52%)
NFL 2009-2010 2 Unit Plays 17-12 +3.40 units (58.62%)
NFL 2010-2011 Overall 45W-29L-1P +12.70 units (60.81%)
NFL 2011-2012 Overall 23W-16L-1P +4.47 units (58.97%)
NFL 2012-2013 Overall 57W-46L-3P +23.90 units (55.33%)
NFL 2013-2014 Overall 71W-77L-7P -10.76 units (47.97%)
NFL 2014-2015 Overall 152W-157L-7P -13.18 units (49.19%)
NFL 2015-2016 Overall 117W-81L-4P +30.66 units (59.09%)
NFL 2016-2017 Overall 35W-43L-3P -12.60 units (44.87%)
NFL 2016-2017 Overall 87W-83L-5P -15.23 units (51.17%)
NFL 2017-2018 Overall 85W-90L-5P -12.50 units (48.57%)
I've decided im gonna have a REALLY good NFL season
Bears -3 (-115) to win 1 unit
Redskins +10.5 (-120) to win 1 unit
Bucaneers PK (-110) to win 1 unit
Titans +5.5 to win 1 unit
Rams -2.5 to win 1 unit
Steelers +5.5 to win 1 unit
Texans +7 (-120) to win 1 unit
Broncos -1 to win 1 unit