2013 College World Series (updated thread)

  • Thread starter Thread starter ebemiss
  • Start date Start date
E

ebemiss

Guest
Second attempt at this thread. I can now read original thread logged out but not if I'm logged in. Gonna try again.

I've put together projections and pitcher ratings for each game/team.

Projections are based on overall team performance. Starting pitchers aren't factored into the line. That's why I'd like to find probables so I can adjust the lines that are close based on the SP's.

***I need help locating ALL starting pitchers for tomorrow's games. If someone has that info or can post the link to that info that would be great. Even it's just a game or two it will help. It will help me confirm what I already have.

-Projected margin is based on each team's overall team rating.
-It doesn't account for the game's starting pitchers.
-Adjust accordingly for the strength of the pitchers.

Away-- Canisius
Home-- North Carolina -1811

Away-- Towson
Home-- Florida Atlantic -195

Away-- St. Louis
Home-- South Carolina -247

Away-- Liberty
Home-- Clemson -206

Away-- Binghamton
Home-- North Carolina State -1363

Away-- William and Mary
Home-- Mississippi -181

Away-- South Dakota State
Home-- Oregon -1822

Away-- San Francisco
Home-- Rice -132

Away-- Columbia
Home-- Cal State Fullerton -2092

Away-- New Mexico
Home-- Arizona State -159

Away-- San Diego State
Home-- UCLA -389

Away-- San Diego
Home-- Cal Poly -153

Away-- Connecticut
Home-- Virginia Tech -384

Away-- Coastal Carolina
Home-- Oklahoma -144

Away-- Jackson State
Home-- Louisiana State -3043

Away-- Sam Houston State
Home-- Louisiana-Lafayette -145

Away-- East Tennessee State
Home-- Vanderbilt -1293

Away-- Illinois
Home-- Georgia Tech -150

Away-- Bowling Green State
Home-- Louisville -1024

Away-- Oklahoma State
Home-- Miami -139

Away-- Valparaiso
Home-- Indiana -710

Away-- Florida
Home-- Austin Peay State -133

Away-- Savannah State
Home-- Florida State -1285

Away-- Troy
Home-- Alabama -128

Away-- Army
Home-- Virginia -2792

Away-- North Carolina-Wilmington -150
Home-- Elon

Away-- Central Arkansas
Home-- Mississippi State -253

Away-- Mercer
Home-- South Alabama -150

Away-- Wichita State
Home-- Kansas State -218

Away-- Bryant
Home-- Arkansas -178

Away-- Texas-San Antonio
Home-- Oregon State -1007

Away-- Texas A&M
Home-- UC Santa Barbara -133
 
sigo posted these starting pitchers for tomorrow. thank you

Here's what I got so far. I've found that the official school baseball site for each team is a good place to get some of this info. I'll try to add later if I get the time

Oregon- Jake Reed
New Mexico- Josh Walker
UNC- Benton Moss
S. Carolina- Nolan Belcher
Clemson- Zack Erwin
Liberty- Josh Richardson
St. Louis- Clay Smith
Valpo- Cole Webb
Indiana- Aaron Slegers
Texas A&M- Daniel Megden
UCSB- Austin Pettibone
UTSA- Nolan Trabanino
Oregon St- Matt Boyd
Arkansas- Barret Astin
Bryant- Peter Kelich
Wichita St- Cale Elam
Kansas St- Levi MaVorhis
S. Alabama- Anthony Izzio
C. Arkansas- Caleb McClanahan
 
My pitcher ratings. Higher rating = better pitcher. each team has the starters listed from most IP to least IP. Rating is on far left with season stats on the right

Rating Year Team Player IP ERA W L BB SO

43.74 2013 North Carolina Kent Emanuel 110.2 2.11 10 3 22 79
41.18 2013 North Carolina Benton Moss 81 3.56 8 1 30 84
40.54 2013 North Carolina Hobbs Johnson 71.1 2.14 4 0 40 67
47.43 2013 North Carolina Trent Thornton 69.2 1.29 9 1 12 60
44.16 2013 North Carolina Chris Munnelly 53.1 2.36 6 0 25 58
43.23 2013 North Carolina Chris McCue 46.2 2.12 6 1 18 41
41.5 2013 North Carolina Trevor Kelley 41.1 3.27 2 0 16 34
39.64 2013 North Carolina Reilly Hovis 32 2.25 3 0 20 23
29.21 2013 North Carolina Shane Taylor 12 3 2 0 10 7
46.47 2013 North Carolina Mason McCullough 11.1 0.79 0 1 7 14
26.52 2013 North Carolina Taylore Cherry 8.1 6.48 1 0 3 3
20.12 2013 North Carolina Luis Paula 7.1 8.59 0 0 10 6
46.4 2013 North Carolina Tate Parrish 5 0 1 0 3 9
-29.83 2013 North Carolina Chris O'brien 1.2 10.8 0 1 2 0
49.5 2013 North Carolina Andrew Smith 1 0 0 0 1 2
-244 2013 North Carolina Peter Hendel 0.2 27 0 0 1 1

Rating Year Team Player IP ERA W L BB SO

43.53 2013 Canisius Garret Cortright 108.2 2.24 11 3 25 72
41.25 2013 Canisius Alex Godzak 78.1 3.22 8 3 26 66
35.35 2013 Canisius Devon Stewart 77.2 4.98 5 5 24 47
35.61 2013 Canisius Rohn Pierce 58 5.12 3 1 19 45
44.8 2013 Canisius Jon Fitzsimmons 30.1 1.19 4 0 18 36
39.7 2013 Canisius Iannic Remillard 26.2 3.71 2 0 7 17
33.83 2013 Canisius Jason Rubinstein 23 5.48 1 0 13 15
38.7 2013 Canisius Mike Tolsma 22 4.5 3 0 3 9
32.48 2013 Canisius Aaron Casper 16.2 7.56 2 0 7 19
35.48 2013 Canisius Eric Stolzenburg 11.1 6.35 1 2 5 10
19.73 2013 Canisius Billy Martin 11 12.27 0 1 4 7
38.88 2013 Canisius Tyler Soucie 9.2 3.72 1 0 5 11
30.26 2013 Canisius Scott Whitehead 5.1 5.06 1 0 3 3

Rating Year Team Player IP ERA W L BB SO

42.83 2013 Florida Atlantic Austin Gomber 97 2.97 7 4 27 100
40.18 2013 Florida Atlantic Jeremy Strawn 85.2 2.94 5 2 24 61
36.29 2013 Florida Atlantic Jake Meiers 63.1 4.69 6 3 16 48
41.58 2013 Florida Atlantic Kevin Alexander 46.1 2.53 3 3 17 41
37.42 2013 Florida Atlantic Michael Sylvestri 39 3.92 3 2 19 36
42.48 2013 Florida Atlantic Bo Logan 38.2 2.56 5 1 14 38
37.03 2013 Florida Atlantic Brandon Rhodes 38.2 4.19 3 2 10 22
42.96 2013 Florida Atlantic Hugh Adams 31.2 2.84 2 0 7 32
35.27 2013 Florida Atlantic Kyle Miller 28.2 5.02 3 1 18 32
42.05 2013 Florida Atlantic Alex Koji 12.1 1.46 0 0 8 13
23.75 2013 Florida Atlantic Andrew Archer 10.2 8.44 0 1 5 13
43.23 2013 Florida Atlantic Seth McGarry 9.2 2.79 2 0 3 11
29.1 2013 Florida Atlantic Jimmy Tornabene 9.1 6.75 0 1 5 6
23.19 2013 Florida Atlantic Gregg Bennis 8.1 8.64 0 0 7 9
18.66 2013 Florida Atlantic Brett Nizamoff 3.1 8.1 0 0 6 4

Rating Year Team Player IP ERA W L BB SO

37.34 2013 Towson Mike Volpe 95.2 3.86 9 3 33 74
34.76 2013 Towson Paul Beers 72 4.88 1 6 15 41
34.85 2013 Towson Brandon Gonnella 69 5.22 4 4 23 56
28.7 2013 Towson Nik Nowottnick 44 5.32 4 3 33 28
33.08 2013 Towson Nick Cioffi 43 4.81 1 1 18 24
37.13 2013 Towson Kyle Paul 41.2 3.24 3 4 10 21
42.77 2013 Towson Mike Ryan 21.2 2.91 5 1 6 15
25.53 2013 Towson Joe Patton 19.2 5.95 0 2 14 6
22.21 2013 Towson Greg Baruka 18.2 9.64 1 0 6 11
26.51 2013 Towson Garrett Walther 17.1 6.23 0 2 15 17
25.62 2013 Towson Lee Lawler 17 6.88 0 1 10 12
36.18 2013 Towson Mike Bronakoski 11.2 4.63 1 1 1 2
28.68 2013 Towson Sean Bertrand 11.1 7.15 0 0 9 9
31.65 2013 Towson Kevin Ross 10 5.4 0 0 3 3
6.8 2013 Towson David Sapp 9.1 12.54 0 0 9 0
12.92 2013 Towson Christian Duclos 6 13.5 0 0 4 3
49.35 2013 Towson Chris Acker 4.1 0 0 0 0 6

Rating Year Team Player IP ERA W L BB SO

44.27 2013 South Carolina Nolan Belcher 105.2 2.3 7 5 15 88
42.36 2013 South Carolina Jordan Montgomery 63 1.86 4 1 17 46
40.24 2013 South Carolina Jack Wynkoop 57.2 2.81 7 3 10 33
45.75 2013 South Carolina Adam Westmoreland 57 2.05 7 3 11 57
39.79 2013 South Carolina Colby Holmes 53.2 3.86 4 2 15 41
47.71 2013 South Carolina Tyler Webb 36.1 1.24 2 2 11 52
37.19 2013 South Carolina Evan Beal 32 4.78 2 1 16 36
35.57 2013 South Carolina Patrick Sullivan 24.2 2.92 2 0 11 22
40.48 2013 South Carolina Vince Fiori 19.2 4.12 1 0 4 20
35.7 2013 South Carolina Curt Britt 19.1 5.12 2 0 3 10
33.22 2013 South Carolina Joel Seddon 18 4.5 1 1 9 20
30.89 2013 South Carolina Forrest Koumas 18 7 0 0 11 16
32.55 2013 South Carolina Josh Knab 2.1 3.86 0 0 1 2
81 2013 South Carolina Alex Satterfield 0.2 0 0 0 0 1
-741.5 2013 South Carolina Drake Thomason 0.1 81 0 0 1 1

Rating Year Team Player IP ERA W L BB SO

37.62 2013 St. Louis Alex Alemann 93.2 3.36 6 6 33 70
35.52 2013 St. Louis Nick Bates 93.1 4.05 8 3 33 53
40.44 2013 St. Louis Clay Smith 91 3.76 8 2 16 73
36.18 2013 St. Louis Joe Powell 54.1 3.15 4 0 21 36
44.3 2013 St. Louis Matt Eckelman 45.1 1.79 6 1 13 40
33.24 2013 St. Louis Josh Moore 39 4.85 1 2 26 40
43.2 2013 St. Louis Marco Mejia 32 2.81 3 2 12 31
31.15 2013 St. Louis Brett Vanover 27.2 4.88 1 1 18 24
45.13 2013 St. Louis Jon Levin 21.2 1.25 3 0 6 15
35.05 2013 St. Louis James Norwood 20 3.6 0 2 12 22
37.06 2013 St. Louis Derek Mazzio 16 3.94 0 0 10 14
22.29 2013 St. Louis Damian Rivera 6.2 10.8 1 0 4 3

Rating Year Team Player IP ERA W L BB SO

42.69 2013 Clemson Daniel Gossett 92.1 2.53 9 4 33 89
42.15 2013 Clemson Matthew Crownover 66 2.05 7 2 16 42
38.86 2013 Clemson Scott Firth 61.1 3.23 6 5 18 41
38.88 2013 Clemson Zack Erwin 57.1 3.3 5 1 20 30
28.73 2013 Clemson Clate Schmidt 54.2 5.27 3 4 24 25
38.88 2013 Clemson Jonathan Meyer 45 3.2 2 0 7 34
41.74 2013 Clemson Patrick Andrews 33.2 2.41 1 1 9 19
34.74 2013 Clemson Brody Koerner 29.1 3.99 1 1 22 28
37.79 2013 Clemson Kyle Schnell 28 3.21 2 0 8 20
41.27 2013 Clemson Matt Campbell 28 4.82 1 1 13 35
38.72 2013 Clemson Mike Kent 16.2 3.24 1 1 2 11
33.7 2013 Clemson Clay Bates 10 3.6 1 0 6 4
29.65 2013 Clemson Jackson Campana 9.1 2.89 0 0 8 6
25.26 2013 Clemson Joseph Moorefield 5.1 1.69 0 0 5 2

Rating Year Team Player IP ERA W L BB SO

Liberty N/A

Rating Year Team Player IP ERA W L BB SO

44.79 2013 North Carolina State Carlos Rodon 101 3.48 8 2 40 151
36.99 2013 North Carolina State Brad Stone 52.2 5.81 2 2 22 56
42.26 2013 North Carolina State Ethan Ogburn 51.1 2.98 4 3 13 31
42.54 2013 North Carolina State Ryan Wilkins 45 4 6 2 11 44
44.41 2013 North Carolina State Andrew Woeck 44 2.86 6 1 10 40
43.05 2013 North Carolina State Josh Easley 39 1.62 5 2 12 35
46.78 2013 North Carolina State Grant Sasser 38 1.18 3 0 10 39
27.79 2013 North Carolina State Anthony Tzamtzis 28.1 5.4 2 1 30 25
39.74 2013 North Carolina State D. J. Thomas 27 2.33 2 0 9 17
36.87 2013 North Carolina State Logan Jernigan 25.1 1.07 1 0 23 25
50.1 2013 North Carolina State Chris Overman 23.1 0.39 1 1 7 23
45.33 2013 North Carolina State Travis Orwig 18 1.5 3 0 5 16
34.65 2013 North Carolina State Karl Keglovits 13.1 4.05 1 0 6 6
34.89 2013 North Carolina State Jon Olczak 9 7 0 0 3 5
27.37 2013 North Carolina State Will Gilbert 6.2 2.7 0 0 7 6
23.12 2013 North Carolina State Dillon Frye 5.2 9.53 0 0 2 4
39.21 2013 North Carolina State Conor O'brien 2.1 0 0 0 2 0
-3.17 2013 North Carolina State Danny Healey 2.1 11.57 0 0 4 2
3.75 2013 North Carolina State Gianni Zayas 2 13.5 0 0 3 1
24.75 2013 North Carolina State Brian Donovan 1.2 0 0 0 2 1

Rating Year Team Player IP ERA W L BB SO

42.01 2013 Binghamton Jake Lambert 94.2 2.95 7 2 16 76
41.88 2013 Binghamton Jack Rogalla 83 2.82 5 4 13 51
41.45 2013 Binghamton Jay Lynch 81.2 2.98 6 5 14 53
39.84 2013 Binghamton Anthony Grillini 26.2 3.71 4 0 10 24
33.38 2013 Binghamton Jake Cryts 24.2 4.74 1 1 15 16
33.05 2013 Binghamton Mike Kaufman 22.2 7.15 1 4 13 22
37.61 2013 Binghamton Mike Urbanski 19 4.74 2 1 8 16
31.49 2013 Binghamton Jed Lemen 17.2 4.58 1 1 14 13
29.21 2013 Binghamton Mike Meleski 16.1 4.96 1 1 12 18
37.81 2013 Binghamton Tsuyoshi Horibata 10.1 3.48 0 1 3 3
26.36 2013 Binghamton Joe Swindells 9.1 8.68 0 2 4 6
38.8 2013 Binghamton Mike Bunal 5 3.6 0 0 2 3
0.76 2013 Binghamton Mark Palumbo 3.1 18.9 0 0 2 3

Rating Year Team Player IP ERA W L BB SO

42.17 2013 Mississippi Bobby Wahl 90.2 1.99 9 0 42 76
40.77 2013 Mississippi Mike Mayers 87.2 2.98 5 5 31 70
37.46 2013 Mississippi Sam Smith 63.2 3.11 3 0 19 33
42.23 2013 Mississippi Aaron Greenwood 45.2 2.96 3 5 9 41
37.32 2013 Mississippi Josh Laxer 42 3.21 2 0 19 21
39.41 2013 Mississippi Tanner Bailey 40.2 2.88 4 2 16 37
42.13 2013 Mississippi Brady Bramlett 24 3 5 1 11 24
40.43 2013 Mississippi Brett Huber 23.1 1.54 3 2 17 26
39.16 2013 Mississippi Jeremy Massie 22.1 3.22 0 1 5 16
46.67 2013 Mississippi Matt Denny 21 2.14 2 1 6 23
28.88 2013 Mississippi Chris Ellis 21 5.57 1 2 11 16
36.08 2013 Mississippi Scott Weathersby 18.2 4.82 0 2 5 16
39.5 2013 Mississippi Jacob Waguespack 13 3.46 0 1 5 6
26.17 2013 Mississippi Austin Blunt 9 7 0 0 6 8
31.63 2013 Mississippi Hawtin Buchanan 8 6.75 0 0 6 10
-56.5 2013 Mississippi Scott Ashford 1 36 0 0 2 0

Rating Year Team Player IP ERA W L BB SO

42.67 2013 William and Mary John Farrell 109.1 2.8 11 2 13 86
37.11 2013 William and Mary Brett Koehler 101.1 4.44 6 5 11 65
42.4 2013 William and Mary Jason Inghram 96.1 3.46 8 6 23 96
35.96 2013 William and Mary Jt Castner 62.1 4.48 2 2 14 31
39.07 2013 William and Mary Matt Wainman 60 3.9 4 3 25 58
35.16 2013 William and Mary John Sheehan 40 4.5 5 3 27 33
32.05 2013 William and Mary Mitchell Aker 25.2 5.26 1 1 11 19
35.42 2013 William and Mary Joseph Gaouette 13 7.62 0 0 2 10
-23.06 2013 William and Mary Aaron Fernandez 3.2 19.64 0 0 1 0
-7.41 2013 William and Mary Andrew White 2.2 13.5 0 0 3 2
24.5 2013 William and Mary Ryan Williams 2 13.5 0 0 0 4

Rating Year Team Player IP ERA W L BB SO

40.89 2013 Oregon Cole Irvin 107 2.61 11 3 22 51
42.29 2013 Oregon Tommy Thorpe 97.1 2.22 7 4 37 83
39.46 2013 Oregon Jake Reed 91.2 3.24 6 5 29 59
45.63 2013 Oregon Garrett Cleavinger 38.1 1.41 8 0 23 50
46.27 2013 Oregon Jimmie Sherfy 37.2 1.67 2 0 13 52
37.85 2013 Oregon Darrell Hunter 36.2 3.68 2 0 15 27
42.4 2013 Oregon Jeff Gold 36 2.5 3 0 8 31
43.72 2013 Oregon Christian Jones 23 2.74 1 1 7 20
32.29 2013 Oregon Jordan Spencer 17 4.24 2 0 10 9
19.24 2013 Oregon Cole Wiper 12.2 7.11 2 1 10 4
34.53 2013 Oregon Clayton Crum 11.2 5.4 0 0 4 5
41.06 2013 Oregon Jared Priestley 8.2 4.15 0 0 1 6
36.73 2013 Oregon Brando Tessar 6.2 2.7 1 0 3 2
40.8 2013 Oregon Derek Smith 5 0 0 0 2 3
19 2013 Oregon Sam Johnson 2 4.5 0 0 4 2

Rating Year Team Player IP ERA W L BB SO

44.73 2013 South Dakota State Layne Somsen 84.1 1.92 4 5 27 85
40.78 2013 South Dakota State Stephen Bougher 81 2.89 8 2 22 60
39.22 2013 South Dakota State Adam Bray 67.2 3.19 7 2 15 41
36.79 2013 South Dakota State Kolton Emery 56.2 4.45 4 5 13 32
34.18 2013 South Dakota State Shane Kraemer 42.2 4.43 4 2 14 39
39.21 2013 South Dakota State Talon Jumper 28.2 3.14 4 2 11 24
32.61 2013 South Dakota State Chad Hodges 27.1 4.94 3 2 15 18
45 2013 South Dakota State J. D. Moore 27 1.67 0 1 14 31
38.03 2013 South Dakota State Joe Erickson 18 3.5 0 0 6 13
24.23 2013 South Dakota State Blake Fiedelman 11 5.73 0 0 11 6
29.41 2013 South Dakota State Aaron Klatt 8.2 7.27 1 0 3 5
33.78 2013 South Dakota State Andrew Clemen 7.1 4.91 0 1 3 10
32.8 2013 South Dakota State Kenton Welbig 5 3.6 0 0 2 3
13.7 2013 South Dakota State Nick Young 5 9 0 0 8 2

Rating Year Team Player IP ERA W L BB SO

37.71 2013 San Francisco Alex Balog 85.1 3.69 3 3 30 63
45.28 2013 San Francisco Haden Hinkle 73.2 1.83 9 1 17 57
37.64 2013 San Francisco Abe Bobb 73.2 3.79 5 5 19 48
38.61 2013 San Francisco Christian Cecilio 70 4.11 3 3 19 46
40.96 2013 San Francisco Adam Cimber 49.2 3.81 6 3 11 56
39.83 2013 San Francisco Andrew Pulido 45.1 3.38 1 0 11 27
40.95 2013 San Francisco Bob Mott 30 2.4 2 1 10 17
37.2 2013 San Francisco Thomas Cox 25 4.68 1 1 4 15
48.16 2013 San Francisco Ben Graff 23.2 1.52 2 1 7 22
27.84 2013 San Francisco Sheldon Lee 15.1 6.46 1 2 7 5
38.34 2013 San Francisco Logan West 6.2 2.7 0 1 1 2
28.75 2013 San Francisco Kj Edson 4 6.75 1 1 2 2
33.95 2013 San Francisco Houston Hibberd 2.2 3.38 0 0 1 4
29.41 2013 San Francisco Jesse Delong 2.2 6.75 0 0 3 4

Rating Year Team Player IP ERA W L BB SO

43.19 2013 Rice Jordan Stephens 103.1 2.7 7 4 27 84
42.95 2013 Rice John Simms 99.1 2.36 8 3 34 88
44.35 2013 Rice Austin Kubitza 93 2.03 8 4 47 119
46.59 2013 Rice Zech Lemond 60.1 1.19 5 1 16 59
36.58 2013 Rice Chase McDowell 53 4.25 4 2 20 26
37.1 2013 Rice Kevin McCanna 40 4.5 3 1 17 18
38.07 2013 Rice Blake Fox 36.2 2.95 6 0 13 23
40.61 2013 Rice Matt Ditman 16.1 4.41 0 1 2 15
33.71 2013 Rice Evan Rutter 14 3.86 0 0 6 6
35.51 2013 Rice Tyler Spurlin 8.2 2.08 0 0 5 5
43 2013 Rice Connor Mason 6 3 0 1 1 4
47 2013 Rice Holt McNair 2 4.5 0 0 1 4
12.25 2013 Rice Ryan McCarthy 1.2 5.4 0 0 1 1
29 2013 Rice Jeremy Fant 1 0 0 0 2 1
-196.5 2013 Rice John Williamson 0.1 0 0 0 1 0

Rating Year Team Player IP ERA W L BB SO

47.86 2013 Cal State Fullerton Thomas Eshelman 99.2 1.63 11 2 2 71
45.64 2013 Cal State Fullerton Justin Garza 99.2 2.08 11 0 16 80
42.17 2013 Cal State Fullerton Grahamm Wiest 95.2 3.48 8 3 13 72
43.09 2013 Cal State Fullerton Koby Gauna 55.1 2.6 4 1 7 33
48.09 2013 Cal State Fullerton T Peitzmeier 29.2 0.61 3 0 4 24
41.27 2013 Cal State Fullerton Willie Kuhl 29.1 3.38 1 0 13 38
45.27 2013 Cal State Fullerton Michael Lorenzen 22 2.05 3 0 4 18
43.4 2013 Cal State Fullerton J. D Davis 21 2.14 1 1 6 16
38.84 2013 Cal State Fullerton Michael Lopez 10.2 3.38 1 0 1 1
34.38 2013 Cal State Fullerton Jose Cardona 10.2 3.38 2 1 4 10
41.15 2013 Cal State Fullerton Bryan Conant 8.1 5.4 1 0 3 10
20.33 2013 Cal State Fullerton Kyle Murray 5.2 6.35 1 0 2 5
36.5 2013 Cal State Fullerton David Birosak 5 1.8 1 0 1 0
13.86 2013 Cal State Fullerton Henry Omana 4.2 7.71 0 0 5 7
31.48 2013 Cal State Fullerton Joe Navilhon 4.2 7.71 0 0 2 5

Rating Year Team Player IP ERA W L BB SO

44.6 2013 Columbia David Speer 66.1 2.17 6 2 15 63
41.55 2013 Columbia Tim Giel 59.1 2.73 3 3 13 47
43.31 2013 Columbia Joey Donino 50 3.06 6 0 17 61
40.7 2013 Columbia Adam Cline 45.2 3.94 3 3 13 43
42.04 2013 Columbia Kevin Roy 27 2 3 1 11 21
33.26 2013 Columbia Thomas Crispi 21.1 3.38 1 3 15 16
39.15 2013 Columbia Mike Weisman 20.1 3.1 0 1 9 23
41.3 2013 Columbia Zack Tax 19.1 3.72 4 1 2 14
23.5 2013 Columbia Joey Gandolfo 17 7.94 0 2 11 10
40.72 2013 Columbia Alex Black 15.1 2.93 0 1 4 14
20.5 2013 Columbia David Spinosa 11 11.45 0 1 7 4
43.77 2013 Columbia Stefan Olson 9.2 1.86 1 1 6 11
28.7 2013 Columbia Ricky Kleban 5 3.6 0 0 5 2
10.27 2013 Columbia Willis Robbins 3.1 8.1 0 0 3 2
11.23 2013 Columbia George Martin 2.2 13.5 0 0 3 4

Rating Year Team Player IP ERA W L BB SO

38.37 2013 Arizona State Trevor Williams 103.2 4.17 5 6 23 77
41.19 2013 Arizona State Ryan Kellogg 96.2 3.26 11 0 15 51
31.63 2013 Arizona State Zak Miller 49.1 4.56 4 0 23 22
46.64 2013 Arizona State Ryan Burr 41.1 2.18 4 2 20 56
37.53 2013 Arizona State Matt Dunbar 40.1 2.01 1 1 24 29
27.05 2013 Arizona State Adam McCreery 36.1 5.94 2 3 34 30
36.6 2013 Arizona State Darin Gillies 33.2 4.81 2 2 17 28
35.06 2013 Arizona State Alex Blackford 31.1 4.88 4 1 23 33
27.15 2013 Arizona State Billy Young 22.2 6.75 0 2 10 10
37.92 2013 Arizona State Brett Lilek 18.1 4.42 2 1 8 16
40.25 2013 Arizona State Josh McAlister 14 1.29 0 1 7 9
26.2 2013 Arizona State Mark Lambson 11.1 7.94 0 0 5 4
-1.43 2013 Arizona State Eric Melbostad 7.1 17.18 0 1 4 0
4 2013 Arizona State Jordan Aboites 1 9 0 0 3 1

Rating Year Team Player IP ERA W L BB SO

38.82 2013 New Mexico Sam Wolff 85.2 3.05 7 3 37 68
39.24 2013 New Mexico Josh Walker 71.1 3.91 11 0 18 52
29.74 2013 New Mexico A. J Carman 58 6.05 1 1 28 24
35.68 2013 New Mexico Hob McClain 46.2 4.44 3 1 19 33
36.05 2013 New Mexico Dre Bridges 42.1 4.46 3 1 18 21
31.05 2013 New Mexico Jon Cuellar 38.1 5.87 2 1 14 19
44.34 2013 New Mexico Gab Aguilar 35.1 2.55 5 2 9 37
31.24 2013 New Mexico Al Estrella 32.1 6.68 0 1 12 21
28.61 2013 New Mexico Baumgartner 32.1 8.35 2 5 10 22
23.37 2013 New Mexico Will Mathis 19 8.05 0 4 11 15
34.78 2013 New Mexico J McCasland 17.2 5.09 1 1 8 16
31.68 2013 New Mexico Taylo Duree 17 4.24 0 0 13 8
6.71 2013 New Mexico A Consiglio 9.2 13.03 1 0 16 9
25.19 2013 New Mexico Vic Sanchez 8 6.75 1 0 7 7

Rating Year Team Player IP ERA W L BB SO

44.77 2013 UCLA Nick Vander Tuig 101.2 2.3 10 4 14 74
43.35 2013 UCLA Adam Plutko 97 2.6 7 3 25 71
39.09 2013 UCLA Grant Watson 79.2 3.5 7 3 14 47
37.73 2013 UCLA Cody Poteet 70.2 4.84 4 6 31 56
49.86 13 UCLA David Berg 64 0.7 6 0 7 64
41.07 2013 UCLA Zack Weiss 36 2.5 2 1 11 25
44.59 2013 UCLA James Kaprielian 35 1.54 0 0 21 46
34.38 2013 UCLA Ryan Deeter 17 4.24 2 0 12 10
29.47 2013 UCLA Hunter Virant 3.1 0 0 0 4 1
8.5 2013 UCLA Jake Ehret 3.1 16.2 1 0 1 1
25.4 2013 UCLA Max Schuh 2.1 0 0 0 4 2

Rating Year Team Player IP ERA W L BB SO

41.07 2013 San Diego State Ryan Doran 106 2.63 8 3 26 84
35.42 2013 San Diego State Philip Walby 93 3.77 5 3 51 57
40.39 2013 San Diego State Michael Cederoth 91 4.15 3 8 43 104
36.94 2013 San Diego State Mike Robards 52.1 3.61 4 1 20 34
39 2013 San Diego State Ethan Miller 47.2 3.4 5 3 23 51
40.77 2013 San Diego State Bubba Derby 35.2 3.79 4 3 14 44
32.66 2013 San Diego State Justin Hepner 31.1 3.73 1 1 22 24
34.07 2013 San Diego State Tyler Sapp 22 4.5 0 4 14 15
34.99 2013 San Diego State Zack Oakley 14.1 5.02 0 0 7 8
28.18 2013 San Diego State Tj Kendzora 11.1 7.15 0 1 5 8
16.5 2013 San Diego State Travis Pitcher 9 9 0 1 11 4
11.12 2013 San Diego State Bryan Crabb 6.1 9.95 0 0 7 3
11.12 2013 San Diego State Brandon Thomas 4.2 11.57 0 0 6 4
32.16 2013 San Diego State Collin Orellana 4.1 4.15 1 0 1 5
-17.15 2013 San Diego State Cody Thompson 3.1 21.6 0 1 4 2
16.12 2013 San Diego State Mitch Bluman 2.1 11.57 0 0 3 3

Rating Year Team Player IP ERA W L BB SO

42.64 2013 San Diego Pj Conlon 82 1.65 9 0 26 69
37.78 2013 San Diego Michael Wagner 80.2 4.57 2 5 27 79
31.78 2013 San Diego Dylan Covey 69 5.22 4 4 39 63
40.16 2013 San Diego Max Homick 68 2.91 5 1 23 56
32.16 2013 San Diego Max Macnabb 47 6.32 4 4 27 44
38.22 2013 San Diego Louie Lechich 46 3.13 3 3 16 34
41.45 2013 San Diego Trevor Bayless 33.2 2.14 2 3 16 40
33.26 2013 San Diego Sheldon Ekstrand 25.2 4.21 2 0 10 20
34.13 2013 San Diego Wes Judish 23.2 4.94 1 1 19 21
31.94 2013 San Diego Troy Conyers 19.2 5.49 2 2 13 22
26.97 2013 San Diego Jack Shannon 11.1 5.56 1 0 9 11
35.15 2013 San Diego Daniel Reitzler 9.1 5.79 0 0 2 6
14.98 2013 San Diego Ryan Keller 8.1 6.48 0 0 11 6

Rating Year Team Player IP ERA W L BB SO

41.97 2013 Cal Poly Joey Wagman 104.1 3.11 12 3 26 100
41.74 2013 Cal Poly Matt Imhof 96.1 2.52 7 3 29 90
44 2013 Cal Poly Reed Reilly 57 2.05 2 3 18 67
32.69 2013 Cal Poly Bryan Granger 57 5.37 5 4 24 28
37.57 2013 Cal Poly Casey Bloomquist 49 4.78 6 2 11 39
40.45 2013 Cal Poly Michael Holback 46.2 3.66 3 1 16 54
41.69 2013 Cal Poly Taylor Chris 23.2 2.66 1 0 13 22
39.24 2013 Cal Poly Chase Johnson 19 2.84 0 0 8 18
34.26 2013 Cal Poly Kyle Brueggemann 17 6.35 1 0 5 16
33.91 2013 Cal Poly Danny Zandona 16 4.5 2 1 7 13
40.29 2013 Cal Poly Michael Dingilian 12 3 0 0 4 13

Rating Year Team Player IP ERA W L BB SO

37.77 2013 Virginia Tech Devin Burke 95.1 3.3 10 3 32 48
36.73 2013 Virginia Tech Brad Markey 95 5.12 4 4 20 74
38.27 2013 Virginia Tech Joe Mantiply 71 2.92 6 0 25 48
