★ RULES:
1. Select ONE (1) team beginning in Week #2 to WIN THEIR GAME OUTRIGHT (no spread)
2. You can only select a team ONCE.
3. MUST INCLUDE WEEK # and mascot in your post (Ex: Week #2: Patriots)
*ALL picks, ALL weeks must be posted in this ongoing contest thread.
4. Any loss or tie eliminates you from the contest.
*If a game is cancelled, shortened or postponed for any reason, you MUST choose another one before it's respective kick-off to remain in the contest.
★ PRIZES:
1st Place: $375
2nd Place: $125
WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | WK11 | WK12 | WK13 | WK14 | WK15 | WK16 | WK17 | |
B.A.R. | GB | BUF | BAL | DAL | MIN | X | ||||||||||
STEED | TAM | CLE | LAR | DAL | MIA | NO | KC | PIT | GB | LAC | NYG | MIN | SEA | BAL | CHI | IND |
ROASHE | ARZ | IND | LAR | BAL | MIA | BUF | KC | NE | GB | LAC | CLE | LV | SEA | TEN | TB | NO |
Johnnyonthespot | TAM | PHI | X | |||||||||||||
aplous | TEN | NE | LAR | SF | X | |||||||||||
dylanphan | TEN | IND | LAR | KC | X | |||||||||||
ScopeY | ARZ | IND | LAR | NO | NE | X | ||||||||||
CPA-hole | DAL | PHI | X | |||||||||||||
hubs89 | ARZ | IND | LAR | BAL | NE | X | ||||||||||
2dabank | CLE | IND | LAR | DAL | MIA | BUF | KC | TB | X | |||||||
Inspekdah | TEN | IND | LAR | DAL | MIA | BUF | PHI | PIT | GB | LAC | NO | KC | SEA | BAL | CLE | X |
mogo | TAM | IND | LAR | BAL | MIA | BUF | KC | PIT | GB | LAC | NO | MIN | SEA | TEN | CHI | CLE |
Gandolf | PIT | IND | LAR | HOU | NE | X | ||||||||||
The Farm | SF | ATL | X | |||||||||||||
GWarner27 | SF | IND | X | |||||||||||||
HUNT | GB | LAC | X | |||||||||||||
L8kersFan74 | KC | X | ||||||||||||||
wiseplayer | SEA | NE | KC | BAL | IND | BUF | TB | PIT | GB | MIN | X | |||||
jimmymo | CLE | LAC | X | |||||||||||||
reNew Orleans | ARZ | JAX | X | |||||||||||||
Gsmith | TEN | IND | GB | X | ||||||||||||
Instant Hole | TEN | IND | LAR | BAL | MIA | BUF | KC | PIT | GB | LAC | CLE | MIN | SEA | ARI | TB | NO |
Rich D | NYG | X | ||||||||||||||
number2 | CLE | IND | LAR | ARI | MIA | BUF | KC | PIT | GB | LAC | SEA | LV | TEN | TB | CHI | DAL X |
guaranteeed | TAM | CLE | LAR | DAL | NE | X | ||||||||||
dewby | TEN | NE | BAL | KC | X | |||||||||||
jpfeck | TEN | IND | LAR | PIT | MIA | BUF | TB | HOU | GB | LAC | NO | MIN | SEA | BAL | KC | CLE |
Rockfish | ARZ | IND | LAR | DAL | BAL | BUF | TB | KC | NO | LAC | GB | MIA | SEA | PIT | X | |
UTSUX | PIT | IND | LAR | BAL | NE | X | ||||||||||
bevo_one | PIT | IND | LAR | DAL | MIA | BUF | PHI | KC | GB | LAC | NO | SEA | X | |||
DCrotty22 | SF | IND | BAL | DAL | MIA | BUF | KC | PIT | GB | LAC | NYG | SEA | X | |||
RealADuck | GB | IND | LAR | DAL | MIA | BUF | KC | PIT | NO | LAC | SEA | BAL | TEN | TB | CLE | X |
Tin&Lint | TAM | IND | SF | X | ||||||||||||
Miklos | TEN | IND | LAR | KC | X | |||||||||||
NYGiants25 | GB | BAL | X | |||||||||||||
Play2win | KC | IND | LAR | SF | X | |||||||||||
T-Squared | TEN | LAC | X | |||||||||||||
Cortezthekiller | AZ | X | ||||||||||||||
Teapot9 | SEA | ATL | X | |||||||||||||
skanless13 | TAM | IND | LAR | DAL | MIA | BUF | TEN | X | ||||||||
~Utah | AZ | IND | LAR | NO | BAL | BUF | PHI | PIT | GB | MIN | X | |||||
plubber | KC | X | ||||||||||||||
Mark's Moneymakers | TAM | IND | BAL | KC | X | |||||||||||
ProV1Colt | GB | MIN | X | |||||||||||||
Andy | TAM | BAL | X | |||||||||||||
detroit187 | GB | IND | LAR | DAL | MIA | BUF | TB | NE | PIT | LAC | NO | KC | SEA | BAL | CLE | X |
oakas | TEN | IND | LAR | BAL | MIA | BUF | KC | PIT | GB | LAC | NO | MIN | SEA | ARI | CHI | CLE |
PNGFROM2003 | SF | IND | BAL | SEA | MIA | BUF | TB | PIT | GB | MIN | X | |||||
casual | GB | NE | LAR | DAL | DET | SD | PHI | PIT | CLE | KC | NYG | MIA | SEA | BAL | CHI | IND |
mtndew13 | ARZ | X | ||||||||||||||
McAvoy08 | PIT | IND | BAL | KC | X | |||||||||||
Bushleague | KC | ARZ | X | |||||||||||||
madshooter | SF | IND | LAR | NO | NE | X | ||||||||||
SIGO | PIT | IND | LAR | BAL | MIA | BUF | KC | NE | GB | LAC | NO | MIN | SEA | TEN | CLE | X |
Sawnova10 | TEN | IND | LAR | DAL | MIA | BUF | KC | PIT | GB | LAC | CLE | LV | SEA | BAL | CHI | TB |
scarf31 | NO | X | ||||||||||||||
gunner4ever | IND | CLE | NYJ | X | ||||||||||||
Vapster | TB | IND | BAL | KC | X | |||||||||||
SURVIVOR PLAYOFFS
Choose ONE (1) side OR total against the spread (from lines listed below) before kick off. You may also PM your selection to @administrator to discreetly place your selection, and it will be posted some time over the weekend with a timestamp.
(CTG user) | WILDCARD ROUND | DIVISIONAL ROUND | CONFERENCE CHMP. | SUPER BOWL | |
casual | NO -9.5 | KC -10.5 | X | ||
Instant Hole | LAR +4.5 | CLE +10.5 | |||
jpfeck | CHI/NO u47.5 | BUF u49.5 | |||
mogo | BUF -6.5 | X | |||
oakas | PIT -6.5 | X | |||
ROASHE | SEA -4.5 | X | |||
Sawnova10 | LAR/SEA u42.5 | X | |||
STEED | BAL -3.5 | KC o56.5 | X |
Last edited: